2nd T20I: United Arab Emirates v Afghanistan at Abu Dhabi, Feb 18, 2023
United Arab Emirates won by 9 wickets (with 10 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Hazratullah Zazai Hazratullah Zazai lbw b Zawar Farid | 27 | 29 | 93.10 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c Basil Hameed b Junaid Siddique | 15 | 11 | 136.36 | |
Ibrahim Zadran Ibrahim Zadran c †Aravind b Zahoor Khan | 1 | 4 | 25.00 | |
Afsar Zazai Afsar Zazai c †Aravind b Zawar Farid | 18 | 24 | 75.00 | |
Najibullah Zadran Najibullah Zadran not out | 37 | 29 | 127.58 | |
Karim Janat Karim Janat c Rohan Mustafa b Akif Raja | 7 | 7 | 100.00 | |
Azmatullah Omarzai Azmatullah Omarzai c Basil Hameed b Zahoor Khan | 12 | 9 | 133.33 | |
Rashid Khan Rashid Khan not out | 14 | 7 | 200.00 | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Fareed Ahmad Fareed Ahmad | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (6 wickets, 20.0 overs) | 137 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 27 | 1 | 6.75 |
Akif Raja Akif Raja | 4.0 | 23 | 1 | 5.75 |
Zahoor Khan Zahoor Khan | 4.0 | 25 | 2 | 6.25 |
Rohan Mustafa Rohan Mustafa | 4.0 | 30 | 0 | 7.50 |
Zawar Farid Zawar Farid | 4.0 | 31 | 2 | 7.75 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Rashid Khan b Karim Janat | 91 | 50 | 182.00 | |
Vriitya Aravind Aravind not out | 38 | 46 | 82.60 | |
Chundangapoyil Rizwan Rizwan not out | 9 | 14 | 64.28 | |
Rohan Mustafa Rohan Mustafa | - | - | - | |
Basil Hameed Basil Hameed | - | - | - | |
Aayan Afzal Khan Aayan Afzal Khan | - | - | - | |
Alishan Sharafu Sharafu | - | - | - | |
Zawar Farid Zawar Farid | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Akif Raja Akif Raja | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 18.2 overs) | 138 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Azmatullah Omarzai Azmatullah Omarzai | 3.2 | 31 | 0 | 9.30 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 40 | 0 | 10.00 |
Naveen-ul-Haq Naveen-ul-Haq | 2.0 | 23 | 0 | 11.50 |
Fareed Ahmad Fareed Ahmad | 3.0 | 15 | 0 | 5.00 |
Rashid Khan Rashid Khan | 4.0 | 16 | 0 | 4.00 |
Karim Janat Karim Janat | 2.0 | 13 | 1 | 6.50 |
AFG
Playing XI
UAE
Playing XI
- Series: Afghanistan tour of United Arab Emirates
- Toss: Afghanistan
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Hours of play (local time): 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50
Match Commentary