1st T20I: United Arab Emirates v Afghanistan at Abu Dhabi, Feb 16, 2023
Afghanistan won by 5 wickets (with 5 balls remaining)
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Vriitya Aravind Aravind b Azmatullah Omarzai | 17 | 14 | 121.42 | |
Muhammad Waseem Muhammad Waseem lbw b Rashid Khan | 33 | 35 | 94.28 | |
Chundangapoyil Rizwan Rizwan run out (Karim Janat/†Afsar Zazai) | 48 | 41 | 117.07 | |
Basil Hameed Basil Hameed lbw b Rashid Khan | 0 | 1 | 0.00 | |
Rohan Mustafa Rohan Mustafa not out | 22 | 15 | 146.66 | |
Aayan Afzal Khan Aayan Afzal Khan run out (Fazalhaq Farooqi) | 18 | 13 | 138.46 | |
Zawar Farid Zawar Farid not out | 0 | 1 | 0.00 | |
Sanchit Sharma Sharma | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Muhammad Jawadullah Muhammad Jawadullah | - | - | - | |
Extras (b 1,lb 1,wd 2) | 4 | |||
Total (5 wickets, 20.0 overs) | 142 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Fazalhaq Farooqi Fazalhaq Farooqi | 4.0 | 32 | 0 | 8.00 |
Azmatullah Omarzai Azmatullah Omarzai | 3.0 | 16 | 1 | 5.33 |
Mujeeb Ur Rahman Mujeeb Ur Rahman | 3.0 | 19 | 0 | 6.33 |
Naveen-ul-Haq Naveen-ul-Haq | 4.0 | 27 | 0 | 6.75 |
Rashid Khan Rashid Khan | 4.0 | 34 | 2 | 8.50 |
Karim Janat Karim Janat | 2.0 | 12 | 0 | 6.00 |
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Hazratullah Zazai Hazratullah Zazai c Muhammad Waseem b Junaid Siddique | 1 | 4 | 25.00 | |
Rahmanullah Gurbaz Rahmanullah Gurbaz c Basil Hameed b Junaid Siddique | 10 | 8 | 125.00 | |
Ibrahim Zadran Ibrahim Zadran c †Aravind b Zahoor Khan | 8 | 10 | 80.00 | |
Afsar Zazai Afsar Zazai c Rizwan b Muhammad Jawadullah | 48 | 40 | 120.00 | |
Karim Janat Karim Janat c Rohan Mustafa b Zawar Farid | 53 | 38 | 139.47 | |
Najibullah Zadran Najibullah Zadran not out | 16 | 12 | 133.33 | |
Rashid Khan Rashid Khan not out | 3 | 3 | 100.00 | |
Azmatullah Omarzai Azmatullah Omarzai | - | - | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Naveen-ul-Haq Naveen-ul-Haq | - | - | - | |
Fazalhaq Farooqi Fazalhaq Farooqi | - | - | - | |
Extras (lb 1,wd 6) | 7 | |||
Total (5 wickets, 19.1 overs) | 146 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 30 | 2 | 7.50 |
Sanchit Sharma Sharma | 2.0 | 14 | 0 | 7.00 |
Zahoor Khan Zahoor Khan | 4.0 | 29 | 1 | 7.25 |
Muhammad Jawadullah Muhammad Jawadullah | 4.0 | 34 | 1 | 8.50 |
Aayan Afzal Khan Aayan Afzal Khan | 3.0 | 16 | 0 | 5.33 |
Rohan Mustafa Rohan Mustafa | 1.0 | 14 | 0 | 14.00 |
Zawar Farid Zawar Farid | 1.0 | 4 | 1 | 4.00 |
Basil Hameed Basil Hameed | 0.1 | 4 | 0 | 24.00 |
AFG
Playing XI
UAE
Playing XI
- Series: Afghanistan tour of United Arab Emirates
- Toss: Afghanistan
- Venue: Zayed Cricket Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary