2nd T20I: South Africa v West Indies at Centurion, Mar 26, 2023
South Africa won by 6 wickets (with 7 balls remaining)
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King c Hendricks b Parnell | 1 | 2 | 50.00 | |
Kyle Mayers Mayers c Hendricks b Jansen | 51 | 27 | 188.88 | |
Johnson Charles Charles b Jansen | 118 | 46 | 256.52 | |
Nicholas Pooran Pooran c Markram b Jansen | 2 | 3 | 66.66 | |
Rovman Powell Powell c †de Kock b Parnell | 28 | 19 | 147.36 | |
Romario Shepherd Shepherd not out | 41 | 18 | 227.77 | |
Odean Smith Smith not out | 11 | 5 | 220.00 | |
Raymon Reifer Reifer | - | - | - | |
Jason Holder Holder | - | - | - | |
Akeal Hosein Hosein | - | - | - | |
Sheldon Cottrell Cottrell | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (5 wickets, 20.0 overs) | 258 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Wayne Parnell Parnell | 4.0 | 43 | 2 | 10.75 |
Aiden Markram Markram | 2.0 | 22 | 0 | 11.00 |
Kagiso Rabada Rabada | 4.0 | 39 | 0 | 9.75 |
Marco Jansen Jansen | 4.0 | 52 | 3 | 13.00 |
Sisanda Magala Magala | 4.0 | 67 | 0 | 16.75 |
Tabraiz Shamsi Shamsi | 2.0 | 33 | 0 | 16.50 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock c †Pooran b Reifer | 100 | 44 | 227.27 | |
Reeza Hendricks Hendricks c †Pooran b Powell | 68 | 28 | 242.85 | |
Rilee Rossouw Rossouw c King b Smith | 16 | 4 | 400.00 | |
David Miller Miller c Shepherd b Holder | 10 | 10 | 100.00 | |
Aiden Markram Markram not out | 38 | 21 | 180.95 | |
Heinrich Klaasen Klaasen not out | 16 | 7 | 228.57 | |
Marco Jansen Jansen | - | - | - | |
Wayne Parnell Parnell | - | - | - | |
Sisanda Magala Magala | - | - | - | |
Kagiso Rabada Rabada | - | - | - | |
Tabraiz Shamsi Shamsi | - | - | - | |
Extras (nb 1,wd 10) | 11 | |||
Total (4 wickets, 18.5 overs) | 259 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Akeal Hosein Hosein | 2.0 | 33 | 0 | 16.50 |
Sheldon Cottrell Cottrell | 1.0 | 29 | 0 | 29.00 |
Jason Holder Holder | 4.0 | 48 | 1 | 12.00 |
Romario Shepherd Shepherd | 3.5 | 44 | 0 | 11.47 |
Odean Smith Smith | 2.0 | 36 | 1 | 18.00 |
Raymon Reifer Reifer | 4.0 | 42 | 1 | 10.50 |
Rovman Powell Powell | 2.0 | 27 | 1 | 13.50 |
SA
Playing XI
WI
Playing XI
- Series: West Indies tour of South Africa
- Toss: South Africa
- Venue: SuperSport Park, Centurion
- Hours of play (local time): -
Match Commentary