3rd ODI: South Africa v West Indies at Potchefstroom, Mar 21, 2023
South Africa won by 4 wickets (with 123 balls remaining)
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King b Ngidi | 72 | 72 | 100.00 | |
Kyle Mayers Mayers c Ngidi b Jansen | 14 | 22 | 63.63 | |
Shamarh Brooks Brooks run out (Markram/†Rickelton) | 18 | 24 | 75.00 | |
Shai Hope Hope c Miller b Fortuin | 16 | 27 | 59.25 | |
Nicholas Pooran Pooran c Ngidi b Jansen | 39 | 41 | 95.12 | |
Rovman Powell Powell st †Rickelton b Fortuin | 2 | 3 | 66.66 | |
Jason Holder Holder st †Rickelton b Markram | 36 | 43 | 83.72 | |
Yannic Cariah Cariah c †Rickelton b Coetzee | 6 | 15 | 40.00 | |
Akeal Hosein Hosein c Ngidi b Coetzee | 14 | 23 | 60.86 | |
Odean Smith Smith b Parnell | 17 | 17 | 100.00 | |
Alzarri Joseph Joseph not out | 1 | 3 | 33.33 | |
Extras (lb 10,wd 15) | 25 | |||
Total (all out, 48.2 overs) | 260 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Lungi Ngidi Ngidi | 6.0 | 45 | 1 | 7.50 |
Wayne Parnell Parnell | 5.2 | 30 | 1 | 5.62 |
Marco Jansen Jansen | 9.0 | 46 | 2 | 5.11 |
Bjorn Fortuin Fortuin | 8.0 | 46 | 2 | 5.75 |
Gerald Coetzee Coetzee | 10.0 | 53 | 2 | 5.30 |
Aiden Markram Markram | 10.0 | 30 | 1 | 3.00 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Ryan Rickelton Rickelton c Mayers b Joseph | 3 | 10 | 30.00 | |
Tony de Zorzi de Zorzi lbw b Hosein | 21 | 22 | 95.45 | |
Rassie van der Dussen van der Dussen c Mayers b Joseph | 14 | 8 | 175.00 | |
Aiden Markram Markram c †Hope b Mayers | 25 | 26 | 96.15 | |
Heinrich Klaasen Klaasen not out | 119 | 61 | 195.08 | |
David Miller Miller c & b Hosein | 17 | 17 | 100.00 | |
Marco Jansen Jansen c Brooks b Joseph | 43 | 33 | 130.30 | |
Wayne Parnell Parnell not out | 4 | 4 | 100.00 | |
Bjorn Fortuin Fortuin | - | - | - | |
Gerald Coetzee Coetzee | - | - | - | |
Lungi Ngidi Ngidi | - | - | - | |
Extras (lb 6,nb 4,wd 8) | 18 | |||
Total (6 wickets, 29.3 overs) | 264 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 8.0 | 50 | 3 | 6.25 |
Jason Holder Holder | 7.0 | 66 | 0 | 9.42 |
Kyle Mayers Mayers | 2.0 | 12 | 1 | 6.00 |
Odean Smith Smith | 2.0 | 32 | 0 | 16.00 |
Akeal Hosein Hosein | 7.0 | 49 | 2 | 7.00 |
Yannic Cariah Cariah | 3.3 | 49 | 0 | 14.00 |
SA
Playing XI
WI
Playing XI
- Series: West Indies tour of South Africa
- Toss: South Africa
- Venue: Senwes Park, Potchefstroom
- Hours of play (local time): -
Match Commentary