2nd ODI: South Africa v West Indies at East London, Mar 18, 2023
West Indies won by 48 runs
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Brandon King King b Fortuin | 30 | 29 | 103.44 | |
Kyle Mayers Mayers c Rickelton b Fortuin | 36 | 26 | 138.46 | |
Shamarh Brooks Brooks b Coetzee | 0 | 5 | 0.00 | |
Shai Hope Hope not out | 128 | 115 | 111.30 | |
Nicholas Pooran Pooran c van der Dussen b Coetzee | 39 | 41 | 95.12 | |
Rovman Powell Powell b Coetzee | 46 | 49 | 93.87 | |
Jason Holder Holder lbw b Shamsi | 15 | 20 | 75.00 | |
Akeal Hosein Hosein lbw b Jansen | 2 | 4 | 50.00 | |
Odean Smith Smith b Shamsi | 1 | 3 | 33.33 | |
Alzarri Joseph Joseph not out | 13 | 10 | 130.00 | |
Yannic Cariah Cariah | - | - | - | |
Extras (b 1,lb 5,nb 2,wd 17) | 25 | |||
Total (8 wickets, 50.0 overs) | 335 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Lungi Ngidi Ngidi | 10.0 | 76 | 0 | 7.60 |
Marco Jansen Jansen | 10.0 | 77 | 1 | 7.70 |
Gerald Coetzee Coetzee | 10.0 | 57 | 3 | 5.70 |
Bjorn Fortuin Fortuin | 10.0 | 57 | 2 | 5.70 |
Tabraiz Shamsi Shamsi | 10.0 | 62 | 2 | 6.20 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Quinton de Kock de Kock lbw b Mayers | 48 | 26 | 184.61 | |
Temba Bavuma Bavuma c †Hope b Joseph | 144 | 118 | 122.03 | |
Ryan Rickelton Rickelton lbw b Cariah | 14 | 16 | 87.50 | |
Tony de Zorzi de Zorzi b Hosein | 27 | 26 | 103.84 | |
Rassie van der Dussen van der Dussen c Brooks b Joseph | 8 | 11 | 72.72 | |
Tristan Stubbs Stubbs c †Hope b Smith | 6 | 10 | 60.00 | |
Marco Jansen Jansen c Powell b Hosein | 17 | 14 | 121.42 | |
Bjorn Fortuin Fortuin st †Hope b Hosein | 1 | 2 | 50.00 | |
Gerald Coetzee Coetzee run out (Hosein/Smith) | 1 | 3 | 33.33 | |
Lungi Ngidi Ngidi not out | 12 | 23 | 52.17 | |
Tabraiz Shamsi Shamsi c †Hope b Joseph | 0 | 2 | 0.00 | |
Extras (lb 3,nb 1,wd 5) | 9 | |||
Total (all out, 41.4 overs) | 287 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 8.4 | 53 | 3 | 6.11 |
Jason Holder Holder | 7.0 | 45 | 0 | 6.42 |
Kyle Mayers Mayers | 6.0 | 40 | 1 | 6.66 |
Akeal Hosein Hosein | 10.0 | 59 | 3 | 5.90 |
Yannic Cariah Cariah | 5.0 | 47 | 1 | 9.40 |
Odean Smith Smith | 5.0 | 40 | 1 | 8.00 |
SA
Playing XI
WI
Playing XI
- Series: West Indies tour of South Africa
- Toss: West Indies
- Venue: Buffalo Park, East London
- Hours of play (local time): -
Match Commentary