England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley b McKay | 17 | 25 | 68.00 | |
Ben Duckett Duckett c Bruce b Jamieson | 32 | 28 | 114.28 | |
Ollie Pope Pope c RR O'Donnell b Davey | 26 | 30 | 86.66 | |
Joe Root Root c †Heaphy b Ashok | 77 | 69 | 111.59 | |
Harry Brook Brook c Sunde b McKay | 97 | 71 | 136.61 | |
Dan Lawrence Lawrence c Bruce b Jamieson | 85 | 55 | 154.54 | |
Ben Foakes Foakes c †Heaphy b Solia | 57 | 74 | 77.02 | |
Will Jacks Jacks c Cumming b Jamieson | 18 | 19 | 94.73 | |
Stuart Broad Broad c Solia b McKay | 24 | 15 | 160.00 | |
Ollie Robinson Robinson b Solia | 16 | 13 | 123.07 | |
Jack Leach Leach not out | 7 | 18 | 38.88 | |
Ben Stokes Stokes | - | - | - | |
Matthew Potts Potts | - | - | - | |
James Anderson Anderson | - | - | - | |
Olly Stone Stone | - | - | - | |
Extras (b 6,nb 1,wd 2) | 9 | |||
Total (all out, 69.2 overs) | 465 |
Fall of wickets |
---|
NZ XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Jamieson Jamieson | 15.0 | 65 | 3 | 4.33 |
Sean Solia Solia | 11.2 | 86 | 2 | 7.58 |
Jarrod McKay McKay | 14.0 | 72 | 3 | 5.14 |
Sean Davey Davey | 12.0 | 76 | 1 | 6.33 |
Theo van Woerkom van Woerkom | 8.0 | 78 | 0 | 9.75 |
Adithya Ashok Ashok | 9.0 | 82 | 1 | 9.11 |
NZ XI Batting | R | B | SR | |
---|---|---|---|---|
William O'Donnell WT O'Donnell c & b Broad | 8 | 14 | 57.14 | |
Jacob Cumming Cumming c Pope b Stone | 48 | 79 | 60.75 | |
Will Young Young st †Foakes b Leach | 28 | 55 | 50.90 | |
Robert O'Donnell RR O'Donnell run out (Anderson/†Foakes) | 34 | 35 | 97.14 | |
Tom Bruce Bruce c †Foakes b Robinson | 40 | 60 | 66.66 | |
Quinn Sunde Sunde c Root b Stone | 91 | 128 | 71.09 | |
Sean Solia Solia c Pope b Root | 25 | 46 | 54.34 | |
Curtis Heaphy Heaphy c Root b Anderson | 14 | 44 | 31.81 | |
Kyle Jamieson Jamieson c Pope b Potts | 10 | 20 | 50.00 | |
Sean Davey Davey c †Foakes b Stone | 4 | 12 | 33.33 | |
Theo van Woerkom van Woerkom not out | 0 | 1 | 0.00 | |
Adithya Ashok Ashok | - | - | - | |
Jarrod McKay McKay | - | - | - | |
Extras (lb 4,nb 1,wd 3) | 8 | |||
Total (all out, 82.1 overs) | 310 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 12.0 | 40 | 1 | 3.33 |
Stuart Broad Broad | 10.0 | 54 | 1 | 5.40 |
Ollie Robinson Robinson | 12.0 | 18 | 1 | 1.50 |
Matthew Potts Potts | 11.0 | 38 | 1 | 3.45 |
Olly Stone Stone | 11.1 | 54 | 3 | 4.83 |
Jack Leach Leach | 17.0 | 67 | 1 | 3.94 |
Will Jacks Jacks | 2.0 | 13 | 0 | 6.50 |
Joe Root Root | 7.0 | 22 | 1 | 3.14 |
ENG
Playing XI
NZ-XI
Playing XI
- Series: England tour of New Zealand
- Toss: -
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary