2nd Test: New Zealand v England at Wellington, Feb 24-28, 2023
New Zealand won by 1 run
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley c †Blundell b Henry | 2 | 12 | 16.66 | |
Ben Duckett Duckett c Bracewell b Southee | 9 | 21 | 42.85 | |
Ollie Pope Pope c Bracewell b Henry | 10 | 6 | 166.66 | |
Joe Root Root not out | 153 | 224 | 68.30 | |
Harry Brook Brook c & b Henry | 186 | 176 | 105.68 | |
Ben Stokes Stokes c sub (SC Kuggeleijn) b Wagner | 27 | 28 | 96.42 | |
Ben Foakes Foakes st †Blundell b Bracewell | 0 | 5 | 0.00 | |
Stuart Broad Broad lbw b Bracewell | 14 | 17 | 82.35 | |
Ollie Robinson Robinson c Southee b Henry | 18 | 29 | 62.06 | |
Jack Leach Leach not out | 6 | 5 | 120.00 | |
James Anderson Anderson | - | - | - | |
Extras (lb 8,wd 2) | 10 | |||
Total (8 wickets dec, 87.1 overs) | 435 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 24.0 | 93 | 1 | 3.87 |
Matt Henry Henry | 22.1 | 100 | 4 | 4.51 |
Daryl Mitchell Mitchell | 9.0 | 61 | 0 | 6.77 |
Neil Wagner Wagner | 21.0 | 119 | 1 | 5.66 |
Michael Bracewell Bracewell | 11.0 | 54 | 2 | 4.90 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c Root b Leach | 35 | 76 | 46.05 | |
Devon Conway Conway c †Foakes b Anderson | 0 | 3 | 0.00 | |
Kane Williamson Williamson c †Foakes b Anderson | 4 | 5 | 80.00 | |
Will Young Young c †Foakes b Anderson | 2 | 9 | 22.22 | |
Henry Nicholls Nicholls c Pope b Leach | 30 | 38 | 78.94 | |
Daryl Mitchell Mitchell c Pope b Leach | 13 | 39 | 33.33 | |
Tom Blundell Blundell c Leach b Broad | 38 | 79 | 48.10 | |
Michael Bracewell Bracewell c & b Broad | 6 | 9 | 66.66 | |
Tim Southee Southee c Crawley b Broad | 73 | 49 | 148.97 | |
Matt Henry Henry c Anderson b Broad | 6 | 10 | 60.00 | |
Neil Wagner Wagner not out | 0 | 5 | 0.00 | |
Extras (nb 2) | 2 | |||
Total (all out, 53.2 overs) | 209 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 10.0 | 37 | 3 | 3.70 |
Stuart Broad Broad | 14.2 | 61 | 4 | 4.25 |
Ollie Robinson Robinson | 12.0 | 31 | 0 | 2.58 |
Jack Leach Leach | 17.0 | 80 | 3 | 4.70 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham lbw b Root | 83 | 172 | 48.25 | |
Devon Conway Conway c Pope b Leach | 61 | 155 | 39.35 | |
Kane Williamson Williamson c †Foakes b Brook | 132 | 282 | 46.80 | |
Will Young Young b Leach | 8 | 23 | 34.78 | |
Henry Nicholls Nicholls c Brook b Robinson | 29 | 94 | 30.85 | |
Daryl Mitchell Mitchell c Root b Broad | 54 | 54 | 100.00 | |
Tom Blundell Blundell c Root b Leach | 90 | 166 | 54.21 | |
Michael Bracewell Bracewell run out (Stokes/†Foakes) | 8 | 19 | 42.10 | |
Tim Southee Southee c sub (MJ Potts) b Leach | 2 | 9 | 22.22 | |
Matt Henry Henry c Root b Leach | 0 | 3 | 0.00 | |
Neil Wagner Wagner not out | 0 | 6 | 0.00 | |
Extras (b 1,lb 5,nb 8,wd 2) | 16 | |||
Total (all out, 162.3 overs) | 483 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 27.0 | 77 | 0 | 2.85 |
Ollie Robinson Robinson | 28.0 | 84 | 1 | 3.00 |
Stuart Broad Broad | 24.0 | 79 | 1 | 3.29 |
Jack Leach Leach | 61.3 | 157 | 5 | 2.55 |
Joe Root Root | 12.0 | 39 | 1 | 3.25 |
Ben Stokes Stokes | 2.0 | 16 | 0 | 8.00 |
Harry Brook Brook | 8.0 | 25 | 1 | 3.12 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley b Southee | 24 | 30 | 80.00 | |
Ben Duckett Duckett c †Blundell b Henry | 33 | 43 | 76.74 | |
Ollie Robinson Robinson c Bracewell b Southee | 2 | 15 | 13.33 | |
Ollie Pope Pope c Latham b Wagner | 14 | 27 | 51.85 | |
Joe Root Root c Bracewell b Wagner | 95 | 113 | 84.07 | |
Harry Brook Brook run out (Bracewell/†Blundell) | 0 | 0 | - | |
Ben Stokes Stokes c Latham b Wagner | 33 | 116 | 28.44 | |
Ben Foakes Foakes c Wagner b Southee | 35 | 57 | 61.40 | |
Stuart Broad Broad c Wagner b Henry | 11 | 9 | 122.22 | |
Jack Leach Leach not out | 1 | 31 | 3.22 | |
James Anderson Anderson c †Blundell b Wagner | 4 | 6 | 66.66 | |
Extras (lb 1,nb 1,wd 2) | 4 | |||
Total (all out, 74.2 overs) | 256 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 20.1 | 45 | 3 | 2.23 |
Matt Henry Henry | 21.5 | 75 | 2 | 3.43 |
Michael Bracewell Bracewell | 17.0 | 73 | 0 | 4.29 |
Neil Wagner Wagner | 15.2 | 62 | 4 | 4.04 |
ENG
Playing XI
NZ
Playing XI
- Series: England tour of New Zealand
- Toss: New Zealand
- Venue: Basin Reserve, Wellington
- Hours of play (local time): 11.00 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 18.00
Match Commentary