Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Harry Singh Harry Singh lbw b Balkin | 67 | 163 | 41.10 | |
Ben McKinney McKinney c †Aitken b Vernon | 12 | 22 | 54.54 | |
Jacob Bethell Bethell c †Aitken b Straker | 2 | 8 | 25.00 | |
James Rew Rew c Balkin b Straker | 26 | 50 | 52.00 | |
Matthew Hurst Hurst lbw b Balkin | 55 | 66 | 83.33 | |
Danial Ibrahim Ibrahim run out (Davies) | 43 | 56 | 76.78 | |
Charlie Tear Tear run out (Davies) | 0 | 6 | 0.00 | |
Dominic Kelly Kelly c †Aitken b Jamieson | 36 | 47 | 76.59 | |
Thomas Aspinwall Aspinwall c †Aitken b Jamieson | 28 | 30 | 93.33 | |
Bertie Foreman Foreman c Davies b Straker | 23 | 40 | 57.50 | |
Eddie Jack Jack not out | 4 | 23 | 17.39 | |
Extras (b 1,lb 4,nb 11,wd 2) | 18 | |||
Total (all out, 83.2 overs) | 314 |
Fall of wickets |
---|
Aus U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Charlie Anderson Anderson | 15.0 | 30 | 0 | 2.00 |
Josh Vernon Vernon | 13.0 | 65 | 1 | 5.00 |
Tom Straker Straker | 14.2 | 58 | 3 | 4.04 |
Thomas Balkin Balkin | 13.0 | 60 | 2 | 4.61 |
Harkirat Bajwa Bajwa | 17.0 | 54 | 0 | 3.17 |
Joel Davies Davies | 7.0 | 27 | 0 | 3.85 |
Ethan Jamieson Jamieson | 4.0 | 15 | 2 | 3.75 |
Aus U19 Batting | R | B | SR | |
---|---|---|---|---|
Lachlan Aitken Aitken b Aspinwall | 0 | 7 | 0.00 | |
Ethan Jamieson Jamieson c Harry Singh b Foreman | 52 | 76 | 68.42 | |
Harjas Singh Harjas Singh c Hurst b Aspinwall | 64 | 101 | 63.36 | |
Hugh Weibgen Weibgen c Bethell b Foreman | 17 | 25 | 68.00 | |
Joel Davies Davies c Hurst b Bethell | 27 | 70 | 38.57 | |
Liam Blackford Blackford c McKinney b Foreman | 10 | 13 | 76.92 | |
Thomas Balkin Balkin c McKinney b Bethell | 10 | 25 | 40.00 | |
Charlie Anderson Anderson c †Rew b Aspinwall | 53 | 61 | 86.88 | |
Tom Straker Straker b Foreman | 2 | 9 | 22.22 | |
Josh Vernon Vernon not out | 18 | 40 | 45.00 | |
Harkirat Bajwa Bajwa c †Rew b Kelly | 2 | 17 | 11.76 | |
Extras (b 6,lb 5,nb 2) | 13 | |||
Total (all out, 73.4 overs) | 268 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Thomas Aspinwall Aspinwall | 13.0 | 49 | 3 | 3.76 |
Dominic Kelly Kelly | 11.4 | 44 | 1 | 3.77 |
Eddie Jack Jack | 10.0 | 39 | 0 | 3.90 |
Danial Ibrahim Ibrahim | 6.0 | 28 | 0 | 4.66 |
Bertie Foreman Foreman | 25.0 | 66 | 4 | 2.64 |
Jacob Bethell Bethell | 8.0 | 31 | 2 | 3.87 |
Eng U19 Batting | R | B | SR | |
---|---|---|---|---|
Harry Singh Harry Singh lbw b Balkin | 8 | 17 | 47.05 | |
Ben McKinney McKinney c Straker b Vernon | 70 | 45 | 155.55 | |
Jacob Bethell Bethell c †Aitken b Straker | 10 | 12 | 83.33 | |
James Rew Rew c †Aitken b Davies | 6 | 10 | 60.00 | |
Matthew Hurst Hurst c Weibgen b Vernon | 32 | 37 | 86.48 | |
Danial Ibrahim Ibrahim c Balkin b Vernon | 4 | 4 | 100.00 | |
Charlie Tear Tear c Davies b Vernon | 17 | 21 | 80.95 | |
Dominic Kelly Kelly c †Aitken b Jamieson | 32 | 84 | 38.09 | |
Thomas Aspinwall Aspinwall b Bajwa | 12 | 10 | 120.00 | |
Bertie Foreman Foreman not out | 58 | 59 | 98.30 | |
Eddie Jack Jack c Straker b Jamieson | 0 | 11 | 0.00 | |
Extras (nb 5) | 5 | |||
Total (all out, 50.5 overs) | 254 |
Fall of wickets |
---|
Aus U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Charlie Anderson Anderson | 7.0 | 41 | 0 | 5.85 |
Thomas Balkin Balkin | 10.0 | 54 | 1 | 5.40 |
Harkirat Bajwa Bajwa | 10.0 | 48 | 1 | 4.80 |
Tom Straker Straker | 11.0 | 48 | 1 | 4.36 |
Joel Davies Davies | 3.0 | 11 | 1 | 3.66 |
Josh Vernon Vernon | 7.0 | 40 | 4 | 5.71 |
Ethan Jamieson Jamieson | 2.5 | 12 | 2 | 4.23 |
Aus U19 Batting | R | B | SR | |
---|---|---|---|---|
Harjas Singh Harjas Singh c Hurst b Kelly | 11 | 12 | 91.66 | |
Ethan Jamieson Jamieson c & b Ibrahim | 13 | 28 | 46.42 | |
Lachlan Aitken Aitken c †Rew b Jack | 41 | 60 | 68.33 | |
Joel Davies Davies c †Rew b Foreman | 56 | 62 | 90.32 | |
Hugh Weibgen Weibgen c Tear b Kelly | 17 | 14 | 121.42 | |
Liam Blackford Blackford c McKinney b Kelly | 106 | 136 | 77.94 | |
Thomas Balkin Balkin lbw b Kelly | 2 | 16 | 12.50 | |
Charlie Anderson Anderson b Kelly | 0 | 2 | 0.00 | |
Tom Straker Straker c Bethell b Aspinwall | 12 | 32 | 37.50 | |
Josh Vernon Vernon run out (McKinney) | 13 | 79 | 16.45 | |
Harkirat Bajwa Bajwa not out | 1 | 8 | 12.50 | |
Extras (b 1,lb 1,nb 1,wd 1) | 4 | |||
Total (all out, 74.4 overs) | 276 |
Fall of wickets |
---|
Eng U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Thomas Aspinwall Aspinwall | 14.0 | 57 | 1 | 4.07 |
Dominic Kelly Kelly | 19.0 | 69 | 5 | 3.63 |
Danial Ibrahim Ibrahim | 3.0 | 8 | 1 | 2.66 |
Bertie Foreman Foreman | 20.4 | 74 | 1 | 3.58 |
Jacob Bethell Bethell | 5.0 | 13 | 0 | 2.60 |
Eddie Jack Jack | 13.0 | 53 | 1 | 4.07 |
AUS19
Playing XI
ENG19
Playing XI
- Series: England Under-19s tour of Australia
- Toss: Australia Under-19s
- Venue: Allan Border Field, Brisbane
- Hours of play (local time): -
Match Commentary