• Home
    Home
    Home
  • Blog
    Blog
    View Blog
  • Series
    Series
    All Series
    • World Cup League 2
    • Botswana tour of Namibia
    • World Cup Super League
    • ICC World Test Championship
    • ICC Women's Championship
    • ICC World Test Championship
    • Australia in India
    • West Indies in South Africa
    • Sri Lanka tour of New Zealand
    • Ireland in Bangladesh
    • Women’s Premier League
    • Netherlands in Zimbabwe
    • Pakistan in United Arab Emirates
    • Netherlands in South Africa
    • Bangladesh Under-19s in UAE
    • Sri Lanka Under-19s in UAE
    • Tri-Nation Under-19s Tournament in UAE
  • Teams
    Teams
    All Teams
    • Afghanistan
    • Australia
    • Bangladesh
    • England
    • India
    • Ireland
    • New Zealand
    • Pakistan
    • South Africa
    • Sri Lanka
    • West Indies
    • Zimbabwe
  • Archives
    Archives
    Archives Series
  • Rankings
    Rankings
    ICC Rankings
    • Batting Rankings
    • Bowling Rankings
    • All Rounder Rankings
    • Teams Rankings
Menu
Cricday
search
  • Blog
  • Series
    • World Cup League 2
    • Botswana tour of Namibia
    • World Cup Super League
    • ICC World Test Championship
    • ICC Women's Championship
    • ICC World Test Championship
    • Australia in India
    • West Indies in South Africa
    • Sri Lanka tour of New Zealand
    • Ireland in Bangladesh
    • Women’s Premier League
    • Netherlands in Zimbabwe
    • Pakistan in United Arab Emirates
    • Netherlands in South Africa
    • Bangladesh Under-19s in UAE
    • Sri Lanka Under-19s in UAE
    • Tri-Nation Under-19s Tournament in UAE
  • Teams
    • Afghanistan
    • Australia
    • Bangladesh
    • England
    • India
    • Ireland
    • New Zealand
    • Pakistan
    • South Africa
    • Sri Lanka
    • West Indies
    • Zimbabwe
  • Archives
  • Rankings
  • search
  • Live
  • Scorecard
  • Teams
  • Match Info

1st Youth Test: Australia Under-19s v England Under-19s at Brisbane, Jan 29-Feb 1, 2023

England Under-19s won by 24 runs
Eng U19 - 314/10 83.2/0.0 ov RR: 3.76
Aus U19 - 268/10 73.4/0.0 ov RR: 3.63
Eng U19 - 254/10 50.5/0.0 ov RR: 4.99
Aus U19 - 276/10 74.4/0.0 ov CRR: 3.69

Match Commentary

  • ENG19 Innings ENG19 Inns
  • AUS19 Innings AUS19 Inns
  • ENG19 Innings ENG19 Inns
  • AUS19 Innings AUS19 Inns

Eng U19 Batting

Batsmen Eng U19 Batting R B 4s 6s SR
Harry Singh Harry Singh lbw b Balkin 67 163 10 0 41.10
Ben McKinney McKinney c †Aitken b Vernon 12 22 2 0 54.54
Jacob Bethell Bethell c †Aitken b Straker 2 8 0 0 25.00
James Rew Rew c Balkin b Straker 26 50 1 2 52.00
Matthew Hurst Hurst lbw b Balkin 55 66 7 1 83.33
Danial Ibrahim Ibrahim run out (Davies) 43 56 9 0 76.78
Charlie Tear Tear run out (Davies) 0 6 0 0 0.00
Dominic Kelly Kelly c †Aitken b Jamieson 36 47 6 0 76.59
Thomas Aspinwall Aspinwall c †Aitken b Jamieson 28 30 1 2 93.33
Bertie Foreman Foreman c Davies b Straker 23 40 2 1 57.50
Eddie Jack Jack not out 4 23 0 0 17.39
Extras (b 1,lb 4,nb 11,wd 2) 18
Total (all out, 83.2 overs) 314
Fall of wickets

Aus U19 Bowling

Bowlers Aus U19 Bowling O M R W ECON Dots
Charlie Anderson Anderson 15.0 3 30 0 2.00
Josh Vernon Vernon 13.0 0 65 1 5.00
Tom Straker Straker 14.2 1 58 3 4.04
Thomas Balkin Balkin 13.0 2 60 2 4.61
Harkirat Bajwa Bajwa 17.0 3 54 0 3.17
Joel Davies Davies 7.0 2 27 0 3.85
Ethan Jamieson Jamieson 4.0 0 15 2 3.75

Aus U19 Batting

Batsmen Aus U19 Batting R B 4s 6s SR
Lachlan Aitken Aitken b Aspinwall 0 7 0 0 0.00
Ethan Jamieson Jamieson c Harry Singh b Foreman 52 76 9 0 68.42
Harjas Singh Harjas Singh c Hurst b Aspinwall 64 101 7 1 63.36
Hugh Weibgen Weibgen c Bethell b Foreman 17 25 3 0 68.00
Joel Davies Davies c Hurst b Bethell 27 70 3 0 38.57
Liam Blackford Blackford c McKinney b Foreman 10 13 1 0 76.92
Thomas Balkin Balkin c McKinney b Bethell 10 25 0 0 40.00
Charlie Anderson Anderson c †Rew b Aspinwall 53 61 4 4 86.88
Tom Straker Straker b Foreman 2 9 0 0 22.22
Josh Vernon Vernon not out 18 40 3 0 45.00
Harkirat Bajwa Bajwa c †Rew b Kelly 2 17 0 0 11.76
Extras (b 6,lb 5,nb 2) 13
Total (all out, 73.4 overs) 268
Fall of wickets

Eng U19 Bowling

Bowlers Eng U19 Bowling O M R W ECON Dots
Thomas Aspinwall Aspinwall 13.0 2 49 3 3.76
Dominic Kelly Kelly 11.4 3 44 1 3.77
Eddie Jack Jack 10.0 0 39 0 3.90
Danial Ibrahim Ibrahim 6.0 2 28 0 4.66
Bertie Foreman Foreman 25.0 8 66 4 2.64
Jacob Bethell Bethell 8.0 3 31 2 3.87

Eng U19 Batting

Batsmen Eng U19 Batting R B 4s 6s SR
Harry Singh Harry Singh lbw b Balkin 8 17 1 0 47.05
Ben McKinney McKinney c Straker b Vernon 70 45 12 0 155.55
Jacob Bethell Bethell c †Aitken b Straker 10 12 2 0 83.33
James Rew Rew c †Aitken b Davies 6 10 1 0 60.00
Matthew Hurst Hurst c Weibgen b Vernon 32 37 3 1 86.48
Danial Ibrahim Ibrahim c Balkin b Vernon 4 4 1 0 100.00
Charlie Tear Tear c Davies b Vernon 17 21 3 0 80.95
Dominic Kelly Kelly c †Aitken b Jamieson 32 84 2 1 38.09
Thomas Aspinwall Aspinwall b Bajwa 12 10 3 0 120.00
Bertie Foreman Foreman not out 58 59 7 1 98.30
Eddie Jack Jack c Straker b Jamieson 0 11 0 0 0.00
Extras (nb 5) 5
Total (all out, 50.5 overs) 254
Fall of wickets

Aus U19 Bowling

Bowlers Aus U19 Bowling O M R W ECON Dots
Charlie Anderson Anderson 7.0 0 41 0 5.85
Thomas Balkin Balkin 10.0 0 54 1 5.40
Harkirat Bajwa Bajwa 10.0 0 48 1 4.80
Tom Straker Straker 11.0 2 48 1 4.36
Joel Davies Davies 3.0 0 11 1 3.66
Josh Vernon Vernon 7.0 0 40 4 5.71
Ethan Jamieson Jamieson 2.5 1 12 2 4.23

Aus U19 Batting

Batsmen Aus U19 Batting R B 4s 6s SR
Harjas Singh Harjas Singh c Hurst b Kelly 11 12 2 0 91.66
Ethan Jamieson Jamieson c & b Ibrahim 13 28 1 0 46.42
Lachlan Aitken Aitken c †Rew b Jack 41 60 7 0 68.33
Joel Davies Davies c †Rew b Foreman 56 62 6 2 90.32
Hugh Weibgen Weibgen c Tear b Kelly 17 14 1 2 121.42
Liam Blackford Blackford c McKinney b Kelly 106 136 12 2 77.94
Thomas Balkin Balkin lbw b Kelly 2 16 0 0 12.50
Charlie Anderson Anderson b Kelly 0 2 0 0 0.00
Tom Straker Straker c Bethell b Aspinwall 12 32 1 0 37.50
Josh Vernon Vernon run out (McKinney) 13 79 0 0 16.45
Harkirat Bajwa Bajwa not out 1 8 0 0 12.50
Extras (b 1,lb 1,nb 1,wd 1) 4
Total (all out, 74.4 overs) 276
Fall of wickets

Eng U19 Bowling

Bowlers Eng U19 Bowling O M R W ECON Dots
Thomas Aspinwall Aspinwall 14.0 1 57 1 4.07
Dominic Kelly Kelly 19.0 2 69 5 3.63
Danial Ibrahim Ibrahim 3.0 1 8 1 2.66
Bertie Foreman Foreman 20.4 3 74 1 3.58
Jacob Bethell Bethell 5.0 1 13 0 2.60
Eddie Jack Jack 13.0 1 53 1 4.07
AUS19 Playing XI
  • L Aitken Lachlan Aitken WKT
  • C Anderson Charlie Anderson
  • H Bajwa Harkirat Bajwa
  • T Balkin Thomas Balkin
  • L Blackford Liam Blackford
  • J Davies Joel Davies CPT
  • Harjas Singh Harjas Singh
  • E Jamieson Ethan Jamieson
  • T Straker Tom Straker
  • J Vernon Josh Vernon
  • H Weibgen Hugh Weibgen
ENG19 Playing XI
  • TH Aspinwall Thomas Aspinwall
  • JG Bethell Jacob Bethell CPT
  • AM Foreman Bertie Foreman
  • Harry Singh Harry Singh
  • MF Hurst Matthew Hurst
  • D Ibrahim Danial Ibrahim
  • EV Jack Eddie Jack
  • DC Kelly Dominic Kelly
  • BS McKinney Ben McKinney
  • JEK Rew James Rew WKT
  • C Tear Charlie Tear
  • Series: England Under-19s tour of Australia
  • Toss: Australia Under-19s
  • Venue: Allan Border Field, Brisbane
  • Hours of play (local time): -
  • Sitemap
  • Contact Us
  • Privacy Policy
  • Terms of Use

© 2023 cricday.com | Made with ♥ in India