AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy st †Ghosh b Yadav | 25 | 26 | 96.15 | |
Beth Mooney Mooney c Shafali Verma b Pandey | 54 | 37 | 145.94 | |
Meg Lanning Lanning not out | 49 | 34 | 144.11 | |
Ashleigh Gardner Gardner b Sharma | 31 | 18 | 172.22 | |
Grace Harris Harris b Pandey | 7 | 4 | 175.00 | |
Ellyse Perry Perry not out | 2 | 2 | 100.00 | |
Tahlia McGrath McGrath | - | - | - | |
Georgia Wareham Wareham | - | - | - | |
Jess Jonassen Jonassen | - | - | - | |
Megan Schutt Schutt | - | - | - | |
Darcie Brown Brown | - | - | - | |
Extras (lb 1,nb 1,wd 2) | 4 | |||
Total (4 wickets, 20.0 overs) | 172 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 4.0 | 41 | 0 | 10.25 |
Deepti Sharma Sharma | 4.0 | 30 | 1 | 7.50 |
Shikha Pandey Pandey | 4.0 | 32 | 2 | 8.00 |
Radha Yadav Yadav | 4.0 | 35 | 1 | 8.75 |
Sneh Rana Rana | 4.0 | 33 | 0 | 8.25 |
IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma lbw b Schutt | 9 | 6 | 150.00 | |
Smriti Mandhana Mandhana lbw b Gardner | 2 | 5 | 40.00 | |
Yastika Bhatia Bhatia run out (Harris/†Healy) | 4 | 7 | 57.14 | |
Jemimah Rodrigues Rodrigues c †Healy b Brown | 43 | 24 | 179.16 | |
Harmanpreet Kaur H Kaur run out (Gardner/†Healy) | 52 | 34 | 152.94 | |
Richa Ghosh Ghosh c McGrath b Brown | 14 | 17 | 82.35 | |
Deepti Sharma Sharma not out | 20 | 17 | 117.64 | |
Sneh Rana Rana b Jonassen | 11 | 10 | 110.00 | |
Radha Yadav Yadav c Perry b Gardner | 0 | 1 | 0.00 | |
Shikha Pandey Pandey not out | 1 | 1 | 100.00 | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (nb 2,wd 9) | 11 | |||
Total (8 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashleigh Gardner Gardner | 4.0 | 37 | 2 | 9.25 |
Megan Schutt Schutt | 4.0 | 34 | 1 | 8.50 |
Darcie Brown Brown | 4.0 | 18 | 2 | 4.50 |
Ellyse Perry Perry | 1.0 | 14 | 0 | 14.00 |
Jess Jonassen Jonassen | 3.0 | 22 | 1 | 7.33 |
Georgia Wareham Wareham | 3.0 | 29 | 0 | 9.66 |
Tahlia McGrath McGrath | 1.0 | 13 | 0 | 13.00 |
AUS-W
Playing XI
IND-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: Australia Women
- Venue: Newlands, Cape Town
- Hours of play (local time): -
Match Commentary