17th Match, Group 1: New Zealand Women v Sri Lanka Women at Paarl, Feb 19, 2023
New Zealand Women won by 102 runs
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Bernadine Bezuidenhout Bezuidenhout c Athapaththu b Kulasuriya | 32 | 20 | 160.00 | |
Suzie Bates Bates st †Sanjeewani b Ranaweera | 56 | 49 | 114.28 | |
Amelia Kerr AC Kerr run out (Dilhari/Ranaweera) | 66 | 48 | 137.50 | |
Sophie Devine Devine not out | 3 | 3 | 100.00 | |
Maddy Green Green not out | 0 | 0 | - | |
Georgia Plimmer Plimmer | - | - | - | |
Hannah Rowe Rowe | - | - | - | |
Lea Tahuhu Tahuhu | - | - | - | |
Jess Kerr JM Kerr | - | - | - | |
Eden Carson Carson | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (b 3,wd 2) | 5 | |||
Total (3 wickets, 20.0 overs) | 162 |
Fall of wickets |
---|
S Lanka (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Sugandika Kumari Kumari | 4.0 | 29 | 0 | 7.25 |
Achini Kulasuriya Kulasuriya | 2.1 | 14 | 1 | 6.46 |
Oshadi Ranasinghe Ranasinghe | 3.0 | 27 | 0 | 9.00 |
Malsha Shehani Shehani | 2.0 | 17 | 0 | 8.50 |
Inoka Ranaweera Ranaweera | 4.0 | 27 | 1 | 6.75 |
Kavisha Dilhari Dilhari | 1.0 | 12 | 0 | 12.00 |
Chamari Athapaththu Athapaththu | 3.5 | 33 | 0 | 8.60 |
S Lanka (W) Batting | R | B | SR | |
---|---|---|---|---|
Harshitha Samarawickrama Madavi c Plimmer b Carson | 8 | 14 | 57.14 | |
Chamari Athapaththu Athapaththu lbw b AC Kerr | 19 | 21 | 90.47 | |
Vishmi Gunaratne Gunaratne c Bates b Rowe | 0 | 2 | 0.00 | |
Nilakshi de Silva de Silva b JM Kerr | 0 | 4 | 0.00 | |
Anushka Sanjeewani Sanjeewani b Tahuhu | 1 | 8 | 12.50 | |
Kavisha Dilhari Dilhari c AC Kerr b Tahuhu | 4 | 8 | 50.00 | |
Oshadi Ranasinghe Ranasinghe b Jonas | 3 | 10 | 30.00 | |
Malsha Shehani Shehani b AC Kerr | 10 | 13 | 76.92 | |
Sugandika Kumari Kumari run out (†Bezuidenhout/Tahuhu) | 1 | 3 | 33.33 | |
Inoka Ranaweera Ranaweera not out | 5 | 12 | 41.66 | |
Achini Kulasuriya Kulasuriya | - | - | - | |
Extras (lb 1,wd 8) | 9 | |||
Total (all out, 15.5 overs) | 60 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Eden Carson Carson | 2.0 | 14 | 1 | 7.00 |
Jess Kerr JM Kerr | 2.0 | 7 | 1 | 3.50 |
Hannah Rowe Rowe | 3.0 | 12 | 1 | 4.00 |
Amelia Kerr AC Kerr | 2.5 | 7 | 2 | 2.47 |
Lea Tahuhu Tahuhu | 4.0 | 12 | 2 | 3.00 |
Fran Jonas Jonas | 2.0 | 7 | 1 | 3.50 |
NZ-W
Playing XI
SL-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: New Zealand Women
- Venue: Boland Park, Paarl
- Hours of play (local time): -
Match Commentary