WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews c †Ghosh b Vastrakar | 2 | 6 | 33.33 | |
Stafanie Taylor Taylor lbw b Sharma | 42 | 40 | 105.00 | |
Shemaine Campbelle Campbelle c Mandhana b Sharma | 30 | 36 | 83.33 | |
Chinelle Henry Henry run out (Mandhana/†Ghosh) | 2 | 4 | 50.00 | |
Chedean Nation Nation not out | 21 | 18 | 116.66 | |
Shabika Gajnabi Gajnabi b Renuka Singh | 15 | 13 | 115.38 | |
Afy Fletcher Fletcher b Sharma | 0 | 1 | 0.00 | |
Rashada Williams Williams not out | 2 | 2 | 100.00 | |
Shamilia Connell Connell | - | - | - | |
Shakera Selman Selman | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (6 wickets, 20.0 overs) | 118 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Renuka Singh Renuka Singh | 4.0 | 22 | 1 | 5.50 |
Pooja Vastrakar Vastrakar | 4.0 | 21 | 1 | 5.25 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 30 | 0 | 7.50 |
Deepti Sharma Sharma | 4.0 | 15 | 3 | 3.75 |
Shafali Verma Shafali Verma | 1.0 | 5 | 0 | 5.00 |
Radha Yadav Yadav | 1.0 | 8 | 0 | 8.00 |
Devika Vaidya Vaidya | 2.0 | 16 | 0 | 8.00 |
IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Shafali Verma Shafali Verma c Fletcher b Ramharack | 28 | 23 | 121.73 | |
Smriti Mandhana Mandhana st †Williams b Ramharack | 10 | 7 | 142.85 | |
Jemimah Rodrigues Rodrigues c & b Matthews | 1 | 5 | 20.00 | |
Harmanpreet Kaur H Kaur c Campbelle b Henry | 33 | 42 | 78.57 | |
Richa Ghosh Ghosh not out | 44 | 32 | 137.50 | |
Devika Vaidya Vaidya not out | 0 | 1 | 0.00 | |
Deepti Sharma Sharma | - | - | - | |
Pooja Vastrakar Vastrakar | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (nb 1,wd 2) | 3 | |||
Total (4 wickets, 18.1 overs) | 119 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Shamilia Connell Connell | 2.1 | 27 | 0 | 12.46 |
Chinelle Henry Henry | 3.0 | 21 | 1 | 7.00 |
Hayley Matthews Matthews | 4.0 | 12 | 1 | 3.00 |
Karishma Ramharack Ramharack | 4.0 | 14 | 2 | 3.50 |
Afy Fletcher Fletcher | 2.0 | 24 | 0 | 12.00 |
Shakera Selman Selman | 2.0 | 11 | 0 | 5.50 |
Shabika Gajnabi Gajnabi | 1.0 | 10 | 0 | 10.00 |
IND-W
Playing XI
WI-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: West Indies Women
- Venue: Newlands, Cape Town
- Hours of play (local time): -
Match Commentary