SA WMN Batting | R | B | SR | |
---|---|---|---|---|
Laura Wolvaardt Wolvaardt b Tahuhu | 13 | 17 | 76.47 | |
Tazmin Brits Brits lbw b Carson | 1 | 2 | 50.00 | |
Marizanne Kapp Kapp c JM Kerr b Tahuhu | 9 | 10 | 90.00 | |
Sune Luus Luus run out (†Bezuidenhout) | 22 | 17 | 129.41 | |
Chloe Tryon Tryon c †Bezuidenhout b Jensen | 40 | 34 | 117.64 | |
Delmi Tucker Tucker b Carson | 5 | 11 | 45.45 | |
Nadine de Klerk de Klerk not out | 28 | 26 | 107.69 | |
Sinalo Jafta Jafta not out | 5 | 3 | 166.66 | |
Shabnim Ismail Ismail | - | - | - | |
Ayabonga Khaka Khaka | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Extras (b 4,lb 3,wd 2) | 9 | |||
Total (6 wickets, 20.0 overs) | 132 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Eden Carson Carson | 4.0 | 23 | 2 | 5.75 |
Jess Kerr JM Kerr | 4.0 | 26 | 0 | 6.50 |
Lea Tahuhu Tahuhu | 4.0 | 27 | 2 | 6.75 |
Fran Jonas Jonas | 2.0 | 15 | 0 | 7.50 |
Hayley Jensen Jensen | 2.0 | 13 | 1 | 6.50 |
Amelia Kerr Kerr | 4.0 | 21 | 0 | 5.25 |
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Bernadine Bezuidenhout Bezuidenhout st †Jafta b Mlaba | 0 | 2 | 0.00 | |
Suzie Bates Bates b Mlaba | 0 | 2 | 0.00 | |
Georgia Plimmer Plimmer c †Jafta b Kapp | 7 | 12 | 58.33 | |
Amelia Kerr Kerr c †Jafta b Khaka | 10 | 12 | 83.33 | |
Sophie Devine Devine lbw b Tryon | 16 | 26 | 61.53 | |
Maddy Green Green c †Jafta b Tryon | 7 | 14 | 50.00 | |
Hayley Jensen Jensen run out (Khaka) | 7 | 14 | 50.00 | |
Lea Tahuhu Tahuhu lbw b Mlaba | 1 | 2 | 50.00 | |
Jess Kerr JM Kerr b Ismail | 11 | 13 | 84.61 | |
Eden Carson Carson not out | 4 | 7 | 57.14 | |
Fran Jonas Jonas b Kapp | 1 | 5 | 20.00 | |
Extras (lb 1,wd 2) | 3 | |||
Total (all out, 18.1 overs) | 67 |
Fall of wickets |
---|
SA WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Nonkululeko Mlaba Mlaba | 4.0 | 10 | 3 | 2.50 |
Shabnim Ismail Ismail | 3.0 | 7 | 1 | 2.33 |
Marizanne Kapp Kapp | 2.1 | 13 | 2 | 6.00 |
Ayabonga Khaka Khaka | 3.0 | 9 | 1 | 3.00 |
Delmi Tucker Tucker | 3.0 | 15 | 0 | 5.00 |
Chloe Tryon Tryon | 3.0 | 12 | 2 | 4.00 |
NZ-W
Playing XI
SA-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: South Africa Women
- Venue: Boland Park, Paarl
- Hours of play (local time): -
Match Commentary