AUS WMN Batting | R | B | SR | |
---|---|---|---|---|
Alyssa Healy Healy c Green b Tahuhu | 55 | 38 | 144.73 | |
Beth Mooney Mooney c Carson b Tahuhu | 0 | 2 | 0.00 | |
Meg Lanning Lanning b AC Kerr | 41 | 33 | 124.24 | |
Ashleigh Gardner Gardner c Carson b Tahuhu | 3 | 4 | 75.00 | |
Ellyse Perry Perry lbw b AC Kerr | 40 | 22 | 181.81 | |
Grace Harris Harris run out (Tahuhu/Jensen) | 14 | 6 | 233.33 | |
Tahlia McGrath McGrath c Devine b JM Kerr | 8 | 7 | 114.28 | |
Jess Jonassen Jonassen c Green b AC Kerr | 0 | 2 | 0.00 | |
Alana King King c Tahuhu b Jensen | 1 | 3 | 33.33 | |
Megan Schutt Schutt not out | 1 | 1 | 100.00 | |
Darcie Brown Brown not out | 6 | 2 | 300.00 | |
Extras (wd 4) | 4 | |||
Total (9 wickets, 20.0 overs) | 173 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Lea Tahuhu Tahuhu | 4.0 | 37 | 3 | 9.25 |
Fran Jonas Jonas | 3.0 | 31 | 0 | 10.33 |
Jess Kerr JM Kerr | 4.0 | 30 | 1 | 7.50 |
Hayley Jensen Jensen | 4.0 | 39 | 1 | 9.75 |
Amelia Kerr Kerr | 4.0 | 23 | 3 | 5.75 |
Eden Carson Carson | 1.0 | 13 | 0 | 13.00 |
NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Suzie Bates Bates b Schutt | 0 | 1 | 0.00 | |
Sophie Devine Devine lbw b Schutt | 0 | 1 | 0.00 | |
Bernadine Bezuidenhout Bezuidenhout c Brown b Perry | 14 | 10 | 140.00 | |
Amelia Kerr Kerr b Gardner | 21 | 30 | 70.00 | |
Maddy Green Green run out (Harris/McGrath) | 9 | 8 | 112.50 | |
Hannah Rowe Rowe lbw b Gardner | 9 | 9 | 100.00 | |
Hayley Jensen Jensen c Jonassen b Brown | 3 | 5 | 60.00 | |
Lea Tahuhu Tahuhu c Harris b Gardner | 2 | 5 | 40.00 | |
Jess Kerr JM Kerr b Gardner | 10 | 10 | 100.00 | |
Eden Carson Carson lbw b Gardner | 0 | 3 | 0.00 | |
Fran Jonas Jonas not out | 1 | 2 | 50.00 | |
Extras (lb 1,wd 6) | 7 | |||
Total (all out, 14.0 overs) | 76 |
Fall of wickets |
---|
AUS WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Megan Schutt Schutt | 2.0 | 8 | 2 | 4.00 |
Darcie Brown Brown | 4.0 | 11 | 1 | 2.75 |
Jess Jonassen Jonassen | 1.0 | 11 | 0 | 11.00 |
Ellyse Perry Perry | 1.0 | 4 | 1 | 4.00 |
Alana King King | 2.0 | 16 | 0 | 8.00 |
Tahlia McGrath McGrath | 1.0 | 13 | 0 | 13.00 |
Ashleigh Gardner Gardner | 3.0 | 12 | 5 | 4.00 |
AUS-W
Playing XI
NZ-W
Playing XI
- Series: ICC Women's T20 World Cup
- Toss: New Zealand Women
- Venue: Boland Park, Paarl
- Hours of play (local time): -
Match Commentary