India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Smith b Starc | 13 | 15 | 86.66 | |
Shubman Gill Shubman Gill c Labuschagne b Starc | 0 | 2 | 0.00 | |
Virat Kohli Kohli lbw b Ellis | 31 | 35 | 88.57 | |
Suryakumar Yadav Yadav lbw b Starc | 0 | 1 | 0.00 | |
KL Rahul Rahul lbw b Starc | 9 | 12 | 75.00 | |
Hardik Pandya Pandya c Smith b Abbott | 1 | 3 | 33.33 | |
Ravindra Jadeja Jadeja c †Carey b Ellis | 16 | 39 | 41.02 | |
Axar Patel Patel not out | 29 | 29 | 100.00 | |
Kuldeep Yadav Kuldeep Yadav c Head b Abbott | 4 | 17 | 23.52 | |
Mohammed Shami Mohammed Shami c †Carey b Abbott | 0 | 1 | 0.00 | |
Mohammed Siraj Mohammed Siraj b Starc | 0 | 3 | 0.00 | |
Extras (lb 2,nb 1,wd 11) | 14 | |||
Total (all out, 26.0 overs) | 117 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 8.0 | 53 | 5 | 6.62 |
Cameron Green Green | 5.0 | 20 | 0 | 4.00 |
Sean Abbott Abbott | 6.0 | 23 | 3 | 3.83 |
Nathan Ellis Ellis | 5.0 | 13 | 2 | 2.60 |
Adam Zampa Zampa | 2.0 | 6 | 0 | 3.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Travis Head Head not out | 51 | 30 | 170.00 | |
Mitchell Marsh Marsh not out | 66 | 36 | 183.33 | |
Steven Smith Smith | - | - | - | |
Marnus Labuschagne Labuschagne | - | - | - | |
Cameron Green Green | - | - | - | |
Alex Carey Carey | - | - | - | |
Marcus Stoinis Stoinis | - | - | - | |
Sean Abbott Abbott | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Nathan Ellis Ellis | - | - | - | |
Extras (wd 4) | 4 | |||
Total (0 wickets, 11.0 overs) | 121 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 3.0 | 29 | 0 | 9.66 |
Mohammed Siraj Mohammed Siraj | 3.0 | 37 | 0 | 12.33 |
Axar Patel Patel | 3.0 | 25 | 0 | 8.33 |
Hardik Pandya Pandya | 1.0 | 18 | 0 | 18.00 |
Kuldeep Yadav Kuldeep Yadav | 1.0 | 12 | 0 | 12.00 |
AUS
Playing XI
IND
Playing XI
- Series: Australia tour of India
- Toss: Australia
- Venue: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
- Hours of play (local time): -
Match Commentary