Australia Batting | R | B | SR | |
---|---|---|---|---|
Travis Head Head b Mohammed Siraj | 5 | 10 | 50.00 | |
Mitchell Marsh Marsh c Mohammed Siraj b Jadeja | 81 | 65 | 124.61 | |
Steven Smith Smith c †Rahul b Pandya | 22 | 30 | 73.33 | |
Marnus Labuschagne Labuschagne c Jadeja b Kuldeep Yadav | 15 | 22 | 68.18 | |
Josh Inglis Inglis b Mohammed Shami | 26 | 27 | 96.29 | |
Cameron Green Green b Mohammed Shami | 12 | 19 | 63.15 | |
Glenn Maxwell Maxwell c Pandya b Jadeja | 8 | 10 | 80.00 | |
Marcus Stoinis Stoinis c Shubman Gill b Mohammed Shami | 5 | 8 | 62.50 | |
Sean Abbott Abbott c Shubman Gill b Mohammed Siraj | 0 | 7 | 0.00 | |
Mitchell Starc Starc not out | 4 | 10 | 40.00 | |
Adam Zampa Zampa c †Rahul b Mohammed Siraj | 0 | 6 | 0.00 | |
Extras (lb 7,wd 3) | 10 | |||
Total (all out, 35.4 overs) | 188 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 6.0 | 17 | 3 | 2.83 |
Mohammed Siraj Mohammed Siraj | 5.4 | 29 | 3 | 5.11 |
Hardik Pandya Pandya | 5.0 | 29 | 1 | 5.80 |
Shardul Thakur Thakur | 2.0 | 12 | 0 | 6.00 |
Ravindra Jadeja Jadeja | 9.0 | 46 | 2 | 5.11 |
Kuldeep Yadav Kuldeep Yadav | 8.0 | 48 | 1 | 6.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan lbw b Stoinis | 3 | 8 | 37.50 | |
Shubman Gill Shubman Gill c Labuschagne b Starc | 20 | 31 | 64.51 | |
Virat Kohli Kohli lbw b Starc | 4 | 9 | 44.44 | |
Suryakumar Yadav Yadav lbw b Starc | 0 | 1 | 0.00 | |
KL Rahul Rahul not out | 75 | 91 | 82.41 | |
Hardik Pandya Pandya c Green b Stoinis | 25 | 31 | 80.64 | |
Ravindra Jadeja Jadeja not out | 45 | 69 | 65.21 | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Extras (lb 5,nb 1,wd 13) | 19 | |||
Total (5 wickets, 39.5 overs) | 191 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 9.5 | 49 | 3 | 4.98 |
Marcus Stoinis Stoinis | 7.0 | 27 | 2 | 3.85 |
Sean Abbott Abbott | 9.0 | 31 | 0 | 3.44 |
Cameron Green Green | 6.0 | 35 | 0 | 5.83 |
Adam Zampa Zampa | 6.0 | 37 | 0 | 6.16 |
Glenn Maxwell Maxwell | 2.0 | 7 | 0 | 3.50 |
AUS
Playing XI
IND
Playing XI
- Series: Australia tour of India
- Toss: India
- Venue: Wankhede Stadium, Mumbai
- Hours of play (local time): -
Match Commentary