4th T20I: Cambodia Women v Singapore Women at Phnom Penh, Feb 11, 2023
Singapore Women won by 9 wickets (with 83 balls remaining)
Cambodia WMN Batting | R | B | SR | |
---|---|---|---|---|
Hor Siv na Hor Siv na b Diviya | 1 | 3 | 33.33 | |
Dok Da Nit Dok Da Nit b Shafina Mahesh | 1 | 10 | 10.00 | |
Pen Samon Pen Samon b Diviya | 0 | 4 | 0.00 | |
Loch Srey Loch Srey c JS Pooranakaran b Dhavina | 2 | 10 | 20.00 | |
Pech Pisa Pech Pisa c JS Pooranakaran b Shafina Mahesh | 0 | 3 | 0.00 | |
Sean Chan Boromey Sean Chan Boromey b Riyaa Bhasin | 0 | 2 | 0.00 | |
Ly Saomakara Ly Saomakara b Riyaa Bhasin | 0 | 2 | 0.00 | |
Ouen Sophy Ouen Sophy b JS Pooranakaran | 7 | 12 | 58.33 | |
Phoup Srey Pheak Phoup Srey Pheak b JS Pooranakaran | 1 | 10 | 10.00 | |
Heal Theara Heal Theara b Dhavina | 1 | 11 | 9.09 | |
Sok Srey Maov Sok Srey Maov not out | 0 | 4 | 0.00 | |
Extras (nb 3,wd 10) | 13 | |||
Total (all out, 11.2 overs) | 26 |
Fall of wickets |
---|
Spore Women Bowling | O | R | W | ECON |
---|---|---|---|---|
GK Diviya Diviya | 2.0 | 5 | 2 | 2.50 |
Shafina Mahesh Shafina Mahesh | 2.0 | 2 | 2 | 1.00 |
Vinu Kumar Vinu Kumar | 1.0 | 0 | 0 | 0.00 |
Riyaa Bhasin Riyaa Bhasin | 1.0 | 0 | 2 | 0.00 |
Haresh Dhavina Dhavina | 2.2 | 5 | 2 | 2.14 |
Johanna Pooranakaran JS Pooranakaran | 2.0 | 10 | 2 | 5.00 |
Damini Ramesh Damini Ramesh | 1.0 | 4 | 0 | 4.00 |
Spore Women Batting | R | B | SR | |
---|---|---|---|---|
Devika Galia Galia c & b Phoup Srey Pheak | 3 | 19 | 15.78 | |
Vathana Sreemurugavel Vathana Sreemurugavel not out | 5 | 16 | 31.25 | |
Shafina Mahesh Shafina Mahesh not out | 6 | 2 | 300.00 | |
Haresh Dhavina Dhavina | - | - | - | |
GK Diviya Diviya | - | - | - | |
Johanna Pooranakaran JS Pooranakaran | - | - | - | |
Jocelyn Pooranakaran JT Pooranakaran | - | - | - | |
Jacinta Si Ping Jacinta Si Ping | - | - | - | |
Vinu Kumar Vinu Kumar | - | - | - | |
Riyaa Bhasin Riyaa Bhasin | - | - | - | |
Damini Ramesh Damini Ramesh | - | - | - | |
Extras (b 1,lb 1,wd 12) | 14 | |||
Total (1 wicket, 6.1 overs) | 28 |
Fall of wickets |
---|
Cambodia WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Loch Srey Loch Srey | 2.0 | 13 | 0 | 6.50 |
Phoup Srey Pheak Phoup Srey Pheak | 2.1 | 11 | 1 | 5.07 |
Sok Srey Maov Sok Srey Maov | 2.0 | 2 | 0 | 1.00 |
CAM-W
Playing XI
SIN-W
Playing XI
- Series: Singapore Women tour of Cambodia
- Toss: Singapore Women
- Venue: Morodok Techo National Stadium
- Hours of play (local time): -
Match Commentary