2nd Test: Zimbabwe v West Indies at Bulawayo, Feb 12-14, 2023
West Indies won by an innings and 4 runs
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Tanunurwa Makoni Makoni c †Da Silva b Joseph | 0 | 24 | 0.00 | |
Innocent Kaia Kaia c Mayers b Holder | 38 | 52 | 73.07 | |
Chamu Chibhabha Chibhabha c Chanderpaul b Holder | 10 | 20 | 50.00 | |
Craig Ervine Ervine lbw b Motie | 22 | 36 | 61.11 | |
Milton Shumba Shumba c Reifer b Motie | 3 | 8 | 37.50 | |
Tafadzwa Tsiga Tsiga c Chanderpaul b Motie | 0 | 11 | 0.00 | |
Donald Tiripano Tiripano not out | 23 | 56 | 41.07 | |
Wellington Masakadza Masakadza c Chase b Motie | 1 | 6 | 16.66 | |
Brandon Mavuta Mavuta c Blackwood b Motie | 1 | 13 | 7.69 | |
Victor Nyauchi Nyauchi b Motie | 2 | 8 | 25.00 | |
Tanaka Chivanga Chivanga b Motie | 6 | 11 | 54.54 | |
Extras (b 4,lb 4,wd 1) | 9 | |||
Total (all out, 40.5 overs) | 115 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 9.0 | 29 | 1 | 3.22 |
Shannon Gabriel Gabriel | 8.0 | 19 | 0 | 2.37 |
Jason Holder Holder | 7.0 | 18 | 2 | 2.57 |
Gudakesh Motie Motie | 14.5 | 37 | 7 | 2.49 |
Roston Chase Chase | 2.0 | 4 | 0 | 2.00 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite lbw b Masakadza | 7 | 27 | 25.92 | |
Tagenarine Chanderpaul Chanderpaul c Tiripano b Mavuta | 36 | 77 | 46.75 | |
Raymon Reifer Reifer run out (Chivanga/†Tsiga) | 53 | 86 | 61.62 | |
Jermaine Blackwood Blackwood c Nyauchi b Mavuta | 22 | 32 | 68.75 | |
Kyle Mayers Mayers c Masakadza b Mavuta | 30 | 54 | 55.55 | |
Roston Chase Chase b Nyauchi | 70 | 132 | 53.03 | |
Joshua Da Silva Da Silva b Nyauchi | 44 | 111 | 39.63 | |
Jason Holder Holder c †Tsiga b Nyauchi | 3 | 14 | 21.42 | |
Alzarri Joseph Joseph c Makoni b Nyauchi | 4 | 2 | 200.00 | |
Gudakesh Motie Motie c Mavuta b Nyauchi | 12 | 23 | 52.17 | |
Shannon Gabriel Gabriel not out | 0 | 3 | 0.00 | |
Extras (lb 3,nb 6,wd 2) | 11 | |||
Total (all out, 92.3 overs) | 292 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Victor Nyauchi Nyauchi | 17.3 | 56 | 5 | 3.20 |
Wellington Masakadza Masakadza | 20.0 | 58 | 1 | 2.90 |
Tanaka Chivanga Chivanga | 14.0 | 59 | 0 | 4.21 |
Donald Tiripano Tiripano | 13.0 | 26 | 0 | 2.00 |
Brandon Mavuta Mavuta | 24.0 | 73 | 3 | 3.04 |
Milton Shumba Shumba | 4.0 | 17 | 0 | 4.25 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia c †Da Silva b Motie | 43 | 57 | 75.43 | |
Tanunurwa Makoni Makoni c †Da Silva b Joseph | 1 | 6 | 16.66 | |
Chamu Chibhabha Chibhabha b Holder | 1 | 7 | 14.28 | |
Craig Ervine Ervine lbw b Motie | 72 | 105 | 68.57 | |
Milton Shumba Shumba b Motie | 7 | 43 | 16.27 | |
Tafadzwa Tsiga Tsiga b Motie | 2 | 10 | 20.00 | |
Donald Tiripano Tiripano b Gabriel | 0 | 2 | 0.00 | |
Wellington Masakadza Masakadza c Reifer b Motie | 7 | 20 | 35.00 | |
Brandon Mavuta Mavuta c Reifer b Chase | 16 | 30 | 53.33 | |
Victor Nyauchi Nyauchi st †Da Silva b Motie | 2 | 4 | 50.00 | |
Tanaka Chivanga Chivanga not out | 3 | 1 | 300.00 | |
Extras (b 18,lb 1) | 19 | |||
Total (all out, 47.3 overs) | 173 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Alzarri Joseph Joseph | 7.0 | 23 | 1 | 3.28 |
Shannon Gabriel Gabriel | 7.0 | 20 | 1 | 2.85 |
Jason Holder Holder | 4.0 | 16 | 1 | 4.00 |
Gudakesh Motie Motie | 17.3 | 62 | 6 | 3.54 |
Roston Chase Chase | 11.0 | 30 | 1 | 2.72 |
Kraigg Brathwaite Brathwaite | 1.0 | 3 | 0 | 3.00 |
WI
Playing XI
ZIM
Playing XI
- Series: West Indies tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Queens Sports Club, Bulawayo
- Hours of play (local time): 11.30 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 17.30
Match Commentary