Tour Match: Zimbabwe XI v West Indies at Bulawayo, Jan 28-31, 2023
Match drawn
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite retired not out | 116 | 170 | 68.23 | |
Tagenarine Chanderpaul Chanderpaul c †Tsiga b Chivanga | 46 | 134 | 34.32 | |
Raymon Reifer Reifer b Chesa | 23 | 70 | 32.85 | |
Nkrumah Bonner Bonner lbw b Madhevere | 3 | 4 | 75.00 | |
Jermaine Blackwood Blackwood c Chivanga b Shumba | 17 | 27 | 62.96 | |
Kyle Mayers Mayers b Tiripano | 46 | 63 | 73.01 | |
Devon Thomas Thomas c †Tsiga b Tiripano | 49 | 70 | 70.00 | |
Joshua Da Silva Da Silva retired not out | 100 | 149 | 67.11 | |
Roston Chase Chase not out | 87 | 93 | 93.54 | |
Jason Holder Holder b Shumba | 4 | 6 | 66.66 | |
Alzarri Joseph Joseph c Maruma b Shumba | 11 | 14 | 78.57 | |
Gudakesh Motie Motie | - | - | - | |
Kemar Roach Roach | - | - | - | |
Shannon Gabriel Gabriel | - | - | - | |
Jomel Warrican Warrican | - | - | - | |
Extras (lb 11,nb 3,wd 1) | 15 | |||
Total (8 wickets dec, 132.5 overs) | 517 |
Fall of wickets |
---|
Zim XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Carl Mumba Mumba | 12.0 | 54 | 0 | 4.50 |
Faraz Akram Faraz Akram | 13.0 | 41 | 0 | 3.15 |
Tanaka Chivanga Chivanga | 12.3 | 23 | 1 | 1.84 |
Donald Tiripano Tiripano | 13.3 | 34 | 2 | 2.51 |
Wessly Madhevere Madhevere | 23.0 | 85 | 1 | 3.69 |
William Mashinge Mashinge | 13.0 | 60 | 0 | 4.61 |
Tapiwa Mufudza Mufudza | 18.0 | 58 | 0 | 3.22 |
Priviledge Chesa Chesa | 15.0 | 67 | 1 | 4.46 |
Milton Shumba Shumba | 11.5 | 80 | 3 | 6.76 |
Kudzai Maunze Maunze | 1.0 | 4 | 0 | 4.00 |
Zim XI Batting | R | B | SR | |
---|---|---|---|---|
Tanunurwa Makoni Makoni c Bonner b Mayers | 13 | 40 | 32.50 | |
Kudzai Maunze Maunze c †Da Silva b Joseph | 0 | 2 | 0.00 | |
Joylord Gumbie Gumbie c †Da Silva b Joseph | 11 | 12 | 91.66 | |
Timycen Maruma Maruma c Blackwood b Motie | 37 | 74 | 50.00 | |
Wessly Madhevere Madhevere lbw b Holder | 0 | 7 | 0.00 | |
Tony Munyonga Munyonga c Chase b Gabriel | 1 | 7 | 14.28 | |
Milton Shumba Shumba b Gabriel | 13 | 31 | 41.93 | |
Tafadzwa Tsiga Tsiga not out | 21 | 95 | 22.10 | |
William Mashinge Mashinge lbw b Motie | 0 | 7 | 0.00 | |
Donald Tiripano Tiripano b Blackwood | 2 | 37 | 5.40 | |
Faraz Akram Faraz Akram c Blackwood b Chase | 19 | 28 | 67.85 | |
Priviledge Chesa Chesa | - | - | - | |
Tanaka Chivanga Chivanga | - | - | - | |
Tapiwa Mufudza Mufudza | - | - | - | |
Carl Mumba Mumba | - | - | - | |
Extras (b 1,lb 3,nb 1) | 5 | |||
Total (all out, 56.3 overs) | 122 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 11.0 | 25 | 0 | 2.27 |
Alzarri Joseph Joseph | 4.0 | 12 | 2 | 3.00 |
Shannon Gabriel Gabriel | 7.0 | 21 | 2 | 3.00 |
Kyle Mayers Mayers | 1.0 | 0 | 1 | 0.00 |
Jason Holder Holder | 4.0 | 2 | 1 | 0.50 |
Gudakesh Motie Motie | 14.0 | 24 | 2 | 1.71 |
Jomel Warrican Warrican | 9.0 | 11 | 0 | 1.22 |
Jermaine Blackwood Blackwood | 2.0 | 6 | 1 | 3.00 |
Roston Chase Chase | 4.3 | 17 | 1 | 3.77 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Tagenarine Chanderpaul Chanderpaul retired not out | 23 | 83 | 27.71 | |
Raymon Reifer Reifer c †Tsiga b Faraz Akram | 1 | 4 | 25.00 | |
Nkrumah Bonner Bonner c †Tsiga b Mashinge | 13 | 26 | 50.00 | |
Jermaine Blackwood Blackwood not out | 34 | 49 | 69.38 | |
Jason Holder Holder not out | 2 | 3 | 66.66 | |
Kyle Mayers Mayers | - | - | - | |
Devon Thomas Thomas | - | - | - | |
Joshua Da Silva Da Silva | - | - | - | |
Roston Chase Chase | - | - | - | |
Kraigg Brathwaite Brathwaite | - | - | - | |
Alzarri Joseph Joseph | - | - | - | |
Gudakesh Motie Motie | - | - | - | |
Kemar Roach Roach | - | - | - | |
Shannon Gabriel Gabriel | - | - | - | |
Jomel Warrican Warrican | - | - | - | |
Extras (b 6,lb 1,nb 2) | 9 | |||
Total (2 wickets, 27.1 overs) | 82 |
Fall of wickets |
---|
Zim XI Bowling | O | R | W | ECON |
---|---|---|---|---|
Carl Mumba Mumba | 3.0 | 13 | 0 | 4.33 |
Faraz Akram Faraz Akram | 3.0 | 4 | 1 | 1.33 |
William Mashinge Mashinge | 3.0 | 6 | 1 | 2.00 |
Wessly Madhevere Madhevere | 8.0 | 28 | 0 | 3.50 |
Tapiwa Mufudza Mufudza | 8.0 | 11 | 0 | 1.37 |
Priviledge Chesa Chesa | 2.1 | 13 | 0 | 6.00 |
WI
Playing XI
ZimXI
Playing XI
- Series: West Indies tour of Zimbabwe
- Toss: Zimbabwe XI
- Venue: Bulawayo Athletic Club
- Hours of play (local time): -
Match Commentary