IND WMN Batting | R | B | SR | |
---|---|---|---|---|
Smriti Mandhana Mandhana b Mlaba | 0 | 8 | 0.00 | |
Jemimah Rodrigues Rodrigues st †Jafta b Mlaba | 11 | 18 | 61.11 | |
Harleen Deol Deol b Khaka | 46 | 56 | 82.14 | |
Harmanpreet Kaur H Kaur st †Jafta b Luus | 21 | 22 | 95.45 | |
Deepti Sharma Sharma not out | 16 | 14 | 114.28 | |
Pooja Vastrakar Vastrakar not out | 1 | 2 | 50.00 | |
Yastika Bhatia Bhatia | - | - | - | |
Devika Vaidya Vaidya | - | - | - | |
Sneh Rana Rana | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Renuka Singh Renuka Singh | - | - | - | |
Extras (lb 3,wd 11) | 14 | |||
Total (4 wickets, 20.0 overs) | 109 |
Fall of wickets |
---|
SA WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Shabnim Ismail Ismail | 3.0 | 9 | 0 | 3.00 |
Nonkululeko Mlaba Mlaba | 4.0 | 16 | 2 | 4.00 |
Ayabonga Khaka Khaka | 3.0 | 17 | 1 | 5.66 |
Nadine de Klerk de Klerk | 2.0 | 12 | 0 | 6.00 |
Chloe Tryon Tryon | 4.0 | 30 | 0 | 7.50 |
Sune Luus Luus | 4.0 | 22 | 1 | 5.50 |
SA WMN Batting | R | B | SR | |
---|---|---|---|---|
Laura Wolvaardt Wolvaardt b Sharma | 0 | 9 | 0.00 | |
Tazmin Brits Brits c †Bhatia b Rana | 8 | 15 | 53.33 | |
Lara Goodall Goodall b Gayakwad | 7 | 11 | 63.63 | |
Sune Luus Luus c Sharma b Renuka Singh | 12 | 13 | 92.30 | |
Chloe Tryon Tryon not out | 57 | 32 | 178.12 | |
Annerie Dercksen Dercksen c & b Rana | 8 | 11 | 72.72 | |
Nadine de Klerk de Klerk not out | 17 | 17 | 100.00 | |
Sinalo Jafta Jafta | - | - | - | |
Shabnim Ismail Ismail | - | - | - | |
Ayabonga Khaka Khaka | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (5 wickets, 18.0 overs) | 113 |
Fall of wickets |
---|
IND WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepti Sharma Sharma | 4.0 | 19 | 1 | 4.75 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 25 | 1 | 6.25 |
Sneh Rana Rana | 4.0 | 21 | 2 | 5.25 |
Devika Vaidya Vaidya | 1.0 | 12 | 0 | 12.00 |
Renuka Singh Renuka Singh | 3.0 | 16 | 1 | 5.33 |
Pooja Vastrakar Vastrakar | 2.0 | 18 | 0 | 9.00 |
IND-W
Playing XI
SA-W
Playing XI
- Series: South Africa Women's T20I Tri-Series
- Toss: India Women
- Venue: Buffalo Park, East London
- Hours of play (local time): -
Match Commentary