3rd T20I: India v New Zealand at Ahmedabad, Feb 1, 2023
India won by 168 runs
India Batting | R | B | SR | |
---|---|---|---|---|
Ishan Kishan Ishan Kishan lbw b Bracewell | 1 | 3 | 33.33 | |
Shubman Gill Shubman Gill not out | 126 | 63 | 200.00 | |
Rahul Tripathi Tripathi c Ferguson b Sodhi | 44 | 22 | 200.00 | |
Suryakumar Yadav Yadav c Bracewell b Tickner | 24 | 13 | 184.61 | |
Hardik Pandya Pandya c Bracewell b Mitchell | 30 | 17 | 176.47 | |
Deepak Hooda Hooda not out | 2 | 2 | 100.00 | |
Washington Sundar Washington Sundar | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Umran Malik Umran Malik | - | - | - | |
Extras (b 2,lb 1,wd 4) | 7 | |||
Total (4 wickets, 20.0 overs) | 234 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Benjamin Lister Lister | 4.0 | 42 | 0 | 10.50 |
Michael Bracewell MG Bracewell | 1.0 | 8 | 1 | 8.00 |
Lockie Ferguson Ferguson | 4.0 | 54 | 0 | 13.50 |
Blair Tickner Tickner | 3.0 | 50 | 1 | 16.66 |
Ish Sodhi Sodhi | 3.0 | 34 | 1 | 11.33 |
Mitchell Santner Santner | 4.0 | 37 | 0 | 9.25 |
Daryl Mitchell Mitchell | 1.0 | 6 | 1 | 6.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Yadav b Pandya | 3 | 4 | 75.00 | |
Devon Conway Conway c Pandya b Arshdeep Singh | 1 | 2 | 50.00 | |
Mark Chapman Chapman c †Ishan Kishan b Arshdeep Singh | 0 | 2 | 0.00 | |
Glenn Phillips Phillips c Yadav b Pandya | 2 | 7 | 28.57 | |
Daryl Mitchell Mitchell c Shivam Mavi b Umran Malik | 35 | 25 | 140.00 | |
Michael Bracewell MG Bracewell b Umran Malik | 8 | 8 | 100.00 | |
Mitchell Santner Santner c Yadav b Shivam Mavi | 13 | 13 | 100.00 | |
Ish Sodhi Sodhi c Tripathi b Shivam Mavi | 0 | 2 | 0.00 | |
Lockie Ferguson Ferguson c Umran Malik b Pandya | 0 | 4 | 0.00 | |
Blair Tickner Tickner c †Ishan Kishan b Pandya | 1 | 5 | 20.00 | |
Benjamin Lister Lister not out | 0 | 1 | 0.00 | |
Extras (lb 1,wd 2) | 3 | |||
Total (all out, 12.1 overs) | 66 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 4.0 | 16 | 4 | 4.00 |
Arshdeep Singh Arshdeep Singh | 3.0 | 16 | 2 | 5.33 |
Umran Malik Umran Malik | 2.1 | 9 | 2 | 4.15 |
Kuldeep Yadav Kuldeep Yadav | 1.0 | 12 | 0 | 12.00 |
Shivam Mavi Shivam Mavi | 2.0 | 12 | 2 | 6.00 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: India
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary