2nd T20I: India v New Zealand at Lucknow, Jan 29, 2023
India won by 6 wickets (with 1 ball remaining)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Chahal | 11 | 10 | 110.00 | |
Devon Conway Conway c †Ishan Kishan b Washington Sundar | 11 | 14 | 78.57 | |
Mark Chapman Chapman run out (Kuldeep Yadav/†Ishan Kishan) | 14 | 21 | 66.66 | |
Glenn Phillips Phillips b Hooda | 5 | 10 | 50.00 | |
Daryl Mitchell Mitchell b Kuldeep Yadav | 8 | 13 | 61.53 | |
Michael Bracewell Bracewell c Arshdeep Singh b Pandya | 14 | 22 | 63.63 | |
Mitchell Santner Santner not out | 19 | 23 | 82.60 | |
Ish Sodhi Sodhi c Pandya b Arshdeep Singh | 1 | 2 | 50.00 | |
Lockie Ferguson Ferguson c Washington Sundar b Arshdeep Singh | 0 | 2 | 0.00 | |
Jacob Duffy Duffy not out | 6 | 3 | 200.00 | |
Blair Tickner Tickner | - | - | - | |
Extras (lb 1,wd 9) | 10 | |||
Total (8 wickets, 20.0 overs) | 99 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 4.0 | 25 | 1 | 6.25 |
Washington Sundar Washington Sundar | 3.0 | 17 | 1 | 5.66 |
Yuzvendra Chahal Chahal | 2.0 | 4 | 1 | 2.00 |
Deepak Hooda Hooda | 4.0 | 17 | 1 | 4.25 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 17 | 1 | 4.25 |
Arshdeep Singh Arshdeep Singh | 2.0 | 7 | 2 | 3.50 |
Shivam Mavi Shivam Mavi | 1.0 | 11 | 0 | 11.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Allen b Bracewell | 11 | 9 | 122.22 | |
Ishan Kishan Ishan Kishan run out (Phillips/Santner) | 19 | 32 | 59.37 | |
Rahul Tripathi Tripathi c Phillips b Sodhi | 13 | 18 | 72.22 | |
Suryakumar Yadav Yadav not out | 26 | 31 | 83.87 | |
Washington Sundar Washington Sundar run out (Tickner) | 10 | 9 | 111.11 | |
Hardik Pandya Pandya not out | 15 | 20 | 75.00 | |
Deepak Hooda Hooda | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Arshdeep Singh Arshdeep Singh | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (lb 1,wd 6) | 7 | |||
Total (4 wickets, 19.5 overs) | 101 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Jacob Duffy Duffy | 1.0 | 8 | 0 | 8.00 |
Michael Bracewell Bracewell | 4.0 | 13 | 1 | 3.25 |
Mitchell Santner Santner | 4.0 | 20 | 0 | 5.00 |
Glenn Phillips Phillips | 4.0 | 17 | 0 | 4.25 |
Ish Sodhi Sodhi | 4.0 | 24 | 1 | 6.00 |
Mark Chapman Chapman | 1.0 | 4 | 0 | 4.00 |
Lockie Ferguson Ferguson | 1.0 | 7 | 0 | 7.00 |
Blair Tickner Tickner | 0.5 | 7 | 0 | 8.40 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: New Zealand
- Venue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
- Hours of play (local time): -
Match Commentary