1st T20I: India v New Zealand at Ranchi, Jan 27, 2023
New Zealand won by 21 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c Yadav b Washington Sundar | 35 | 23 | 152.17 | |
Devon Conway Conway c Hooda b Arshdeep Singh | 52 | 35 | 148.57 | |
Mark Chapman Chapman c & b Washington Sundar | 0 | 4 | 0.00 | |
Glenn Phillips Phillips c Yadav b Kuldeep Yadav | 17 | 22 | 77.27 | |
Daryl Mitchell Mitchell not out | 59 | 30 | 196.66 | |
Michael Bracewell Bracewell run out (†Ishan Kishan) | 1 | 2 | 50.00 | |
Mitchell Santner Santner c Tripathi b Shivam Mavi | 7 | 5 | 140.00 | |
Ish Sodhi Sodhi not out | 0 | 0 | - | |
Lockie Ferguson Ferguson | - | - | - | |
Jacob Duffy Duffy | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (lb 1,nb 1,wd 3) | 5 | |||
Total (6 wickets, 20.0 overs) | 176 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 3.0 | 33 | 0 | 11.00 |
Arshdeep Singh Arshdeep Singh | 4.0 | 51 | 1 | 12.75 |
Washington Sundar Washington Sundar | 4.0 | 22 | 2 | 5.50 |
Deepak Hooda Hooda | 2.0 | 14 | 0 | 7.00 |
Umran Malik Umran Malik | 1.0 | 16 | 0 | 16.00 |
Kuldeep Yadav Kuldeep Yadav | 4.0 | 20 | 1 | 5.00 |
Shivam Mavi Shivam Mavi | 2.0 | 19 | 1 | 9.50 |
India Batting | R | B | SR | |
---|---|---|---|---|
Shubman Gill Shubman Gill c Allen b Santner | 7 | 6 | 116.66 | |
Ishan Kishan Ishan Kishan b Bracewell | 4 | 5 | 80.00 | |
Rahul Tripathi Tripathi c †Conway b Duffy | 0 | 6 | 0.00 | |
Suryakumar Yadav Yadav c Allen b Sodhi | 47 | 34 | 138.23 | |
Hardik Pandya Pandya c & b Bracewell | 21 | 20 | 105.00 | |
Washington Sundar Washington Sundar c Duffy b Ferguson | 50 | 28 | 178.57 | |
Deepak Hooda Hooda st †Conway b Santner | 10 | 10 | 100.00 | |
Shivam Mavi Shivam Mavi run out (Santner) | 2 | 3 | 66.66 | |
Kuldeep Yadav Kuldeep Yadav c †Conway b Ferguson | 0 | 1 | 0.00 | |
Arshdeep Singh Arshdeep Singh not out | 0 | 6 | 0.00 | |
Umran Malik Umran Malik not out | 4 | 1 | 400.00 | |
Extras (wd 10) | 10 | |||
Total (9 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Jacob Duffy Duffy | 3.0 | 27 | 1 | 9.00 |
Michael Bracewell Bracewell | 4.0 | 31 | 2 | 7.75 |
Mitchell Santner Santner | 4.0 | 11 | 2 | 2.75 |
Lockie Ferguson Ferguson | 4.0 | 33 | 2 | 8.25 |
Ish Sodhi Sodhi | 3.0 | 30 | 1 | 10.00 |
Blair Tickner Tickner | 2.0 | 23 | 0 | 11.50 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: India
- Venue: JSCA International Stadium Complex, Ranchi
- Hours of play (local time): -
Match Commentary