3rd ODI: India v New Zealand at Indore, Jan 24, 2023
India won by 90 runs
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Bracewell | 101 | 85 | 118.82 | |
Shubman Gill Shubman Gill c Conway b Tickner | 112 | 78 | 143.58 | |
Virat Kohli Kohli c Allen b Duffy | 36 | 27 | 133.33 | |
Ishan Kishan Ishan Kishan run out (Nicholls) | 17 | 24 | 70.83 | |
Suryakumar Yadav Yadav c Conway b Duffy | 14 | 9 | 155.55 | |
Hardik Pandya Pandya c Conway b Duffy | 54 | 38 | 142.10 | |
Washington Sundar Washington Sundar c Mitchell b Tickner | 9 | 14 | 64.28 | |
Shardul Thakur Thakur c †Latham b Tickner | 25 | 17 | 147.05 | |
Kuldeep Yadav Kuldeep Yadav run out (†Latham/Ferguson) | 3 | 3 | 100.00 | |
Umran Malik Umran Malik not out | 2 | 5 | 40.00 | |
Yuzvendra Chahal Chahal | - | - | - | |
Extras (b 5,lb 1,wd 6) | 12 | |||
Total (9 wickets, 50.0 overs) | 385 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Jacob Duffy Duffy | 10.0 | 100 | 3 | 10.00 |
Lockie Ferguson Ferguson | 10.0 | 53 | 0 | 5.30 |
Blair Tickner Tickner | 10.0 | 76 | 3 | 7.60 |
Mitchell Santner Santner | 10.0 | 58 | 0 | 5.80 |
Daryl Mitchell Mitchell | 4.0 | 41 | 0 | 10.25 |
Michael Bracewell MG Bracewell | 6.0 | 51 | 1 | 8.50 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Pandya | 0 | 2 | 0.00 | |
Devon Conway Conway c Sharma b Umran Malik | 138 | 100 | 138.00 | |
Henry Nicholls Nicholls lbw b Kuldeep Yadav | 42 | 40 | 105.00 | |
Daryl Mitchell Mitchell c †Ishan Kishan b Thakur | 24 | 31 | 77.41 | |
Tom Latham Latham c Pandya b Thakur | 0 | 1 | 0.00 | |
Glenn Phillips Phillips c Kohli b Thakur | 5 | 7 | 71.42 | |
Michael Bracewell MG Bracewell st †Ishan Kishan b Kuldeep Yadav | 26 | 22 | 118.18 | |
Mitchell Santner Santner c Kohli b Chahal | 34 | 29 | 117.24 | |
Lockie Ferguson Ferguson c Sharma b Kuldeep Yadav | 7 | 12 | 58.33 | |
Jacob Duffy Duffy lbw b Chahal | 0 | 2 | 0.00 | |
Blair Tickner Tickner not out | 0 | 2 | 0.00 | |
Extras (b 2,lb 5,wd 12) | 19 | |||
Total (all out, 41.2 overs) | 295 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Hardik Pandya Pandya | 6.0 | 37 | 1 | 6.16 |
Washington Sundar Washington Sundar | 6.0 | 49 | 0 | 8.16 |
Shardul Thakur Thakur | 6.0 | 45 | 3 | 7.50 |
Umran Malik Umran Malik | 7.0 | 52 | 1 | 7.42 |
Kuldeep Yadav Kuldeep Yadav | 9.0 | 62 | 3 | 6.88 |
Yuzvendra Chahal Chahal | 7.2 | 43 | 2 | 5.86 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: New Zealand
- Venue: Holkar Cricket Stadium, Indore
- Hours of play (local time): -
Match Commentary