2nd ODI: India v New Zealand at Raipur, Jan 21, 2023
India won by 8 wickets (with 179 balls remaining)
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen b Mohammed Shami | 0 | 5 | 0.00 | |
Devon Conway Conway c & b Pandya | 7 | 16 | 43.75 | |
Henry Nicholls Nicholls c Shubman Gill b Mohammed Siraj | 2 | 20 | 10.00 | |
Daryl Mitchell Mitchell c & b Mohammed Shami | 1 | 3 | 33.33 | |
Tom Latham Latham c Shubman Gill b Thakur | 1 | 17 | 5.88 | |
Glenn Phillips Phillips c Yadav b Washington Sundar | 36 | 52 | 69.23 | |
Michael Bracewell Bracewell c †Ishan Kishan b Mohammed Shami | 22 | 30 | 73.33 | |
Mitchell Santner Santner b Pandya | 27 | 39 | 69.23 | |
Henry Shipley Shipley not out | 2 | 9 | 22.22 | |
Lockie Ferguson Ferguson c Yadav b Washington Sundar | 1 | 9 | 11.11 | |
Blair Tickner Tickner lbw b Kuldeep Yadav | 2 | 7 | 28.57 | |
Extras (lb 2,wd 5) | 7 | |||
Total (all out, 34.3 overs) | 108 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 6.0 | 18 | 3 | 3.00 |
Mohammed Siraj Mohammed Siraj | 6.0 | 10 | 1 | 1.66 |
Shardul Thakur Thakur | 6.0 | 26 | 1 | 4.33 |
Hardik Pandya Pandya | 6.0 | 16 | 2 | 2.66 |
Kuldeep Yadav Kuldeep Yadav | 7.3 | 29 | 1 | 3.86 |
Washington Sundar Washington Sundar | 3.0 | 7 | 2 | 2.33 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma lbw b Shipley | 51 | 50 | 102.00 | |
Shubman Gill Shubman Gill not out | 40 | 53 | 75.47 | |
Virat Kohli Kohli st †Latham b Santner | 11 | 9 | 122.22 | |
Ishan Kishan Ishan Kishan not out | 8 | 9 | 88.88 | |
Suryakumar Yadav Yadav | - | - | - | |
Hardik Pandya Pandya | - | - | - | |
Washington Sundar Washington Sundar | - | - | - | |
Shardul Thakur Thakur | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 1) | 1 | |||
Total (2 wickets, 20.1 overs) | 111 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Lockie Ferguson Ferguson | 5.0 | 21 | 0 | 4.20 |
Henry Shipley Shipley | 5.0 | 29 | 1 | 5.80 |
Blair Tickner Tickner | 4.0 | 19 | 0 | 4.75 |
Mitchell Santner Santner | 4.1 | 28 | 1 | 6.72 |
Michael Bracewell Bracewell | 2.0 | 13 | 0 | 6.50 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: India
- Venue: Shaheed Veer Narayan Singh International Stadium, Raipur
- Hours of play (local time): -
Match Commentary