1st ODI: India v New Zealand at Hyderabad, Jan 18, 2023
India won by 12 runs
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Mitchell b Tickner | 34 | 38 | 89.47 | |
Shubman Gill Shubman Gill c Phillips b Shipley | 208 | 149 | 139.59 | |
Virat Kohli Kohli b Santner | 8 | 10 | 80.00 | |
Ishan Kishan Ishan Kishan c †Latham b Ferguson | 5 | 14 | 35.71 | |
Suryakumar Yadav Yadav c Santner b Mitchell | 31 | 26 | 119.23 | |
Hardik Pandya Pandya b Mitchell | 28 | 38 | 73.68 | |
Washington Sundar Washington Sundar lbw b Shipley | 12 | 14 | 85.71 | |
Shardul Thakur Thakur run out (Santner/†Latham) | 3 | 3 | 100.00 | |
Kuldeep Yadav Kuldeep Yadav not out | 5 | 6 | 83.33 | |
Mohammed Shami Mohammed Shami not out | 2 | 2 | 100.00 | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (wd 13) | 13 | |||
Total (8 wickets, 50.0 overs) | 349 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Henry Shipley Shipley | 9.0 | 74 | 2 | 8.22 |
Lockie Ferguson Ferguson | 10.0 | 77 | 1 | 7.70 |
Blair Tickner Tickner | 10.0 | 69 | 1 | 6.90 |
Mitchell Santner Santner | 10.0 | 56 | 1 | 5.60 |
Michael Bracewell MG Bracewell | 6.0 | 43 | 0 | 7.16 |
Daryl Mitchell Mitchell | 5.0 | 30 | 2 | 6.00 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Finn Allen Allen c sub (Shahbaz Ahmed) b Thakur | 40 | 39 | 102.56 | |
Devon Conway Conway c Kuldeep Yadav b Mohammed Siraj | 10 | 16 | 62.50 | |
Henry Nicholls Nicholls b Kuldeep Yadav | 18 | 31 | 58.06 | |
Daryl Mitchell Mitchell lbw b Kuldeep Yadav | 9 | 12 | 75.00 | |
Tom Latham Latham c Washington Sundar b Mohammed Siraj | 24 | 46 | 52.17 | |
Glenn Phillips Phillips b Mohammed Shami | 11 | 20 | 55.00 | |
Michael Bracewell MG Bracewell lbw b Thakur | 140 | 78 | 179.48 | |
Mitchell Santner Santner c Yadav b Mohammed Siraj | 57 | 45 | 126.66 | |
Henry Shipley Shipley b Mohammed Siraj | 0 | 1 | 0.00 | |
Lockie Ferguson Ferguson c Shubman Gill b Pandya | 8 | 7 | 114.28 | |
Blair Tickner Tickner not out | 1 | 1 | 100.00 | |
Extras (lb 5,wd 14) | 19 | |||
Total (all out, 49.2 overs) | 337 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 10.0 | 69 | 1 | 6.90 |
Mohammed Siraj Mohammed Siraj | 10.0 | 46 | 4 | 4.60 |
Hardik Pandya Pandya | 7.0 | 70 | 1 | 10.00 |
Kuldeep Yadav Kuldeep Yadav | 8.0 | 43 | 2 | 5.37 |
Shardul Thakur Thakur | 7.2 | 54 | 2 | 7.36 |
Washington Sundar Washington Sundar | 7.0 | 50 | 0 | 7.14 |
IND
Playing XI
NZ
Playing XI
- Series: New Zealand tour of India
- Toss: India
- Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Hours of play (local time): -
Match Commentary