Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia not out | 24 | 32 | 75.00 | |
Chamu Chibhabha Chibhabha c Commins b Adair | 16 | 28 | 57.14 | |
Craig Ervine Ervine not out | 11 | 18 | 61.11 | |
Sikandar Raza Sikandar Raza | - | - | - | |
Ryan Burl Burl | - | - | - | |
Tadiwanashe Marumani Marumani | - | - | - | |
Luke Jongwe Jongwe | - | - | - | |
Wellington Masakadza Masakadza | - | - | - | |
Brad Evans Evans | - | - | - | |
Brandon Mavuta Mavuta | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (lb 2,wd 2) | 4 | |||
Total (1 wicket, 13.0 overs) | 55 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 3.0 | 13 | 0 | 4.33 |
Graham Hume Hume | 5.0 | 20 | 0 | 4.00 |
Mark Adair Adair | 4.0 | 15 | 1 | 3.75 |
Curtis Campher Campher | 1.0 | 5 | 0 | 5.00 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling | - | - | - | |
Stephen Doheny Doheny | - | - | - | |
Murray Commins Commins | - | - | - | |
Harry Tector Tector | - | - | - | |
Curtis Campher Campher | - | - | - | |
Lorcan Tucker Tucker | - | - | - | |
George Dockrell Dockrell | - | - | - | |
Gareth Delany Delany | - | - | - | |
Mark Adair Adair | - | - | - | |
Graham Hume Hume | - | - | - | |
Josh Little Little | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|
IRE
Playing XI
ZIM
Playing XI
- Series: Ireland tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): 9.15 start, First Session 9.15-12.45, Interval 12.45-13.30, Second Session 13.30-17.00
Match Commentary