Ireland Batting | R | B | SR | |
---|---|---|---|---|
Andy Balbirnie Balbirnie c Burl b Chatara | 5 | 7 | 71.42 | |
Ross Adair GR Adair b Ngarava | 5 | 6 | 83.33 | |
Stephen Doheny Doheny c †Madande b Evans | 15 | 13 | 115.38 | |
Harry Tector Tector b Burl | 5 | 16 | 31.25 | |
Curtis Campher Campher c †Madande b Masakadza | 20 | 20 | 100.00 | |
George Dockrell Dockrell b Burl | 9 | 8 | 112.50 | |
Tyrone Kane Kane c Madhevere b Masakadza | 9 | 11 | 81.81 | |
Gareth Delany Delany b Ngarava | 24 | 20 | 120.00 | |
Mark Adair Adair c Ervine b Burl | 2 | 5 | 40.00 | |
Fionn Hand Hand not out | 9 | 4 | 225.00 | |
Barry McCarthy McCarthy c Ervine b Chatara | 8 | 6 | 133.33 | |
Extras (lb 3) | 3 | |||
Total (all out, 19.2 overs) | 114 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 3.2 | 17 | 2 | 5.10 |
Richard Ngarava Ngarava | 3.0 | 20 | 2 | 6.66 |
Brad Evans Evans | 2.0 | 9 | 1 | 4.50 |
Ryan Burl Burl | 4.0 | 29 | 3 | 7.25 |
Sean Williams Williams | 3.0 | 23 | 0 | 7.66 |
Wellington Masakadza Masakadza | 4.0 | 13 | 2 | 3.25 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Craig Ervine Ervine c McCarthy b Tector | 4 | 6 | 66.66 | |
Tadiwanashe Marumani Marumani lbw b MR Adair | 4 | 2 | 200.00 | |
Wessly Madhevere Madhevere b Tector | 16 | 22 | 72.72 | |
Gary Ballance Ballance c †Doheny b MR Adair | 30 | 29 | 103.44 | |
Sean Williams Williams not out | 34 | 30 | 113.33 | |
Ryan Burl Burl c Dockrell b McCarthy | 8 | 9 | 88.88 | |
Clive Madande Madande not out | 18 | 10 | 180.00 | |
Brad Evans Evans | - | - | - | |
Wellington Masakadza Masakadza | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Tendai Chatara Chatara | - | - | - | |
Extras (wd 4) | 4 | |||
Total (5 wickets, 18.0 overs) | 118 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Harry Tector Tector | 4.0 | 17 | 2 | 4.25 |
Mark Adair Adair | 3.0 | 12 | 2 | 4.00 |
Gareth Delany Delany | 4.0 | 34 | 0 | 8.50 |
Barry McCarthy McCarthy | 2.0 | 14 | 1 | 7.00 |
George Dockrell Dockrell | 2.0 | 17 | 0 | 8.50 |
Curtis Campher Campher | 2.0 | 18 | 0 | 9.00 |
Fionn Hand Hand | 1.0 | 6 | 0 | 6.00 |
IRE
Playing XI
ZIM
Playing XI
- Series: Ireland tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): 13.00
Match Commentary