India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c WIA Fernando b Karunaratne | 42 | 49 | 85.71 | |
Shubman Gill Shubman Gill b Rajitha | 116 | 97 | 119.58 | |
Virat Kohli Kohli not out | 166 | 110 | 150.90 | |
Shreyas Iyer Iyer c sub (DM de Silva) b Kumara | 38 | 32 | 118.75 | |
KL Rahul Rahul c sub (Wellalage) b Kumara | 7 | 6 | 116.66 | |
Suryakumar Yadav Yadav c WIA Fernando b Rajitha | 4 | 4 | 100.00 | |
Axar Patel Patel not out | 2 | 2 | 100.00 | |
Washington Sundar Washington Sundar | - | - | - | |
Kuldeep Yadav Kuldeep Yadav | - | - | - | |
Mohammed Shami Mohammed Shami | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (lb 10,wd 5) | 15 | |||
Total (5 wickets, 50.0 overs) | 390 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 10.0 | 81 | 2 | 8.10 |
Lahiru Kumara Kumara | 10.0 | 87 | 2 | 8.70 |
Wanindu Hasaranga PWH de Silva | 10.0 | 54 | 0 | 5.40 |
Jeffrey Vandersay Vandersay | 7.0 | 59 | 0 | 8.42 |
Chamika Karunaratne Karunaratne | 8.0 | 58 | 1 | 7.25 |
Dasun Shanaka Shanaka | 3.0 | 19 | 0 | 6.33 |
Nuwanidu Fernando Fernando | 2.0 | 22 | 0 | 11.00 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Avishka Fernando WIA Fernando c Shubman Gill b Mohammed Siraj | 1 | 4 | 25.00 | |
Nuwanidu Fernando Fernando b Mohammed Siraj | 19 | 27 | 70.37 | |
Kusal Mendis Mendis c †Rahul b Mohammed Siraj | 4 | 7 | 57.14 | |
Charith Asalanka Asalanka c Patel b Mohammed Shami | 1 | 4 | 25.00 | |
Dasun Shanaka Shanaka b Kuldeep Yadav | 11 | 26 | 42.30 | |
Wanindu Hasaranga PWH de Silva b Mohammed Siraj | 1 | 7 | 14.28 | |
Chamika Karunaratne Karunaratne run out (Mohammed Siraj) | 1 | 6 | 16.66 | |
Dunith Wellalage Wellalage c Yadav b Mohammed Shami | 3 | 13 | 23.07 | |
Kasun Rajitha Rajitha not out | 13 | 19 | 68.42 | |
Lahiru Kumara Kumara b Kuldeep Yadav | 9 | 19 | 47.36 | |
Ashen Bandara Bandara | - | - | - | |
Jeffrey Vandersay Vandersay | - | - | - | |
Extras (b 1,lb 2,wd 7) | 10 | |||
Total (all out, 22.0 overs) | 73 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 6.0 | 20 | 2 | 3.33 |
Mohammed Siraj Mohammed Siraj | 10.0 | 32 | 4 | 3.20 |
Kuldeep Yadav Kuldeep Yadav | 5.0 | 16 | 2 | 3.20 |
Shreyas Iyer Iyer | 1.0 | 2 | 0 | 2.00 |
IND
Playing XI
SL
Playing XI
- Series: Sri Lanka tour of India
- Toss: India
- Venue: Greenfield International Stadium, Thiruvananthapuram
- Hours of play (local time): -
Match Commentary