Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Avishka Fernando WIA Fernando b Mohammed Siraj | 20 | 17 | 117.64 | |
Nuwanidu Fernando Fernando run out (Shubman Gill/†Rahul) | 50 | 63 | 79.36 | |
Kusal Mendis Mendis lbw b Kuldeep Yadav | 34 | 34 | 100.00 | |
Dhananjaya de Silva DM de Silva b Patel | 0 | 1 | 0.00 | |
Charith Asalanka Asalanka c & b Kuldeep Yadav | 15 | 21 | 71.42 | |
Dasun Shanaka Shanaka b Kuldeep Yadav | 2 | 4 | 50.00 | |
Wanindu Hasaranga PWH de Silva c Patel b Umran Malik | 21 | 17 | 123.52 | |
Dunith Wellalage Wellalage c Patel b Mohammed Siraj | 32 | 34 | 94.11 | |
Chamika Karunaratne Karunaratne c Patel b Umran Malik | 17 | 25 | 68.00 | |
Kasun Rajitha Rajitha not out | 17 | 21 | 80.95 | |
Lahiru Kumara Kumara b Mohammed Siraj | 0 | 2 | 0.00 | |
Extras (lb 1,nb 1,wd 5) | 7 | |||
Total (all out, 39.4 overs) | 215 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 7.0 | 43 | 0 | 6.14 |
Mohammed Siraj Mohammed Siraj | 5.4 | 30 | 3 | 5.29 |
Hardik Pandya Pandya | 5.0 | 26 | 0 | 5.20 |
Umran Malik Umran Malik | 7.0 | 48 | 2 | 6.85 |
Kuldeep Yadav Kuldeep Yadav | 10.0 | 51 | 3 | 5.10 |
Axar Patel Patel | 5.0 | 16 | 1 | 3.20 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c †Mendis b Karunaratne | 17 | 21 | 80.95 | |
Shubman Gill Shubman Gill c WIA Fernando b Kumara | 21 | 12 | 175.00 | |
Virat Kohli Kohli b Kumara | 4 | 9 | 44.44 | |
Shreyas Iyer Iyer lbw b Rajitha | 28 | 33 | 84.84 | |
KL Rahul Rahul not out | 64 | 103 | 62.13 | |
Hardik Pandya Pandya c †Mendis b Karunaratne | 36 | 53 | 67.92 | |
Axar Patel Patel c Karunaratne b DM de Silva | 21 | 21 | 100.00 | |
Kuldeep Yadav Kuldeep Yadav not out | 10 | 10 | 100.00 | |
Mohammed Shami Mohammed Shami | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Umran Malik Umran Malik | - | - | - | |
Extras (lb 3,nb 2,wd 13) | 18 | |||
Total (6 wickets, 43.2 overs) | 219 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Kasun Rajitha Rajitha | 9.0 | 46 | 1 | 5.11 |
Lahiru Kumara Kumara | 9.2 | 64 | 2 | 6.85 |
Chamika Karunaratne Karunaratne | 8.0 | 51 | 2 | 6.37 |
Wanindu Hasaranga PWH de Silva | 10.0 | 28 | 0 | 2.80 |
Dunith Wellalage Wellalage | 2.0 | 12 | 0 | 6.00 |
Dasun Shanaka Shanaka | 2.0 | 6 | 0 | 3.00 |
Dhananjaya de Silva DM de Silva | 3.0 | 9 | 1 | 3.00 |
IND
Playing XI
SL
Playing XI
- Series: Sri Lanka tour of India
- Toss: Sri Lanka
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary