Final: Bengal v Saurashtra at Eden Gardens, Feb 16-19, 2023
Saurashtra won by 9 wickets
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Sumanta Gupta Gupta c Jackson b Sakariya | 1 | 3 | 33.33 | |
Abhimanyu Easwaran Easwaran c Jay Gohil b Unadkat | 0 | 4 | 0.00 | |
Sudip Kumar Gharami Gharami b Sakariya | 0 | 2 | 0.00 | |
Anustup Majumdar Majumdar c †Desai b Jani | 16 | 35 | 45.71 | |
Manoj Tiwary Tiwary c VM Jadeja b Unadkat | 7 | 12 | 58.33 | |
Akash Ghatak Akash Ghatak c Unadkat b Sakariya | 17 | 48 | 35.41 | |
Shahbaz Ahmed Shahbaz Ahmed c VM Jadeja b DA Jadeja | 69 | 112 | 61.60 | |
Abishek Porel Abishek Porel c Mankad b Jani | 50 | 98 | 51.02 | |
Akash Deep Akash Deep c Unadkat b DA Jadeja | 4 | 6 | 66.66 | |
Mukesh Kumar Mukesh Kumar c & b Unadkat | 1 | 6 | 16.66 | |
Ishan Porel Porel not out | 0 | 1 | 0.00 | |
Extras (lb 7,nb 2) | 9 | |||
Total (all out, 54.1 overs) | 174 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 13.1 | 44 | 3 | 3.34 |
Chetan Sakariya Sakariya | 13.0 | 33 | 3 | 2.53 |
Chirag Jani Jani | 11.0 | 33 | 2 | 3.00 |
Prerak Mankad Mankad | 11.0 | 38 | 0 | 3.45 |
Dharmendrasinh Jadeja DA Jadeja | 6.0 | 19 | 2 | 3.16 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai lbw b Mukesh Kumar | 50 | 79 | 63.29 | |
Jay Gohil Jay Gohil b Akash Deep | 6 | 10 | 60.00 | |
Vishvaraj Jadeja VM Jadeja c †Abishek Porel b Mukesh Kumar | 25 | 36 | 69.44 | |
Chetan Sakariya Sakariya b Porel | 8 | 45 | 17.77 | |
Sheldon Jackson Jackson c sub (PJ Pramanik) b Porel | 59 | 105 | 56.19 | |
Arpit Vasavada Vasavada c †Abishek Porel b Mukesh Kumar | 81 | 156 | 51.92 | |
Chirag Jani Jani c †Abishek Porel b Mukesh Kumar | 60 | 123 | 48.78 | |
Prerak Mankad Mankad c †Abishek Porel b Akash Deep | 33 | 50 | 66.00 | |
Jaydev Unadkat Unadkat c †Abishek Porel b Akash Deep | 4 | 9 | 44.44 | |
Parth Bhut Bhut not out | 14 | 17 | 82.35 | |
Dharmendrasinh Jadeja DA Jadeja c sub (KJ Saifi) b Porel | 29 | 38 | 76.31 | |
Extras (b 18,lb 9,nb 8) | 35 | |||
Total (all out, 110.0 overs) | 404 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Kumar Mukesh Kumar | 37.0 | 111 | 4 | 3.00 |
Akash Deep Akash Deep | 36.0 | 111 | 3 | 3.08 |
Akash Ghatak Akash Ghatak | 7.0 | 29 | 0 | 4.14 |
Ishan Porel Porel | 21.0 | 86 | 3 | 4.09 |
Shahbaz Ahmed Shahbaz Ahmed | 8.0 | 35 | 0 | 4.37 |
Manoj Tiwary Tiwary | 1.0 | 5 | 0 | 5.00 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Sumanta Gupta Gupta c Mankad b Sakariya | 1 | 8 | 12.50 | |
Abhimanyu Easwaran Easwaran c †Desai b Sakariya | 16 | 21 | 76.19 | |
Sudip Kumar Gharami Gharami c Mankad b Unadkat | 14 | 39 | 35.89 | |
Anustup Majumdar Majumdar c VM Jadeja b Unadkat | 61 | 101 | 60.39 | |
Manoj Tiwary Tiwary c VM Jadeja b Unadkat | 68 | 154 | 44.15 | |
Shahbaz Ahmed Shahbaz Ahmed run out (Vasavada/Unadkat) | 27 | 38 | 71.05 | |
Abishek Porel Abishek Porel c Bhut b Sakariya | 3 | 11 | 27.27 | |
Akash Ghatak Akash Ghatak b Unadkat | 4 | 9 | 44.44 | |
Akash Deep Akash Deep lbw b Unadkat | 1 | 3 | 33.33 | |
Mukesh Kumar Mukesh Kumar not out | 15 | 21 | 71.42 | |
Ishan Porel Porel b Unadkat | 22 | 21 | 104.76 | |
Extras (b 4,lb 2,nb 2,wd 1) | 9 | |||
Total (all out, 70.4 overs) | 241 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 22.4 | 85 | 6 | 3.75 |
Chetan Sakariya Sakariya | 21.0 | 76 | 3 | 3.61 |
Chirag Jani Jani | 5.0 | 12 | 0 | 2.40 |
Dharmendrasinh Jadeja DA Jadeja | 9.0 | 29 | 0 | 3.22 |
Prerak Mankad Mankad | 9.0 | 21 | 0 | 2.33 |
Parth Bhut Bhut | 4.0 | 12 | 0 | 3.00 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai not out | 4 | 8 | 50.00 | |
Jay Gohil Jay Gohil c Gharami b Akash Deep | 0 | 1 | 0.00 | |
Vishvaraj Jadeja VM Jadeja not out | 10 | 7 | 142.85 | |
Sheldon Jackson Jackson | - | - | - | |
Arpit Vasavada Vasavada | - | - | - | |
Prerak Mankad Mankad | - | - | - | |
Chirag Jani Jani | - | - | - | |
Jaydev Unadkat Unadkat | - | - | - | |
Dharmendrasinh Jadeja DA Jadeja | - | - | - | |
Chetan Sakariya Sakariya | - | - | - | |
Parth Bhut Bhut | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 2.4 overs) | 14 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Kumar Mukesh Kumar | 1.4 | 9 | 0 | 5.40 |
Akash Deep Akash Deep | 1.0 | 5 | 1 | 5.00 |
BENG
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Saurashtra (and Kathiawar)
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary