2nd semi final: Karnataka v Saurashtra at Bengaluru, Feb 8-12, 2023
Saurashtra won by 4 wickets
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c VM Jadeja b KD Patel | 3 | 20 | 15.00 | |
Mayank Agarwal Agarwal run out (Jackson/†Desai) | 249 | 429 | 58.04 | |
Devdutt Padikkal Padikkal c Jackson b Sakariya | 9 | 8 | 112.50 | |
Nikin Jose Nikin Jose c †Desai b KD Patel | 18 | 66 | 27.27 | |
Manish Pandey Pandey c SS Patel b Mankad | 7 | 13 | 53.84 | |
Shreyas Gopal Gopal run out (sub [SB Vyas]) | 15 | 29 | 51.72 | |
Srinivas Sharath Sharath lbw b Sakariya | 66 | 153 | 43.13 | |
Krishnappa Gowtham Gowtham c Mankad b Jani | 2 | 17 | 11.76 | |
Vijaykumar Vyshak Vyshak b KD Patel | 6 | 19 | 31.57 | |
Vidwath Kaverappa Kaverappa b Sakariya | 15 | 42 | 35.71 | |
Vasuki Koushik Koushik not out | 1 | 9 | 11.11 | |
Extras (b 5,lb 2,nb 4,wd 5) | 16 | |||
Total (all out, 133.3 overs) | 407 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Chetan Sakariya Sakariya | 29.0 | 73 | 3 | 2.51 |
Kushang Patel KD Patel | 26.0 | 109 | 3 | 4.19 |
Chirag Jani Jani | 25.0 | 63 | 1 | 2.52 |
Prerak Mankad Mankad | 23.0 | 68 | 1 | 2.95 |
Dharmendrasinh Jadeja DA Jadeja | 20.0 | 52 | 0 | 2.60 |
Parth Bhut Bhut | 10.3 | 35 | 0 | 3.33 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai lbw b Koushik | 33 | 106 | 31.13 | |
Snell Patel SS Patel b Kaverappa | 0 | 16 | 0.00 | |
Vishvaraj Jadeja VM Jadeja b Kaverappa | 22 | 44 | 50.00 | |
Sheldon Jackson Jackson lbw b Gowtham | 160 | 245 | 65.30 | |
Arpit Vasavada Vasavada b Kaverappa | 202 | 406 | 49.75 | |
Chirag Jani Jani run out (Pandey/†Sharath) | 72 | 149 | 48.32 | |
Prerak Mankad Mankad lbw b Gopal | 8 | 33 | 24.24 | |
Parth Bhut Bhut lbw b Gopal | 0 | 1 | 0.00 | |
Dharmendrasinh Jadeja DA Jadeja c Samarth b Kaverappa | 6 | 35 | 17.14 | |
Chetan Sakariya Sakariya not out | 2 | 11 | 18.18 | |
Kushang Patel KD Patel b Kaverappa | 0 | 3 | 0.00 | |
Extras (b 8,lb 9,nb 1,wd 4) | 22 | |||
Total (all out, 174.4 overs) | 527 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 35.4 | 83 | 5 | 2.32 |
Vasuki Koushik Koushik | 32.0 | 79 | 1 | 2.46 |
Vijaykumar Vyshak Vyshak | 31.0 | 114 | 0 | 3.67 |
Krishnappa Gowtham Gowtham | 46.0 | 115 | 1 | 2.50 |
Shreyas Gopal Gopal | 29.0 | 113 | 2 | 3.89 |
Ravikumar Samarth Samarth | 1.0 | 6 | 0 | 6.00 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth lbw b Sakariya | 0 | 1 | 0.00 | |
Mayank Agarwal Agarwal c Sakariya b DA Jadeja | 55 | 64 | 85.93 | |
Devdutt Padikkal Padikkal b Sakariya | 7 | 8 | 87.50 | |
Nikin Jose Nikin Jose b DA Jadeja | 109 | 161 | 67.70 | |
Manish Pandey Pandey lbw b Bhut | 4 | 13 | 30.76 | |
Shreyas Gopal Gopal b Sakariya | 4 | 13 | 30.76 | |
Srinivas Sharath Sharath lbw b DA Jadeja | 2 | 10 | 20.00 | |
Krishnappa Gowtham Gowtham c Bhut b Sakariya | 23 | 20 | 115.00 | |
Vijaykumar Vyshak Vyshak b DA Jadeja | 20 | 49 | 40.81 | |
Vidwath Kaverappa Kaverappa c Sakariya b Bhut | 0 | 7 | 0.00 | |
Vasuki Koushik Koushik not out | 0 | 4 | 0.00 | |
Extras (b 4,lb 6) | 10 | |||
Total (all out, 58.2 overs) | 234 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Chetan Sakariya Sakariya | 11.0 | 45 | 4 | 4.09 |
Kushang Patel KD Patel | 7.0 | 37 | 0 | 5.28 |
Prerak Mankad Mankad | 1.0 | 6 | 0 | 6.00 |
Dharmendrasinh Jadeja DA Jadeja | 23.2 | 79 | 4 | 3.38 |
Parth Bhut Bhut | 16.0 | 57 | 2 | 3.56 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c Agarwal b Koushik | 11 | 30 | 36.66 | |
Snell Patel SS Patel c Agarwal b Koushik | 1 | 6 | 16.66 | |
Vishvaraj Jadeja VM Jadeja lbw b Gowtham | 17 | 42 | 40.47 | |
Sheldon Jackson Jackson lbw b Gowtham | 7 | 13 | 53.84 | |
Arpit Vasavada Vasavada not out | 47 | 51 | 92.15 | |
Chirag Jani Jani lbw b Gowtham | 1 | 7 | 14.28 | |
Chetan Sakariya Sakariya c †Sharath b Koushik | 24 | 48 | 50.00 | |
Prerak Mankad Mankad not out | 7 | 9 | 77.77 | |
Dharmendrasinh Jadeja DA Jadeja | - | - | - | |
Parth Bhut Bhut | - | - | - | |
Kushang Patel KD Patel | - | - | - | |
Extras (b 1,lb 1) | 2 | |||
Total (6 wickets, 34.2 overs) | 117 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Krishnappa Gowtham Gowtham | 15.0 | 38 | 3 | 2.53 |
Vidwath Kaverappa Kaverappa | 4.0 | 10 | 0 | 2.50 |
Vasuki Koushik Koushik | 10.2 | 32 | 3 | 3.09 |
Vijaykumar Vyshak Vyshak | 2.0 | 15 | 0 | 7.50 |
Shreyas Gopal Gopal | 3.0 | 20 | 0 | 6.66 |
KNTKA
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Saurashtra (and Kathiawar)
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary