3rd quarter final: Saurashtra v Punjab at Rajkot, Jan 31-Feb 4, 2023
Saurashtra won by 71 runs
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c Naman Dhir b Baltej Singh | 0 | 4 | 0.00 | |
Snell Patel SS Patel b Markande | 70 | 131 | 53.43 | |
Vishvaraj Jadeja VM Jadeja c & b Markande | 28 | 56 | 50.00 | |
Sheldon Jackson Jackson c †Malhotra b Baltej Singh | 18 | 18 | 100.00 | |
Arpit Vasavada Vasavada lbw b Markande | 0 | 8 | 0.00 | |
Chirag Jani Jani lbw b Kaul | 8 | 25 | 32.00 | |
Prerak Mankad Mankad lbw b Markande | 5 | 13 | 38.46 | |
Dharmendrasinh Jadeja DA Jadeja c Choudhary b Kaul | 12 | 15 | 80.00 | |
Parth Bhut Bhut not out | 111 | 155 | 71.61 | |
Chetan Sakariya Sakariya b Naman Dhir | 22 | 49 | 44.89 | |
Yuvrajsinh Dodiya Dodiya c Anmolpreet Singh b Baltej Singh | 17 | 50 | 34.00 | |
Extras (b 3,lb 5,nb 2,wd 2) | 12 | |||
Total (all out, 87.0 overs) | 303 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Baltej Singh Baltej Singh | 20.4 | 60 | 3 | 2.90 |
Siddarth Kaul Kaul | 18.0 | 81 | 2 | 4.50 |
Vinay Choudhary Choudhary | 15.0 | 62 | 0 | 4.13 |
Mayank Markande Markande | 29.2 | 84 | 4 | 2.86 |
Naman Dhir Naman Dhir | 4.0 | 8 | 1 | 2.00 |
Punjab Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh c Sakariya b Bhut | 126 | 158 | 79.74 | |
Naman Dhir Naman Dhir c Dodiya b DA Jadeja | 131 | 180 | 72.77 | |
Pukhraj Mann Pukhraj Mann c Patel b Dodiya | 1 | 8 | 12.50 | |
Mandeep Singh Mandeep Singh c Mankad b DA Jadeja | 91 | 206 | 44.17 | |
Anmolpreet Singh Anmolpreet Singh c DA Jadeja b Dodiya | 9 | 19 | 47.36 | |
Nehal Wadhera Wadhera c Vasavada b DA Jadeja | 4 | 4 | 100.00 | |
Anmol Malhotra Malhotra b DA Jadeja | 41 | 77 | 53.24 | |
Mayank Markande Markande c Mankad b Bhut | 6 | 33 | 18.18 | |
Vinay Choudhary Choudhary c Mankad b Bhut | 18 | 51 | 35.29 | |
Siddarth Kaul Kaul not out | 2 | 5 | 40.00 | |
Baltej Singh Baltej Singh c Jackson b DA Jadeja | 1 | 6 | 16.66 | |
Extras (lb 1) | 1 | |||
Total (all out, 124.3 overs) | 431 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Dharmendrasinh Jadeja DA Jadeja | 41.3 | 109 | 5 | 2.62 |
Chetan Sakariya Sakariya | 14.0 | 74 | 0 | 5.28 |
Chirag Jani Jani | 10.0 | 36 | 0 | 3.60 |
Prerak Mankad Mankad | 7.0 | 26 | 0 | 3.71 |
Yuvrajsinh Dodiya Dodiya | 17.0 | 71 | 2 | 4.17 |
Parth Bhut Bhut | 35.0 | 114 | 3 | 3.25 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c †Malhotra b Choudhary | 0 | 10 | 0.00 | |
Snell Patel SS Patel lbw b Kaul | 33 | 41 | 80.48 | |
Vishvaraj Jadeja VM Jadeja c †Malhotra b Choudhary | 4 | 15 | 26.66 | |
Sheldon Jackson Jackson lbw b Choudhary | 21 | 55 | 38.18 | |
Arpit Vasavada Vasavada c & b Choudhary | 77 | 148 | 52.02 | |
Chirag Jani Jani run out (Anmolpreet Singh/†Malhotra) | 77 | 191 | 40.31 | |
Dharmendrasinh Jadeja DA Jadeja c Baltej Singh b Choudhary | 15 | 11 | 136.36 | |
Prerak Mankad Mankad c Wadhera b Choudhary | 88 | 137 | 64.23 | |
Parth Bhut Bhut b Markande | 51 | 68 | 75.00 | |
Chetan Sakariya Sakariya c Prabhsimran Singh b Choudhary | 5 | 40 | 12.50 | |
Yuvrajsinh Dodiya Dodiya not out | 2 | 6 | 33.33 | |
Extras (b 1,lb 2,nb 1,wd 2) | 6 | |||
Total (all out, 120.1 overs) | 379 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Vinay Choudhary Choudhary | 49.1 | 179 | 7 | 3.64 |
Baltej Singh Baltej Singh | 14.0 | 50 | 0 | 3.57 |
Siddarth Kaul Kaul | 16.0 | 47 | 1 | 2.93 |
Naman Dhir Naman Dhir | 7.0 | 24 | 0 | 3.42 |
Mayank Markande Markande | 33.0 | 71 | 1 | 2.15 |
Nehal Wadhera Wadhera | 1.0 | 5 | 0 | 5.00 |
Punjab Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh lbw b Bhut | 22 | 77 | 28.57 | |
Naman Dhir Naman Dhir c Jackson b Bhut | 11 | 16 | 68.75 | |
Pukhraj Mann Pukhraj Mann lbw b Dodiya | 42 | 119 | 35.29 | |
Siddarth Kaul Kaul c VM Jadeja b Bhut | 10 | 25 | 40.00 | |
Mandeep Singh Mandeep Singh c VM Jadeja b Bhut | 45 | 128 | 35.15 | |
Nehal Wadhera Wadhera c †Desai b DA Jadeja | 2 | 6 | 33.33 | |
Anmolpreet Singh Anmolpreet Singh c Patel b Dodiya | 26 | 68 | 38.23 | |
Anmol Malhotra Malhotra c †Desai b DA Jadeja | 16 | 44 | 36.36 | |
Mayank Markande Markande c Mankad b Bhut | 2 | 11 | 18.18 | |
Vinay Choudhary Choudhary c †Desai b DA Jadeja | 3 | 34 | 8.82 | |
Baltej Singh Baltej Singh not out | 1 | 7 | 14.28 | |
Extras | 0 | |||
Total (all out, 89.1 overs) | 180 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Dharmendrasinh Jadeja DA Jadeja | 38.1 | 56 | 3 | 1.46 |
Parth Bhut Bhut | 33.0 | 89 | 5 | 2.69 |
Yuvrajsinh Dodiya Dodiya | 18.0 | 35 | 2 | 1.94 |
PNJB
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Saurashtra (and Kathiawar)
- Venue: Saurashtra Cricket Association Stadium, Rajkot
- Hours of play (local time): -
Match Commentary