Jharkhand Batting | R | B | SR | |
---|---|---|---|---|
Kumar Deobrat Deobrat b Akash Deep | 8 | 21 | 38.09 | |
Aryaman Sen Sen c Porel b Akash Deep | 4 | 30 | 13.33 | |
Kumar Suraj Suraj not out | 89 | 175 | 50.85 | |
Virat Singh Virat Singh b Akash Ghatak | 6 | 24 | 25.00 | |
Anukul Roy Roy c Tiwary b Mukesh Kumar | 4 | 13 | 30.76 | |
Kumar Kushagra Kushagra c Easwaran b Akash Deep | 4 | 27 | 14.81 | |
Pankaj Kumar Kumar c Tiwary b Mukesh Kumar | 21 | 33 | 63.63 | |
Supriyo Chakraborty Chakraborty b Porel | 6 | 24 | 25.00 | |
Shahbaz Nadeem Nadeem lbw b Akash Deep | 10 | 41 | 24.39 | |
Rahul Shukla Shukla c Porel b Mukesh Kumar | 0 | 5 | 0.00 | |
Ashish Kumar Ashish Kumar run out (Gharami) | 12 | 8 | 150.00 | |
Extras (lb 3,nb 3,wd 3) | 9 | |||
Total (all out, 66.2 overs) | 173 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Kumar Mukesh Kumar | 21.2 | 61 | 3 | 2.85 |
Ishan Porel Porel | 16.0 | 26 | 1 | 1.62 |
Akash Deep Akash Deep | 21.0 | 62 | 4 | 2.95 |
Manoj Tiwary Tiwary | 1.0 | 6 | 0 | 6.00 |
Akash Ghatak Akash Ghatak | 7.0 | 15 | 1 | 2.14 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Kazi Saifi Saifi lbw b Ashish Kumar | 1 | 24 | 4.16 | |
Abhimanyu Easwaran Easwaran c †Kushagra b Chakraborty | 77 | 154 | 50.00 | |
Sudip Kumar Gharami Gharami c Virat Singh b Nadeem | 68 | 109 | 62.38 | |
Anustup Majumdar Majumdar b Roy | 25 | 73 | 34.24 | |
Manoj Tiwary Tiwary lbw b Chakraborty | 13 | 47 | 27.65 | |
Shahbaz Ahmed Shahbaz Ahmed c Suraj b Shukla | 81 | 120 | 67.50 | |
Abishek Porel Abishek Porel c †Kushagra b Shukla | 33 | 52 | 63.46 | |
Akash Ghatak Akash Ghatak c †Kushagra b Ashish Kumar | 12 | 49 | 24.48 | |
Akash Deep Akash Deep run out (Kumar/Ashish Kumar) | 1 | 3 | 33.33 | |
Mukesh Kumar Mukesh Kumar c †Kushagra b Ashish Kumar | 1 | 4 | 25.00 | |
Ishan Porel Porel not out | 1 | 13 | 7.69 | |
Extras (b 1,lb 12,wd 2) | 15 | |||
Total (all out, 108.0 overs) | 328 |
Fall of wickets |
---|
Jharkhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashish Kumar Ashish Kumar | 33.0 | 89 | 3 | 2.69 |
Rahul Shukla Shukla | 25.0 | 65 | 2 | 2.60 |
Supriyo Chakraborty Chakraborty | 25.0 | 87 | 2 | 3.48 |
Shahbaz Nadeem Nadeem | 16.0 | 59 | 1 | 3.68 |
Anukul Roy Roy | 9.0 | 15 | 1 | 1.66 |
Jharkhand Batting | R | B | SR | |
---|---|---|---|---|
Kumar Deobrat Deobrat c Tiwary b Akash Deep | 0 | 8 | 0.00 | |
Aryaman Sen Sen c Gharami b Porel | 64 | 132 | 48.48 | |
Kumar Suraj Suraj b Akash Deep | 1 | 10 | 10.00 | |
Pankaj Kumar Kumar b Akash Ghatak | 6 | 12 | 50.00 | |
Kumar Kushagra Kushagra lbw b Akash Ghatak | 2 | 9 | 22.22 | |
Anukul Roy Roy c Tiwary b Shahbaz Ahmed | 40 | 58 | 68.96 | |
Virat Singh Virat Singh c Tiwary b Shahbaz Ahmed | 29 | 29 | 100.00 | |
Supriyo Chakraborty Chakraborty not out | 41 | 83 | 49.39 | |
Shahbaz Nadeem Nadeem c †Abishek Porel b Mukesh Kumar | 6 | 18 | 33.33 | |
Rahul Shukla Shukla run out (Gharami/Saifi) | 10 | 29 | 34.48 | |
Ashish Kumar Ashish Kumar b Akash Ghatak | 0 | 1 | 0.00 | |
Extras (b 4,lb 8,nb 6,wd 4) | 22 | |||
Total (all out, 63.5 overs) | 221 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Akash Deep Akash Deep | 14.0 | 46 | 2 | 3.28 |
Mukesh Kumar Mukesh Kumar | 14.0 | 33 | 1 | 2.35 |
Akash Ghatak Akash Ghatak | 7.5 | 21 | 3 | 2.68 |
Ishan Porel Porel | 12.0 | 64 | 1 | 5.33 |
Shahbaz Ahmed Shahbaz Ahmed | 16.0 | 45 | 2 | 2.81 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Kazi Saifi Saifi c †Kushagra b Shukla | 4 | 15 | 26.66 | |
Abhimanyu Easwaran Easwaran not out | 28 | 31 | 90.32 | |
Sudip Kumar Gharami Gharami not out | 26 | 30 | 86.66 | |
Akash Ghatak Akash Ghatak | - | - | - | |
Anustup Majumdar Majumdar | - | - | - | |
Ishan Porel Porel | - | - | - | |
Abishek Porel Abishek Porel | - | - | - | |
Manoj Tiwary Tiwary | - | - | - | |
Mukesh Kumar Mukesh Kumar | - | - | - | |
Shahbaz Ahmed Shahbaz Ahmed | - | - | - | |
Akash Deep Akash Deep | - | - | - | |
Extras (lb 11) | 11 | |||
Total (1 wicket, 12.4 overs) | 69 |
Fall of wickets |
---|
Jharkhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Ashish Kumar Ashish Kumar | 5.0 | 18 | 0 | 3.60 |
Rahul Shukla Shukla | 4.0 | 24 | 1 | 6.00 |
Supriyo Chakraborty Chakraborty | 2.4 | 8 | 0 | 3.00 |
Shahbaz Nadeem Nadeem | 1.0 | 8 | 0 | 8.00 |
BENG
Playing XI
JHK
Playing XI
- Series: Ranji Trophy
- Toss: Bengal
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary