2nd quarter final: Karnataka v Uttarakhand at Bengaluru, Jan 31-Feb 3, 2023
Karnataka won by an innings and 281 runs
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Avneesh Sudha Avneesh Sudha c Nikin Jose b Venkatesh | 17 | 37 | 45.94 | |
Jiwanjot Singh Jiwanjot Singh c Padikkal b Kaverappa | 1 | 13 | 7.69 | |
Kunal Chandela Chandela c Pandey b Venkatesh | 31 | 103 | 30.09 | |
Dikshanshu Negi D Negi c †Sharath b Venkatesh | 9 | 17 | 52.94 | |
Swapnil Singh Swapnil Singh c Samarth b Vyshak | 0 | 10 | 0.00 | |
Aditya Tare Tare b Kaverappa | 14 | 30 | 46.66 | |
Akhil Rawat Rawat c †Sharath b Venkatesh | 14 | 71 | 19.71 | |
Abhay Negi A Negi b Venkatesh | 1 | 4 | 25.00 | |
Mayank Mishra Mayank Mishra c Vyshak b Gowtham | 7 | 31 | 22.58 | |
Deepak Dhapola Dhapola c & b Gowtham | 5 | 18 | 27.77 | |
Nikhil Kohli Kohli not out | 0 | 1 | 0.00 | |
Extras (b 5,lb 11,nb 1) | 17 | |||
Total (all out, 55.4 overs) | 116 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 13.0 | 17 | 2 | 1.30 |
Vijaykumar Vyshak Vyshak | 16.0 | 25 | 1 | 1.56 |
M Venkatesh Venkatesh | 14.0 | 36 | 5 | 2.57 |
Krishnappa Gowtham Gowtham | 12.4 | 22 | 2 | 1.73 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c Rawat b A Negi | 82 | 108 | 75.92 | |
Mayank Agarwal Agarwal c Jiwanjot Singh b A Negi | 83 | 109 | 76.14 | |
Devdutt Padikkal Padikkal c Jiwanjot Singh b Mayank Mishra | 69 | 121 | 57.02 | |
Nikin Jose Nikin Jose c A Negi b Mayank Mishra | 62 | 100 | 62.00 | |
Manish Pandey Pandey c †Tare b Mayank Mishra | 39 | 73 | 53.42 | |
Shreyas Gopal Gopal not out | 161 | 288 | 55.90 | |
BR Sharath Sharath c †Tare b Dhapola | 33 | 62 | 53.22 | |
Krishnappa Gowtham Gowtham b Swapnil Singh | 39 | 70 | 55.71 | |
M Venkatesh Venkatesh c Jiwanjot Singh b Swapnil Singh | 15 | 32 | 46.87 | |
Vidwath Kaverappa Kaverappa c †Tare b A Negi | 1 | 16 | 6.25 | |
Vijaykumar Vyshak Vyshak c †Tare b A Negi | 0 | 7 | 0.00 | |
Extras (b 4,lb 4,nb 9,wd 5) | 22 | |||
Total (all out, 162.5 overs) | 606 |
Fall of wickets |
---|
Uttarakhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Dhapola Dhapola | 28.0 | 91 | 1 | 3.25 |
Abhay Negi A Negi | 33.5 | 109 | 4 | 3.22 |
Nikhil Kohli Kohli | 18.0 | 108 | 0 | 6.00 |
Swapnil Singh Swapnil Singh | 29.0 | 118 | 2 | 4.06 |
Mayank Mishra Mayank Mishra | 38.0 | 117 | 3 | 3.07 |
Dikshanshu Negi D Negi | 12.0 | 39 | 0 | 3.25 |
Avneesh Sudha Avneesh Sudha | 4.0 | 16 | 0 | 4.00 |
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Avneesh Sudha Avneesh Sudha lbw b Kaverappa | 4 | 27 | 14.81 | |
Jiwanjot Singh Jiwanjot Singh b Kaverappa | 24 | 57 | 42.10 | |
Kunal Chandela Chandela c sub (S Sharath) b Venkatesh | 15 | 39 | 38.46 | |
Dikshanshu Negi D Negi c †Sharath b Venkatesh | 29 | 84 | 34.52 | |
Swapnil Singh Swapnil Singh c Padikkal b Vyshak | 51 | 100 | 51.00 | |
Aditya Tare Tare c Venkatesh b Vyshak | 28 | 57 | 49.12 | |
Akhil Rawat Rawat c Padikkal b Vyshak | 10 | 32 | 31.25 | |
Abhay Negi A Negi lbw b Gopal | 15 | 24 | 62.50 | |
Mayank Mishra Mayank Mishra not out | 11 | 17 | 64.70 | |
Nikhil Kohli Kohli lbw b Gopal | 0 | 4 | 0.00 | |
Deepak Dhapola Dhapola b Gopal | 0 | 2 | 0.00 | |
Extras (b 8,lb 13,nb 1) | 22 | |||
Total (all out, 73.4 overs) | 209 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 15.0 | 30 | 2 | 2.00 |
Vijaykumar Vyshak Vyshak | 20.0 | 55 | 3 | 2.75 |
Krishnappa Gowtham Gowtham | 12.0 | 33 | 0 | 2.75 |
M Venkatesh Venkatesh | 14.0 | 44 | 2 | 3.14 |
Shreyas Gopal Gopal | 12.4 | 26 | 3 | 2.05 |
KNTKA
Playing XI
UKHND
Playing XI
- Series: Ranji Trophy
- Toss: Karnataka
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary