Elite, Group B: Tamil Nadu v Saurashtra at Chennai, Jan 24-27, 2023
Tamil Nadu won by 59 runs
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Sai Sudharsan Sai Sudharsan st †Desai b Dodiya | 45 | 122 | 36.88 | |
Narayan Jagadeesan Jagadeesan c †Desai b Jani | 6 | 5 | 120.00 | |
Baba Aparajith Aparajith b DA Jadeja | 45 | 132 | 34.09 | |
Baba Indrajith Indrajith c Mankad b RA Jadeja | 66 | 216 | 30.55 | |
Pradosh Ranjan Paul Ranjan Paul c Mankad b Jani | 19 | 119 | 15.96 | |
Vijay Shankar Shankar c Vasavada b Dodiya | 53 | 143 | 37.06 | |
M Shahrukh Khan Shahrukh Khan c Jani b Dodiya | 50 | 70 | 71.42 | |
Ajith Ram Ajith Ram c Jani b Dodiya | 9 | 35 | 25.71 | |
Manimaran Siddharth Siddharth c Vasavada b DA Jadeja | 3 | 3 | 100.00 | |
Sandeep Warrier Sandeep Warrier st †Desai b DA Jadeja | 7 | 10 | 70.00 | |
H Trilok Nag Trilok Nag not out | 1 | 5 | 20.00 | |
Extras (b 7,lb 9,nb 4) | 20 | |||
Total (all out, 142.4 overs) | 324 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Chetan Sakariya Sakariya | 18.0 | 34 | 0 | 1.88 |
Chirag Jani Jani | 21.0 | 41 | 2 | 1.95 |
Prerak Mankad Mankad | 7.0 | 18 | 0 | 2.57 |
Dharmendrasinh Jadeja DA Jadeja | 45.0 | 95 | 3 | 2.11 |
Ravindra Jadeja Jadeja | 24.0 | 48 | 1 | 2.00 |
Yuvrajsinh Dodiya Dodiya | 27.4 | 72 | 4 | 2.60 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai lbw b Siddharth | 21 | 47 | 44.68 | |
Jay Gohil Jay Gohil c Aparajith b Ajith Ram | 25 | 69 | 36.23 | |
Chirag Jani Jani lbw b Siddharth | 49 | 151 | 32.45 | |
Sheldon Jackson Jackson b Sandeep Warrier | 19 | 26 | 73.07 | |
Chetan Sakariya Sakariya c Indrajith b Sandeep Warrier | 9 | 27 | 33.33 | |
Ravindra Jadeja Jadeja lbw b Aparajith | 15 | 23 | 65.21 | |
Arpit Vasavada Vasavada b Ajith Ram | 21 | 47 | 44.68 | |
Samarth Vyas Vyas lbw b Ranjan Paul | 5 | 40 | 12.50 | |
Prerak Mankad Mankad b Ajith Ram | 1 | 10 | 10.00 | |
Dharmendrasinh Jadeja DA Jadeja not out | 22 | 35 | 62.85 | |
Yuvrajsinh Dodiya Dodiya b Siddharth | 0 | 6 | 0.00 | |
Extras (b 1,lb 1,nb 3) | 5 | |||
Total (all out, 79.4 overs) | 192 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Warrier Sandeep Warrier | 13.0 | 36 | 2 | 2.76 |
Manimaran Siddharth Siddharth | 23.4 | 44 | 3 | 1.85 |
H Trilok Nag Trilok Nag | 7.0 | 20 | 0 | 2.85 |
Ajith Ram Ajith Ram | 15.0 | 39 | 3 | 2.60 |
Baba Aparajith Aparajith | 15.0 | 39 | 1 | 2.60 |
Vijay Shankar Shankar | 5.0 | 9 | 0 | 1.80 |
Pradosh Ranjan Paul Ranjan Paul | 1.0 | 3 | 1 | 3.00 |
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Sai Sudharsan Sai Sudharsan b DA Jadeja | 37 | 72 | 51.38 | |
Narayan Jagadeesan Jagadeesan c Jani b DA Jadeja | 0 | 2 | 0.00 | |
M Shahrukh Khan Shahrukh Khan b RA Jadeja | 2 | 7 | 28.57 | |
Baba Aparajith Aparajith b DA Jadeja | 4 | 6 | 66.66 | |
Baba Indrajith Indrajith b RA Jadeja | 28 | 53 | 52.83 | |
Pradosh Ranjan Paul Ranjan Paul lbw b RA Jadeja | 8 | 12 | 66.66 | |
Vijay Shankar Shankar lbw b RA Jadeja | 10 | 17 | 58.82 | |
Ajith Ram Ajith Ram b RA Jadeja | 7 | 15 | 46.66 | |
Manimaran Siddharth Siddharth b RA Jadeja | 17 | 23 | 73.91 | |
Sandeep Warrier Sandeep Warrier c DA Jadeja b RA Jadeja | 4 | 3 | 133.33 | |
H Trilok Nag Trilok Nag not out | 7 | 8 | 87.50 | |
Extras (b 8,nb 1) | 9 | |||
Total (all out, 36.1 overs) | 133 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Dharmendrasinh Jadeja DA Jadeja | 15.0 | 64 | 3 | 4.26 |
Ravindra Jadeja Jadeja | 17.1 | 53 | 7 | 3.08 |
Yuvrajsinh Dodiya Dodiya | 4.0 | 8 | 0 | 2.00 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai b Sandeep Warrier | 101 | 205 | 49.26 | |
Jay Gohil Jay Gohil b Siddharth | 0 | 10 | 0.00 | |
Chetan Sakariya Sakariya b Ajith Ram | 1 | 9 | 11.11 | |
Chirag Jani Jani b Siddharth | 13 | 18 | 72.22 | |
Sheldon Jackson Jackson lbw b Ajith Ram | 1 | 3 | 33.33 | |
Arpit Vasavada Vasavada lbw b Siddharth | 45 | 88 | 51.13 | |
Ravindra Jadeja Jadeja c Aparajith b Ajith Ram | 25 | 36 | 69.44 | |
Dharmendrasinh Jadeja DA Jadeja b Ajith Ram | 5 | 17 | 29.41 | |
Samarth Vyas Vyas c Shankar b Ajith Ram | 2 | 12 | 16.66 | |
Prerak Mankad Mankad lbw b Ajith Ram | 2 | 2 | 100.00 | |
Yuvrajsinh Dodiya Dodiya not out | 0 | 10 | 0.00 | |
Extras (b 8,lb 3) | 11 | |||
Total (all out, 68.2 overs) | 206 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Manimaran Siddharth Siddharth | 27.0 | 71 | 3 | 2.62 |
Ajith Ram Ajith Ram | 21.0 | 54 | 6 | 2.57 |
Baba Aparajith Aparajith | 11.0 | 42 | 0 | 3.81 |
Pradosh Ranjan Paul Ranjan Paul | 6.0 | 23 | 0 | 3.83 |
Sandeep Warrier Sandeep Warrier | 3.2 | 5 | 1 | 1.50 |
SAU
Playing XI
TN
Playing XI
- Series: Ranji Trophy
- Toss: Tamil Nadu
- Venue: MA Chidambaram Stadium, Chepauk, Chennai
- Hours of play (local time): -
Match Commentary