Elite, Group B: Mumbai v Maharashtra at Brabourne, Jan 24-27, 2023
Match drawn
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah c Rahane b Deshpande | 0 | 1 | 0.00 | |
Siddhesh Veer Veer st †Pawar b Mulani | 48 | 113 | 42.47 | |
Naushad Shaikh Shaikh b Avasthi | 12 | 17 | 70.58 | |
Kedar Jadhav Jadhav c Raut b Deshpande | 128 | 168 | 76.19 | |
Ankit Bawne Bawne b Avasthi | 1 | 8 | 12.50 | |
Azim Kazi Kazi c †Pawar b Mulani | 29 | 87 | 33.33 | |
Saurabh Nawale Nawale b Avasthi | 58 | 74 | 78.37 | |
Ashay Palkar Palkar not out | 66 | 150 | 44.00 | |
Satyajeet Bachhav Bachhav c Armaan Jaffer b Avasthi | 11 | 15 | 73.33 | |
Vicky Ostwal Ostwal lbw b Mulani | 17 | 55 | 30.90 | |
Pradeep Dadhe Dadhe lbw b Avasthi | 0 | 3 | 0.00 | |
Extras (lb 13,nb 1) | 14 | |||
Total (all out, 115.0 overs) | 384 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 28.0 | 89 | 2 | 3.17 |
Siddharth Raut Raut | 22.0 | 63 | 0 | 2.86 |
Mohit Avasthi Avasthi | 27.0 | 89 | 5 | 3.29 |
Shams Mulani Mulani | 33.5 | 118 | 3 | 3.48 |
Tanush Kotian Kotian | 3.1 | 5 | 0 | 1.57 |
Divyaansh Saxena Saxena | 1.0 | 7 | 0 | 7.00 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal lbw b Dadhe | 0 | 1 | 0.00 | |
Divyaansh Saxena Saxena c †Nawale b Palkar | 35 | 50 | 70.00 | |
Prasad Pawar Pawar c Veer b Dadhe | 145 | 262 | 55.34 | |
Ajinkya Rahane Rahane c †Nawale b Dadhe | 14 | 18 | 77.77 | |
Armaan Jaffer Armaan Jaffer c †Nawale b Bachhav | 19 | 49 | 38.77 | |
Suved Parkar Parkar b Ostwal | 20 | 52 | 38.46 | |
Shams Mulani Mulani st †Nawale b Veer | 25 | 48 | 52.08 | |
Tanush Kotian Kotian b Ostwal | 93 | 169 | 55.02 | |
Tushar Deshpande Deshpande c †Nawale b Bachhav | 9 | 23 | 39.13 | |
Mohit Avasthi Avasthi run out (Pawan Shah) | 11 | 12 | 91.66 | |
Siddharth Raut Raut not out | 0 | 14 | 0.00 | |
Extras (b 8,lb 1,nb 2,wd 2) | 13 | |||
Total (all out, 116.0 overs) | 384 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Pradeep Dadhe Dadhe | 25.0 | 80 | 3 | 3.20 |
Ashay Palkar Palkar | 16.0 | 56 | 1 | 3.50 |
Satyajeet Bachhav Bachhav | 42.0 | 127 | 2 | 3.02 |
Vicky Ostwal Ostwal | 29.0 | 90 | 2 | 3.10 |
Siddhesh Veer Veer | 4.0 | 22 | 1 | 5.50 |
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah c †Pawar b Deshpande | 0 | 2 | 0.00 | |
Siddhesh Veer Veer c †Pawar b Avasthi | 38 | 83 | 45.78 | |
Naushad Shaikh Shaikh b Mulani | 17 | 60 | 28.33 | |
Vicky Ostwal Ostwal c Saxena b Avasthi | 0 | 4 | 0.00 | |
Kedar Jadhav Jadhav c †Pawar b Mulani | 2 | 8 | 25.00 | |
Ankit Bawne Bawne lbw b Deshpande | 18 | 28 | 64.28 | |
Azim Kazi Kazi c Raut b Mulani | 75 | 120 | 62.50 | |
Saurabh Nawale Nawale c †Pawar b Mulani | 47 | 125 | 37.60 | |
Ashay Palkar Palkar run out (Saxena) | 27 | 45 | 60.00 | |
Satyajeet Bachhav Bachhav not out | 11 | 26 | 42.30 | |
Pradeep Dadhe Dadhe c sub (DU Matkar) b Saxena | 1 | 2 | 50.00 | |
Extras (b 8,lb 6,wd 2) | 16 | |||
Total (all out, 83.5 overs) | 252 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 16.0 | 57 | 2 | 3.56 |
Mohit Avasthi Avasthi | 14.2 | 50 | 2 | 3.48 |
Shams Mulani Mulani | 37.0 | 81 | 4 | 2.18 |
Siddharth Raut Raut | 10.4 | 30 | 0 | 2.81 |
Divyaansh Saxena Saxena | 5.5 | 20 | 1 | 3.42 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Yashasvi Jaiswal Jaiswal b Ostwal | 14 | 12 | 116.66 | |
Ajinkya Rahane Rahane c Bachhav b Dadhe | 35 | 30 | 116.66 | |
Divyaansh Saxena Saxena lbw b Veer | 62 | 48 | 129.16 | |
Tanush Kotian Kotian b Bachhav | 9 | 6 | 150.00 | |
Armaan Jaffer Armaan Jaffer c Veer b Bachhav | 16 | 13 | 123.07 | |
Tushar Deshpande Deshpande b Veer | 0 | 4 | 0.00 | |
Suved Parkar Parkar not out | 38 | 27 | 140.74 | |
Shams Mulani Mulani not out | 11 | 25 | 44.00 | |
Mohit Avasthi Avasthi | - | - | - | |
Prasad Pawar Pawar | - | - | - | |
Siddharth Raut Raut | - | - | - | |
Extras (b 1,lb 6,wd 3) | 10 | |||
Total (6 wickets, 27.3 overs) | 195 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Satyajeet Bachhav Bachhav | 13.3 | 84 | 2 | 6.22 |
Vicky Ostwal Ostwal | 5.0 | 50 | 1 | 10.00 |
Pradeep Dadhe Dadhe | 4.0 | 28 | 1 | 7.00 |
Siddhesh Veer Veer | 5.0 | 26 | 2 | 5.20 |
MAHA
Playing XI
MUM
Playing XI
- Series: Ranji Trophy
- Toss: Mumbai (Bombay)
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): -
Match Commentary