Himachal Batting | R | B | SR | |
---|---|---|---|---|
Ekant Sen Sen b Bihari Rai | 17 | 21 | 80.95 | |
Prashant Chopra Chopra b Bihari Rai | 3 | 13 | 23.07 | |
Ankit Kalsi Kalsi not out | 33 | 60 | 55.00 | |
Amit Kumar Amit Kumar not out | 35 | 63 | 55.55 | |
Mayank Dagar Dagar | - | - | - | |
Gurvinder Singh Gurvinder Singh | - | - | - | |
Nikhil Gangta Gangta | - | - | - | |
Vaibhav Arora Arora | - | - | - | |
Vinay Galetiya Galetiya | - | - | - | |
Kanwar Abhinay Abhinay | - | - | - | |
Akash Vasisht Vasisht | - | - | - | |
Extras (b 2,lb 1,nb 1) | 4 | |||
Total (2 wickets, 26.0 overs) | 92 |
Fall of wickets |
---|
UP Bowling | O | R | W | ECON |
---|---|---|---|---|
Bihari Rai Bihari Rai | 7.0 | 13 | 2 | 1.85 |
Karthikeya Jaiswal Jaiswal | 4.0 | 14 | 0 | 3.50 |
Saurabh Kumar Saurabh Kumar | 10.0 | 32 | 0 | 3.20 |
Karan Sharma Sharma | 5.0 | 30 | 0 | 6.00 |
UP Batting | R | B | SR | |
---|---|---|---|---|
Karan Sharma Sharma | - | - | - | |
Madhav Kaushik Kaushik | - | - | - | |
Rinku Singh Singh | - | - | - | |
Priyam Garg Garg | - | - | - | |
Sameer Choudhary Sameer Choudhary | - | - | - | |
Saurabh Kumar Saurabh Kumar | - | - | - | |
Aryan Juyal Juyal | - | - | - | |
Prince Yadav Prince Yadav | - | - | - | |
Bihari Rai Bihari Rai | - | - | - | |
Karthikeya Jaiswal Jaiswal | - | - | - | |
Dhruv Jurel Jurel | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Himachal Bowling | O | R | W | ECON |
---|
HP
Playing XI
UP
Playing XI
- Series: Ranji Trophy
- Toss: Himachal Pradesh
- Venue: Atal Bihari Vajpayee Stadium, Nadaun
- Hours of play (local time): -
Match Commentary