Elite, Group B: Saurashtra v Andhra at Rajkot, Jan 17-20, 2023
Andhra won by 150 runs
Andhra Batting | R | B | SR | |
---|---|---|---|---|
CR Gnaneshwar Gnaneshwar lbw b Jadeja | 34 | 94 | 36.17 | |
Abhishek Reddy Reddy c Vyas b Jadeja | 46 | 82 | 56.09 | |
Hanuma Vihari Vihari b Jadeja | 38 | 84 | 45.23 | |
Ricky Bhui Bhui c Mankad b Sakariya | 80 | 155 | 51.61 | |
Karan Shinde Karan Shinde lbw b Unadkat | 31 | 60 | 51.66 | |
Ashwin Hebbar Ashwin Hebbar lbw b Dodiya | 109 | 198 | 55.05 | |
Lalith Mohan Lalith Mohan c †Desai b Jani | 32 | 63 | 50.79 | |
Nitish Kumar Reddy Nitish Kumar Reddy c †Desai b Sakariya | 28 | 73 | 38.35 | |
Shoaib Md Khan Shoaib Md Khan c Mankad b Dodiya | 9 | 23 | 39.13 | |
Prithvi Raj Prithvi Raj not out | 4 | 16 | 25.00 | |
M Madhav Rayudu Madhav Rayudu b Dodiya | 0 | 1 | 0.00 | |
Extras (lb 3,wd 1) | 4 | |||
Total (all out, 141.3 overs) | 415 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 24.0 | 36 | 1 | 1.50 |
Chetan Sakariya Sakariya | 23.0 | 89 | 2 | 3.86 |
Dharmendrasinh Jadeja DA Jadeja | 48.0 | 137 | 3 | 2.85 |
Chirag Jani Jani | 16.0 | 39 | 1 | 2.43 |
Prerak Mankad Mankad | 8.0 | 30 | 0 | 3.75 |
Yuvrajsinh Dodiya Dodiya | 22.3 | 81 | 3 | 3.60 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c †Bhui b Nitish Kumar Reddy | 8 | 14 | 57.14 | |
Chirag Jani Jani c Vihari b Lalith Mohan | 24 | 51 | 47.05 | |
Cheteshwar Pujara Pujara b Nitish Kumar Reddy | 5 | 7 | 71.42 | |
Sheldon Jackson Jackson c †Bhui b Prithvi Raj | 64 | 76 | 84.21 | |
Arpit Vasavada Vasavada c Vihari b Lalith Mohan | 40 | 62 | 64.51 | |
Samarth Vyas Vyas st †Bhui b Shoaib Md Khan | 51 | 95 | 53.68 | |
Prerak Mankad Mankad c Ashwin Hebbar b Lalith Mohan | 5 | 15 | 33.33 | |
Dharmendrasinh Jadeja DA Jadeja c Lalith Mohan b Shoaib Md Khan | 23 | 37 | 62.16 | |
Jaydev Unadkat Unadkat c Vihari b Lalith Mohan | 11 | 20 | 55.00 | |
Chetan Sakariya Sakariya b Lalith Mohan | 0 | 2 | 0.00 | |
Yuvrajsinh Dodiya Dodiya not out | 0 | 1 | 0.00 | |
Extras (b 4,lb 2) | 6 | |||
Total (all out, 63.2 overs) | 237 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
Prithvi Raj Prithvi Raj | 12.0 | 40 | 1 | 3.33 |
Nitish Kumar Reddy Nitish Kumar Reddy | 9.0 | 41 | 2 | 4.55 |
Lalith Mohan Lalith Mohan | 22.0 | 71 | 5 | 3.22 |
M Madhav Rayudu Madhav Rayudu | 5.0 | 21 | 0 | 4.20 |
Shoaib Md Khan Shoaib Md Khan | 15.2 | 58 | 2 | 3.78 |
Andhra Batting | R | B | SR | |
---|---|---|---|---|
CR Gnaneshwar Gnaneshwar c Sakariya b Jadeja | 12 | 37 | 32.43 | |
Abhishek Reddy Reddy lbw b Unadkat | 33 | 39 | 84.61 | |
Hanuma Vihari Vihari c Mankad b Dodiya | 37 | 52 | 71.15 | |
Ricky Bhui Bhui c Vasavada b Unadkat | 0 | 7 | 0.00 | |
Karan Shinde Karan Shinde not out | 50 | 86 | 58.13 | |
Ashwin Hebbar Ashwin Hebbar c Jadeja b Dodiya | 1 | 4 | 25.00 | |
Nitish Kumar Reddy Nitish Kumar Reddy c Unadkat b Jadeja | 4 | 15 | 26.66 | |
Shoaib Md Khan Shoaib Md Khan c & b Jani | 21 | 27 | 77.77 | |
Lalith Mohan Lalith Mohan not out | 1 | 3 | 33.33 | |
M Madhav Rayudu Madhav Rayudu | - | - | - | |
Prithvi Raj Prithvi Raj | - | - | - | |
Extras (b 1,lb 4) | 5 | |||
Total (7 wickets dec, 45.0 overs) | 164 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 9.0 | 17 | 2 | 1.88 |
Chetan Sakariya Sakariya | 5.0 | 10 | 0 | 2.00 |
Dharmendrasinh Jadeja DA Jadeja | 20.0 | 85 | 2 | 4.25 |
Chirag Jani Jani | 3.0 | 14 | 1 | 4.66 |
Yuvrajsinh Dodiya Dodiya | 8.0 | 33 | 2 | 4.12 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai c & b Lalith Mohan | 0 | 3 | 0.00 | |
Chirag Jani Jani c Gnaneshwar b Shoaib Md Khan | 22 | 37 | 59.45 | |
Chetan Sakariya Sakariya b Lalith Mohan | 12 | 28 | 42.85 | |
Cheteshwar Pujara Pujara c sub (SK Rasheed) b Shoaib Md Khan | 91 | 146 | 62.32 | |
Sheldon Jackson Jackson b Lalith Mohan | 24 | 29 | 82.75 | |
Arpit Vasavada Vasavada b Madhav Rayudu | 7 | 28 | 25.00 | |
Samarth Vyas Vyas c Shoaib Md Khan b Lalith Mohan | 17 | 42 | 40.47 | |
Prerak Mankad Mankad c †Bhui b Lalith Mohan | 1 | 10 | 10.00 | |
Jaydev Unadkat Unadkat lbw b Shoaib Md Khan | 4 | 7 | 57.14 | |
Dharmendrasinh Jadeja DA Jadeja b Lalith Mohan | 4 | 5 | 80.00 | |
Yuvrajsinh Dodiya Dodiya not out | 0 | 4 | 0.00 | |
Extras (b 4,lb 3,nb 1,wd 2) | 10 | |||
Total (all out, 56.2 overs) | 192 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalith Mohan Lalith Mohan | 22.2 | 58 | 6 | 2.59 |
Shoaib Md Khan Shoaib Md Khan | 11.0 | 54 | 3 | 4.90 |
Prithvi Raj Prithvi Raj | 12.0 | 33 | 0 | 2.75 |
Nitish Kumar Reddy Nitish Kumar Reddy | 5.0 | 18 | 0 | 3.60 |
M Madhav Rayudu Madhav Rayudu | 6.0 | 22 | 1 | 3.66 |
AP
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Andhra
- Venue: Saurashtra Cricket Association Stadium, Rajkot
- Hours of play (local time): -
Match Commentary