Elite, Group B: Maharashtra v Hyderabad (India) at Pune, Jan 17-19, 2023
Maharashtra won by 9 wickets
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad lbw b Ravi Teja | 8 | 8 | 100.00 | |
Saurabh Nawale Nawale c †Radesh b Kartikeya Kak | 29 | 21 | 138.09 | |
Naushad Shaikh Shaikh lbw b Kartikeya Kak | 152 | 241 | 63.07 | |
Kedar Jadhav Jadhav lbw b Kartikeya Kak | 71 | 92 | 77.17 | |
Ankit Bawne Bawne lbw b Ravi Teja | 13 | 39 | 33.33 | |
Azim Kazi Kazi b Kartikeya Kak | 11 | 18 | 61.11 | |
Ashay Palkar Palkar c Goud b Kartikeya Kak | 61 | 116 | 52.58 | |
Taranjitsingh Dhillon Taranjitsingh Dhillon c Nitesh Reddy b Kartikeya Kak | 5 | 8 | 62.50 | |
Satyajeet Bachhav Bachhav lbw b Kartikeya Kak | 4 | 6 | 66.66 | |
Pradeep Dadhe Dadhe not out | 8 | 18 | 44.44 | |
Rajvardhan Hangargekar Hangargekar b Ravi Teja | 3 | 13 | 23.07 | |
Extras (b 1,lb 16,nb 2,wd 1) | 20 | |||
Total (all out, 96.2 overs) | 385 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Teja Ravi Teja | 12.2 | 54 | 3 | 4.37 |
Rakshan Readdi Rakshann Readdi | 23.0 | 91 | 0 | 3.95 |
Kartikeya Kak Kartikeya Kak | 24.0 | 91 | 7 | 3.79 |
B Punnaiah Punnaiah | 19.0 | 68 | 0 | 3.57 |
Anikethreddy Anikethreddy | 16.0 | 54 | 0 | 3.37 |
Rohit Rayudu Rohit Rayudu | 1.0 | 8 | 0 | 8.00 |
Nitesh Reddy Nitesh Reddy | 1.0 | 2 | 0 | 2.00 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal b Dadhe | 3 | 2 | 150.00 | |
Rohit Rayudu Rohit Rayudu lbw b Taranjitsingh Dhillon | 68 | 186 | 36.55 | |
Rahul Radesh Radesh lbw b Dadhe | 55 | 161 | 34.16 | |
Nitesh Reddy Nitesh Reddy lbw b Bachhav | 2 | 17 | 11.76 | |
Santosh Goud Goud c & b Taranjitsingh Dhillon | 18 | 76 | 23.68 | |
Chandan Sahani Sahani run out (Taranjitsingh Dhillon) | 2 | 5 | 40.00 | |
Ravi Teja Ravi Teja not out | 16 | 45 | 35.55 | |
Anikethreddy Anikethreddy c Kazi b Dadhe | 1 | 6 | 16.66 | |
Rakshan Readdi Rakshann Readdi c Bachhav b Palkar | 0 | 6 | 0.00 | |
Kartikeya Kak Kartikeya Kak lbw b Palkar | 0 | 3 | 0.00 | |
B Punnaiah Punnaiah b Palkar | 0 | 12 | 0.00 | |
Extras (b 9,lb 13,wd 5) | 27 | |||
Total (all out, 86.3 overs) | 192 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Pradeep Dadhe Dadhe | 23.0 | 46 | 3 | 2.00 |
Ashay Palkar Palkar | 15.3 | 26 | 3 | 1.67 |
Rajvardhan Hangargekar Hangargekar | 13.0 | 24 | 0 | 1.84 |
Taranjitsingh Dhillon Taranjitsingh Dhillon | 16.0 | 29 | 2 | 1.81 |
Ruturaj Gaikwad Gaikwad | 2.0 | 3 | 0 | 1.50 |
Satyajeet Bachhav Bachhav | 17.0 | 42 | 1 | 2.47 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal c Jadhav b Taranjitsingh Dhillon | 43 | 49 | 87.75 | |
Rahul Radesh Radesh b Dadhe | 5 | 15 | 33.33 | |
Rohit Rayudu Rohit Rayudu b Palkar | 37 | 103 | 35.92 | |
Nitesh Reddy Nitesh Reddy lbw b Hangargekar | 10 | 17 | 58.82 | |
Ravi Teja Ravi Teja c †Nawale b Hangargekar | 0 | 3 | 0.00 | |
Chandan Sahani Sahani b Dadhe | 59 | 46 | 128.26 | |
Santosh Goud Goud c †Nawale b Hangargekar | 6 | 15 | 40.00 | |
Anikethreddy Anikethreddy lbw b Bachhav | 8 | 21 | 38.09 | |
Rakshan Readdi Rakshann Readdi not out | 26 | 33 | 78.78 | |
Kartikeya Kak Kartikeya Kak c Hangargekar b Bachhav | 4 | 5 | 80.00 | |
B Punnaiah Punnaiah lbw b Bachhav | 8 | 13 | 61.53 | |
Extras (b 5,lb 6,nb 1,wd 1) | 13 | |||
Total (all out, 53.1 overs) | 219 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Pradeep Dadhe Dadhe | 15.0 | 59 | 2 | 3.93 |
Ashay Palkar Palkar | 8.0 | 20 | 1 | 2.50 |
Rajvardhan Hangargekar Hangargekar | 16.0 | 66 | 3 | 4.12 |
Taranjitsingh Dhillon Taranjitsingh Dhillon | 7.0 | 31 | 1 | 4.42 |
Satyajeet Bachhav Bachhav | 7.1 | 32 | 3 | 4.46 |
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Sahani b Kartikeya Kak | 0 | 1 | 0.00 | |
Saurabh Nawale Nawale not out | 0 | 1 | 0.00 | |
Taranjitsingh Dhillon Taranjitsingh Dhillon not out | 30 | 15 | 200.00 | |
Kedar Jadhav Jadhav | - | - | - | |
Ankit Bawne Bawne | - | - | - | |
Azim Kazi Kazi | - | - | - | |
Ashay Palkar Palkar | - | - | - | |
Naushad Shaikh Shaikh | - | - | - | |
Satyajeet Bachhav Bachhav | - | - | - | |
Pradeep Dadhe Dadhe | - | - | - | |
Rajvardhan Hangargekar Hangargekar | - | - | - | |
Extras | 0 | |||
Total (1 wicket, 2.5 overs) | 30 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Kartikeya Kak Kartikeya Kak | 1.5 | 25 | 1 | 13.63 |
Rakshan Readdi Rakshann Readdi | 1.0 | 5 | 0 | 5.00 |
HYD
Playing XI
MAHA
Playing XI
- Series: Ranji Trophy
- Toss: Hyderabad (India)
- Venue: Maharashtra Cricket Association Stadium, Pune
- Hours of play (local time): -
Match Commentary