Kerala Batting | R | B | SR | |
---|---|---|---|---|
Ponnan Rahul Rahul lbw b Koushik | 0 | 2 | 0.00 | |
Rohan Kunnummal Kunnummal c Nikin Jose b Koushik | 5 | 5 | 100.00 | |
Rohan Prem Prem c Padikkal b Vyshak | 0 | 9 | 0.00 | |
Sachin Baby Sachin Baby c Pandey b Gopal | 141 | 307 | 45.92 | |
Vathsal Govind Govind c †Sharath b Koushik | 46 | 116 | 39.65 | |
Salman Nizar Salman Nizar b Koushik | 0 | 9 | 0.00 | |
Akshay Chandran Chandran c Hegde b Gopal | 17 | 59 | 28.81 | |
Jalaj Saxena Jalaj S Saxena b Koushik | 57 | 134 | 42.53 | |
Sijomon Joseph Joseph b Gowtham | 24 | 74 | 32.43 | |
Vaisakh Chandran Vaisakh Chandran not out | 12 | 45 | 26.66 | |
MD Nidheesh Nidheesh lbw b Koushik | 22 | 27 | 81.48 | |
Extras (b 8,lb 4,nb 6) | 18 | |||
Total (all out, 130.1 overs) | 342 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vasuki Koushik Koushik | 22.1 | 54 | 6 | 2.43 |
Vijaykumar Vyshak Vyshak | 24.0 | 81 | 1 | 3.37 |
Krishnappa Gowtham Gowtham | 39.0 | 78 | 1 | 2.00 |
Shubhang Hegde Hegde | 17.0 | 48 | 0 | 2.82 |
Shreyas Gopal Gopal | 28.0 | 69 | 2 | 2.46 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth b Vaisakh Chandran | 0 | 4 | 0.00 | |
Mayank Agarwal Agarwal c Govind b Vaisakh Chandran | 208 | 360 | 57.77 | |
Devdutt Padikkal Padikkal b Nidheesh | 29 | 57 | 50.87 | |
Nikin Jose Nikin Jose c sub (S Roger) b Chandran | 54 | 158 | 34.17 | |
Manish Pandey Pandey c Kunnummal b Jalaj S Saxena | 0 | 1 | 0.00 | |
Shreyas Gopal Gopal c Govind b Jalaj S Saxena | 48 | 125 | 38.40 | |
BR Sharath Sharath c †Rahul b Nidheesh | 53 | 101 | 52.47 | |
Shubhang Hegde Hegde not out | 50 | 138 | 36.23 | |
Krishnappa Gowtham Gowtham b Vaisakh Chandran | 1 | 6 | 16.66 | |
Vijaykumar Vyshak Vyshak b Joseph | 17 | 29 | 58.62 | |
Vasuki Koushik Koushik not out | 0 | 3 | 0.00 | |
Extras (b 17,lb 3,nb 3,wd 2) | 25 | |||
Total (9 wickets dec, 163.1 overs) | 485 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Vaisakh Chandran Vaisakh Chandran | 43.0 | 117 | 3 | 2.72 |
MD Nidheesh Nidheesh | 36.0 | 102 | 2 | 2.83 |
Jalaj Saxena Jalaj S Saxena | 35.0 | 124 | 2 | 3.54 |
Sijomon Joseph Joseph | 31.1 | 90 | 1 | 2.88 |
Akshay Chandran Chandran | 18.0 | 32 | 1 | 1.77 |
Kerala Batting | R | B | SR | |
---|---|---|---|---|
Ponnan Rahul Rahul c Padikkal b Gowtham | 15 | 42 | 35.71 | |
Rohan Kunnummal Kunnummal c sub (KV Siddharth) b Vyshak | 0 | 8 | 0.00 | |
Rohan Prem Prem c Padikkal b Gowtham | 14 | 42 | 33.33 | |
Sachin Baby Sachin Baby not out | 37 | 109 | 33.94 | |
Vathsal Govind Govind c sub (KV Siddharth) b Gowtham | 26 | 76 | 34.21 | |
Salman Nizar Salman Nizar not out | 4 | 29 | 13.79 | |
MD Nidheesh Nidheesh | - | - | - | |
Vaisakh Chandran Vaisakh Chandran | - | - | - | |
Sijomon Joseph Joseph | - | - | - | |
Jalaj Saxena Jalaj S Saxena | - | - | - | |
Akshay Chandran Chandran | - | - | - | |
Extras | 0 | |||
Total (4 wickets, 51.0 overs) | 96 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vasuki Koushik Koushik | 3.0 | 0 | 0 | 0.00 |
Vijaykumar Vyshak Vyshak | 7.0 | 19 | 1 | 2.71 |
Krishnappa Gowtham Gowtham | 22.0 | 35 | 3 | 1.59 |
Shreyas Gopal Gopal | 15.0 | 30 | 0 | 2.00 |
Shubhang Hegde Hegde | 4.0 | 12 | 0 | 3.00 |
KNTKA
Playing XI
KER
Playing XI
- Series: Ranji Trophy
- Toss: Kerala (and Travancore-Cochin)
- Venue: St Xavier's College Ground, Thumba
- Hours of play (local time): -
Match Commentary