Elite, Group D: Chandigarh v Railways at Chandigarh, Jan 17-20, 2023
Match drawn
Railways Batting | R | B | SR | |
---|---|---|---|---|
Shivam Chaudhary Chaudhary c Gaurav Puri b Nirmohi | 26 | 63 | 41.26 | |
Vivek Singh Vivek Singh c Vohra b Gaurav Gambhir | 108 | 215 | 50.23 | |
Pratham Singh Pratham Singh c †Arjit Pannu b Sandeep Sharma | 4 | 7 | 57.14 | |
Mohammad Saif Mohammad Saif lbw b Sandeep Sharma | 5 | 8 | 62.50 | |
Mrunal Devdhar Devdhar c Arslan Khan b Sandeep Sharma | 9 | 11 | 81.81 | |
Upendra Yadav Yadav lbw b Gurinder Singh | 113 | 138 | 81.88 | |
Karn Sharma Sharma c Arslan Khan b Sandeep Sharma | 30 | 43 | 69.76 | |
Yuvraj Singh Yuvraj Singh b Sandeep Sharma | 7 | 17 | 41.17 | |
Akash Pandey Pandey c †Arjit Pannu b Sandeep Sharma | 29 | 45 | 64.44 | |
Sagar Jadhav Jadhav b Nirmohi | 39 | 70 | 55.71 | |
Himanshu Sangwan Sangwan not out | 8 | 34 | 23.52 | |
Extras (b 3,lb 2,nb 2,wd 1) | 8 | |||
Total (all out, 108.1 overs) | 386 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 29.0 | 116 | 6 | 4.00 |
Shresth Nirmohi Nirmohi | 22.1 | 83 | 2 | 3.74 |
Hartejassvi Kapoor Hartejassvi Kapoor | 21.0 | 65 | 0 | 3.09 |
Gaurav Gambhir Gaurav Gambhir | 19.0 | 61 | 1 | 3.21 |
Gurinder Singh Gurinder Singh | 17.0 | 56 | 1 | 3.29 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan c †Yadav b Pandey | 27 | 92 | 29.34 | |
Arjit Pannu Arjit Pannu c Vivek Singh b Sangwan | 1 | 8 | 12.50 | |
Manan Vohra Vohra run out (†Yadav) | 126 | 214 | 58.87 | |
Kunal Mahajan Mahajan c Yuvraj Singh b Jadhav | 83 | 137 | 60.58 | |
Ankit Kaushik Kaushik c Mohammad Saif b Sangwan | 27 | 65 | 41.53 | |
Gaurav Puri Gaurav Puri not out | 102 | 174 | 58.62 | |
Gaurav Gambhir Gaurav Gambhir lbw b Sangwan | 8 | 19 | 42.10 | |
Gurinder Singh Gurinder Singh c †Yadav b Jadhav | 42 | 89 | 47.19 | |
Sandeep Sharma Sandeep Sharma c Pratham Singh b Sharma | 11 | 29 | 37.93 | |
Shresth Nirmohi Nirmohi not out | 52 | 69 | 75.36 | |
Hartejassvi Kapoor Hartejassvi Kapoor | - | - | - | |
Extras (b 4,nb 2) | 6 | |||
Total (8 wickets dec, 149.0 overs) | 485 |
Fall of wickets |
---|
Railways Bowling | O | R | W | ECON |
---|---|---|---|---|
Yuvraj Singh Yuvraj Singh | 29.0 | 81 | 0 | 2.79 |
Himanshu Sangwan Sangwan | 25.0 | 64 | 3 | 2.56 |
Sagar Jadhav Jadhav | 25.0 | 71 | 2 | 2.84 |
Akash Pandey Pandey | 37.0 | 108 | 1 | 2.91 |
Karn Sharma Sharma | 21.0 | 92 | 1 | 4.38 |
Shivam Chaudhary Chaudhary | 11.0 | 56 | 0 | 5.09 |
Mohammad Saif Mohammad Saif | 1.0 | 9 | 0 | 9.00 |
Railways Batting | R | B | SR | |
---|---|---|---|---|
Shivam Chaudhary Chaudhary not out | 33 | 44 | 75.00 | |
Vivek Singh Vivek Singh b Hartejassvi Kapoor | 5 | 13 | 38.46 | |
Pratham Singh Pratham Singh not out | 26 | 45 | 57.77 | |
Karn Sharma Sharma | - | - | - | |
Sagar Jadhav Jadhav | - | - | - | |
Upendra Yadav Yadav | - | - | - | |
Mohammad Saif Mohammad Saif | - | - | - | |
Mrunal Devdhar Devdhar | - | - | - | |
Yuvraj Singh Yuvraj Singh | - | - | - | |
Akash Pandey Pandey | - | - | - | |
Himanshu Sangwan Sangwan | - | - | - | |
Extras (b 1,lb 5,wd 1) | 7 | |||
Total (1 wicket, 17.0 overs) | 71 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 7.0 | 31 | 0 | 4.42 |
Hartejassvi Kapoor Hartejassvi Kapoor | 7.0 | 28 | 1 | 4.00 |
Gaurav Gambhir Gaurav Gambhir | 2.0 | 3 | 0 | 1.50 |
Ankit Kaushik Kaushik | 1.0 | 3 | 0 | 3.00 |
CHD
Playing XI
RLYS
Playing XI
- Series: Ranji Trophy
- Toss: Chandigarh
- Venue: Sector 16 Stadium, Chandigarh
- Hours of play (local time): -
Match Commentary