Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari c Gowtham b Kaverappa | 0 | 2 | 0.00 | |
Kunal Singh Rathore Rathore c Samarth b Vyshak | 33 | 54 | 61.11 | |
Mahipal Lomror Lomror c Padikkal b Koushik | 0 | 17 | 0.00 | |
Aditya Garhwal Garhwal lbw b Kaverappa | 19 | 36 | 52.77 | |
Ashok Menaria Menaria c †Sharath b Vyshak | 12 | 46 | 26.08 | |
Karan Lamba Lamba c Nikin Jose b Koushik | 31 | 59 | 52.54 | |
Samarpit Joshi Samarpit Joshi b Koushik | 5 | 28 | 17.85 | |
Manav Suthar Suthar b Vyshak | 0 | 1 | 0.00 | |
Arafat Khan Arafat Khan c Pandey b Vyshak | 6 | 14 | 42.85 | |
Rituraj Singh Singh not out | 10 | 9 | 111.11 | |
Aniket Choudhary Choudhary c Padikkal b Koushik | 4 | 7 | 57.14 | |
Extras (lb 9) | 9 | |||
Total (all out, 45.3 overs) | 129 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 8.0 | 12 | 2 | 1.50 |
Vasuki Koushik Koushik | 17.3 | 37 | 4 | 2.11 |
Vijaykumar Vyshak Vyshak | 14.0 | 50 | 4 | 3.57 |
Krishnappa Gowtham Gowtham | 6.0 | 21 | 0 | 3.50 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c †Rathore b Choudhary | 8 | 15 | 53.33 | |
Mayank Agarwal Agarwal c Kothari b Arafat Khan | 52 | 118 | 44.06 | |
Devdutt Padikkal Padikkal b Choudhary | 32 | 47 | 68.08 | |
Nikin Jose Nikin Jose c Menaria b Suthar | 39 | 100 | 39.00 | |
Manish Pandey Pandey st †Samarpit Joshi b Suthar | 101 | 131 | 77.09 | |
Shreyas Gopal Gopal c Kothari b Choudhary | 95 | 165 | 57.57 | |
Srinivas Sharath Sharath b Suthar | 42 | 120 | 35.00 | |
Krishnappa Gowtham Gowtham c Samarpit Joshi b Choudhary | 7 | 13 | 53.84 | |
Vijaykumar Vyshak Vyshak lbw b Suthar | 1 | 11 | 9.09 | |
Vidwath Kaverappa Kaverappa b Arafat Khan | 37 | 58 | 63.79 | |
Vasuki Koushik Koushik not out | 5 | 19 | 26.31 | |
Extras (b 9,lb 13,nb 4) | 26 | |||
Total (all out, 132.1 overs) | 445 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 36.0 | 110 | 4 | 3.05 |
Rituraj Singh Singh | 23.0 | 53 | 0 | 2.30 |
Arafat Khan Arafat Khan | 24.1 | 98 | 2 | 4.05 |
Manav Suthar Suthar | 41.0 | 132 | 4 | 3.21 |
Mahipal Lomror Lomror | 8.0 | 30 | 0 | 3.75 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari b Vyshak | 10 | 27 | 37.03 | |
Mahipal Lomror Lomror c †Sharath b Vyshak | 99 | 83 | 119.27 | |
Aditya Garhwal Garhwal lbw b Koushik | 66 | 66 | 100.00 | |
Karan Lamba Lamba c †Sharath b Koushik | 19 | 36 | 52.77 | |
Samarpit Joshi Samarpit Joshi lbw b Gowtham | 63 | 79 | 79.74 | |
Manav Suthar Suthar c Padikkal b Vyshak | 8 | 26 | 30.76 | |
Rituraj Singh Singh not out | 30 | 55 | 54.54 | |
Kunal Singh Rathore Rathore c & b Gowtham | 0 | 4 | 0.00 | |
Arafat Khan Arafat Khan b Gowtham | 19 | 14 | 135.71 | |
Aniket Choudhary Choudhary c Agarwal b Vyshak | 8 | 4 | 200.00 | |
Ashok Menaria Menaria | - | - | - | |
Extras (lb 7,wd 1) | 8 | |||
Total (all out, 65.4 overs) | 330 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 13.0 | 60 | 0 | 4.61 |
Vasuki Koushik Koushik | 15.0 | 66 | 2 | 4.40 |
Vijaykumar Vyshak Vyshak | 11.4 | 73 | 4 | 6.25 |
Krishnappa Gowtham Gowtham | 19.0 | 72 | 3 | 3.78 |
Shreyas Gopal Gopal | 7.0 | 52 | 0 | 7.42 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth not out | 5 | 11 | 45.45 | |
Mayank Agarwal Agarwal not out | 10 | 19 | 52.63 | |
Nikin Jose Nikin Jose | - | - | - | |
Devdutt Padikkal Padikkal | - | - | - | |
Manish Pandey Pandey | - | - | - | |
Srinivas Sharath Sharath | - | - | - | |
Krishnappa Gowtham Gowtham | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Vasuki Koushik Koushik | - | - | - | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Vijaykumar Vyshak Vyshak | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 5.0 overs) | 15 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Arafat Khan Arafat Khan | 3.0 | 10 | 0 | 3.33 |
Manav Suthar Suthar | 2.0 | 5 | 0 | 2.50 |
KNTKA
Playing XI
RAJ
Playing XI
- Series: Ranji Trophy
- Toss: Rajasthan
- Venue: KSCA Cricket (2) Ground, Alur
- Hours of play (local time): -
Match Commentary