Elite, Group B: Hyderabad (India) v Saurashtra at Hyderabad, Jan 10-11, 2023
Saurashtra won by an innings and 57 runs
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal b Unadkat | 2 | 10 | 20.00 | |
Rohit Rayudu Rohit Rayudu c Vyas b Dodiya | 23 | 72 | 31.94 | |
Alankrit Agarwal Alankrit Agarwal c Vasavada b Unadkat | 7 | 16 | 43.75 | |
Santosh Goud Goud c Vasavada b Unadkat | 4 | 7 | 57.14 | |
Chandan Sahani Sahani c Sakariya b Jani | 2 | 7 | 28.57 | |
Bhavesh Seth Bhavesh Seth b Sakariya | 3 | 18 | 16.66 | |
Ravi Teja Ravi Teja c Jani b Jadeja | 8 | 24 | 33.33 | |
Bhagath Varma Bhagath Varma c Pujara b Jadeja | 11 | 15 | 73.33 | |
Mehrotra Shashank Shashank c Jackson b Dodiya | 5 | 5 | 100.00 | |
Anikethreddy Anikethreddy not out | 10 | 7 | 142.85 | |
Abrar Mohiuddin Abrar Mohiuddin c †Desai b Jadeja | 0 | 4 | 0.00 | |
Extras (b 4) | 4 | |||
Total (all out, 30.5 overs) | 79 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 8.0 | 28 | 3 | 3.50 |
Chetan Sakariya Sakariya | 9.0 | 8 | 1 | 0.88 |
Chirag Jani Jani | 4.0 | 7 | 1 | 1.75 |
Yuvrajsinh Dodiya Dodiya | 5.0 | 23 | 2 | 4.60 |
Prerak Mankad Mankad | 1.0 | 1 | 0 | 1.00 |
Dharmendrasinh Jadeja DA Jadeja | 3.5 | 8 | 3 | 2.08 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai lbw b Anikethreddy | 81 | 108 | 75.00 | |
Chirag Jani Jani c †Bhavesh Seth b Anikethreddy | 68 | 91 | 74.72 | |
Cheteshwar Pujara Pujara c Sahani b Anikethreddy | 25 | 35 | 71.42 | |
Sheldon Jackson Jackson c Agarwal b Abrar Mohiuddin | 59 | 62 | 95.16 | |
Arpit Vasavada Vasavada c †Bhavesh Seth b Rohit Rayudu | 9 | 20 | 45.00 | |
Samarth Vyas Vyas c Alankrit Agarwal b Rohit Rayudu | 0 | 1 | 0.00 | |
Dharmendrasinh Jadeja DA Jadeja c Shashank b Anikethreddy | 40 | 44 | 90.90 | |
Prerak Mankad Mankad lbw b Anikethreddy | 9 | 17 | 52.94 | |
Jaydev Unadkat Unadkat b Anikethreddy | 0 | 4 | 0.00 | |
Chetan Sakariya Sakariya c Bhagath Varma b Anikethreddy | 20 | 27 | 74.07 | |
Yuvrajsinh Dodiya Dodiya not out | 6 | 7 | 85.71 | |
Extras (b 5,nb 5) | 10 | |||
Total (all out, 68.3 overs) | 327 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Teja Ravi Teja | 6.0 | 32 | 0 | 5.33 |
Abrar Mohiuddin Abrar Mohiuddin | 7.0 | 35 | 1 | 5.00 |
Anikethreddy Anikethreddy | 25.3 | 95 | 7 | 3.72 |
Mehrotra Shashank Shashank | 10.0 | 48 | 0 | 4.80 |
Bhagath Varma Bhagath Varma | 13.0 | 71 | 0 | 5.46 |
Rohit Rayudu Rohit Rayudu | 7.0 | 41 | 2 | 5.85 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal lbw b Unadkat | 17 | 17 | 100.00 | |
Rohit Rayudu Rohit Rayudu c Vasavada b Unadkat | 0 | 2 | 0.00 | |
Alankrit Agarwal Alankrit Agarwal lbw b Sakariya | 1 | 6 | 16.66 | |
Santosh Goud Goud c Dodiya b Jadeja | 58 | 125 | 46.40 | |
Chandan Sahani Sahani b Unadkat | 49 | 40 | 122.50 | |
Bhavesh Seth Bhavesh Seth c Vasavada b Dodiya | 30 | 30 | 100.00 | |
Ravi Teja Ravi Teja b Jadeja | 20 | 34 | 58.82 | |
Bhagath Varma Bhagath Varma b Dodiya | 5 | 14 | 35.71 | |
Mehrotra Shashank Shashank c †Desai b Jadeja | 0 | 3 | 0.00 | |
Anikethreddy Anikethreddy st †Desai b Jadeja | 0 | 2 | 0.00 | |
Abrar Mohiuddin Abrar Mohiuddin not out | 5 | 7 | 71.42 | |
Extras (b 5,lb 1) | 6 | |||
Total (all out, 46.4 overs) | 191 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 12.0 | 62 | 3 | 5.16 |
Chetan Sakariya Sakariya | 7.0 | 13 | 1 | 1.85 |
Dharmendrasinh Jadeja DA Jadeja | 14.4 | 34 | 4 | 2.31 |
Yuvrajsinh Dodiya Dodiya | 13.0 | 76 | 2 | 5.84 |
HYD
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Hyderabad (India)
- Venue: Gymkhana Ground, Hyderabad
- Hours of play (local time): -
Match Commentary