Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan c Ghosh b Sarkar | 73 | 134 | 54.47 | |
Arjit Pannu Arjit Pannu c Chatterjee b Debnath | 9 | 26 | 34.61 | |
Manan Vohra Vohra c †Saha b Sarkar | 200 | 313 | 63.89 | |
Kunal Mahajan Mahajan not out | 162 | 213 | 76.05 | |
Ankit Kaushik Kaushik not out | 0 | 3 | 0.00 | |
Gaurav Puri Gaurav Puri | - | - | - | |
Hartejassvi Kapoor Hartejassvi Kapoor | - | - | - | |
Jagjit Singh Jagjit Singh | - | - | - | |
Bhagmender Lather Lather | - | - | - | |
Gaurav Gambhir Gaurav Gambhir | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Extras (lb 6,nb 1,wd 4) | 11 | |||
Total (3 wickets, 114.4 overs) | 455 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 29.5 | 88 | 0 | 2.94 |
Arjun Debnath Debnath | 21.0 | 97 | 1 | 4.61 |
Parvez Sultan Parvez Sultan | 26.0 | 88 | 0 | 3.38 |
Deepak Khatri Khatri | 9.0 | 42 | 0 | 4.66 |
Abhijit Sarkar Sarkar | 18.4 | 84 | 2 | 4.50 |
Rajat Dey Dey | 3.1 | 20 | 0 | 6.31 |
Bikramkumar Das Das | 7.0 | 30 | 0 | 4.28 |
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Abhijit Sarkar Sarkar | - | - | - | |
Arjun Debnath Debnath | - | - | - | |
Bishal Ghosh Ghosh | - | - | - | |
Bikramkumar Das Das | - | - | - | |
Deepak Khatri Khatri | - | - | - | |
Manisankar Murasingh Murasingh | - | - | - | |
Parvez Sultan Parvez Sultan | - | - | - | |
Rajat Dey Dey | - | - | - | |
Sridam Paul Paul | - | - | - | |
Sudip Chatterjee Chatterjee | - | - | - | |
Wriddhiman Saha Saha | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|
CHD
Playing XI
TPURA
Playing XI
- Series: Ranji Trophy
- Toss: Tripura
- Venue: Maharaja Bir Bikram College Stadium, Agartala
- Hours of play (local time): -
Match Commentary