Elite, Group B: Saurashtra v Delhi at Saurashtra, Jan 3-5, 2023
Saurashtra won by an innings and 214 runs
Delhi Batting | R | B | SR | |
---|---|---|---|---|
Dhruv Shorey Shorey b Unadkat | 0 | 3 | 0.00 | |
Ayush Badoni Badoni c Jay Gohil b Jani | 0 | 3 | 0.00 | |
Vaibhav Rawal Rawal c †Desai b Unadkat | 0 | 1 | 0.00 | |
Yash Dhull Dhull lbw b Unadkat | 0 | 1 | 0.00 | |
Jonty Sidhu Jonty Sidhu c †Desai b Unadkat | 4 | 5 | 80.00 | |
Lalit Yadav Lalit Yadav lbw b Unadkat | 0 | 4 | 0.00 | |
Lakshay Thareja Thareja lbw b Unadkat | 1 | 8 | 12.50 | |
Pranshu Vijayran Vijayran c †Desai b Mankad | 15 | 26 | 57.69 | |
Hrithik Shokeen Shokeen not out | 68 | 90 | 75.55 | |
Shivank Vashisht Vashisht c Jay Gohil b Unadkat | 38 | 68 | 55.88 | |
Kuldip Yadav Yadav c †Desai b Unadkat | 0 | 1 | 0.00 | |
Extras (lb 7) | 7 | |||
Total (all out, 35.0 overs) | 133 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 12.0 | 39 | 8 | 3.25 |
Chirag Jani Jani | 6.0 | 14 | 1 | 2.33 |
Yuvrajsinh Dodiya Dodiya | 7.0 | 48 | 0 | 6.85 |
Prerak Mankad Mankad | 5.0 | 2 | 1 | 0.40 |
Dharmendrasinh Jadeja DA Jadeja | 3.0 | 17 | 0 | 5.66 |
Parth Bhut Bhut | 2.0 | 6 | 0 | 3.00 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Harvik Desai Desai run out (sub [Himmat Singh]) | 107 | 131 | 81.67 | |
Jay Gohil Jay Gohil lbw b Shokeen | 34 | 60 | 56.66 | |
Chirag Jani Jani c †Thareja b Yadav | 75 | 177 | 42.37 | |
Sheldon Jackson Jackson b Shokeen | 12 | 32 | 37.50 | |
Arpit Vasavada Vasavada not out | 152 | 251 | 60.55 | |
Samarth Vyas Vyas c Jonty Sidhu b Shokeen | 54 | 83 | 65.06 | |
Prerak Mankad Mankad st †Thareja b Badoni | 64 | 81 | 79.01 | |
Jaydev Unadkat Unadkat c Dhull b Lalit Yadav | 70 | 68 | 102.94 | |
Dharmendrasinh Jadeja DA Jadeja c Lalit Yadav b Shokeen | 0 | 1 | 0.00 | |
Yuvrajsinh Dodiya Dodiya | - | - | - | |
Parth Bhut Bhut | - | - | - | |
Extras (b 4,lb 2) | 6 | |||
Total (8 wickets dec, 147.2 overs) | 574 |
Fall of wickets |
---|
Delhi Bowling | O | R | W | ECON |
---|---|---|---|---|
Kuldip Yadav Yadav | 19.0 | 72 | 1 | 3.78 |
Pranshu Vijayran Vijayran | 18.0 | 58 | 0 | 3.22 |
Hrithik Shokeen Shokeen | 61.2 | 244 | 4 | 3.97 |
Shivank Vashisht Vashisht | 3.0 | 20 | 0 | 6.66 |
Lalit Yadav Lalit Yadav | 41.0 | 142 | 1 | 3.46 |
Ayush Badoni Badoni | 5.0 | 32 | 1 | 6.40 |
Delhi Batting | R | B | SR | |
---|---|---|---|---|
Dhruv Shorey Shorey b Dodiya | 23 | 55 | 41.81 | |
Ayush Badoni Badoni st †Desai b Bhut | 40 | 35 | 114.28 | |
Hrithik Shokeen Shokeen c †Desai b Jani | 51 | 71 | 71.83 | |
Yash Dhull Dhull c Jackson b Dodiya | 4 | 11 | 36.36 | |
Vaibhav Rawal Rawal lbw b Dodiya | 28 | 45 | 62.22 | |
Jonty Sidhu Jonty Sidhu run out (Jani) | 25 | 43 | 58.13 | |
Lalit Yadav Lalit Yadav b Dodiya | 21 | 29 | 72.41 | |
Lakshay Thareja Thareja not out | 13 | 48 | 27.08 | |
Pranshu Vijayran Vijayran c Unadkat b Jadeja | 4 | 11 | 36.36 | |
Shivank Vashisht Vashisht c Unadkat b Jadeja | 10 | 27 | 37.03 | |
Kuldip Yadav Yadav lbw b Dodiya | 4 | 8 | 50.00 | |
Extras (b 4) | 4 | |||
Total (all out, 63.5 overs) | 227 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Jaydev Unadkat Unadkat | 12.0 | 50 | 0 | 4.16 |
Dharmendrasinh Jadeja DA Jadeja | 15.0 | 59 | 2 | 3.93 |
Parth Bhut Bhut | 6.0 | 5 | 1 | 0.83 |
Yuvrajsinh Dodiya Dodiya | 26.5 | 91 | 5 | 3.39 |
Chirag Jani Jani | 4.0 | 18 | 1 | 4.50 |
DELHI
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Delhi
- Venue: Saurashtra Cricket Association Stadium C
- Hours of play (local time): -
Match Commentary