Elite, Group B: Mumbai v Tamil Nadu at Brabourne, Jan 3-6, 2023
Match drawn
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Sai Sudharsan Sai Sudharsan c †Tamore b Avasthi | 0 | 7 | 0.00 | |
Narayan Jagadeesan Jagadeesan c Shaw b Deshpande | 23 | 37 | 62.16 | |
Ravisrinivasan Sai Kishore Sai Kishore run out (Avasthi) | 0 | 2 | 0.00 | |
Baba Aparajith Aparajith b Deshpande | 8 | 10 | 80.00 | |
Baba Indrajith Indrajith c Jaiswal b Deshpande | 9 | 20 | 45.00 | |
Pradosh Ranjan Paul Ranjan Paul c †Tamore b Deshpande | 55 | 75 | 73.33 | |
Vijay Shankar Shankar b Mulani | 18 | 22 | 81.81 | |
M Shahrukh Khan Shahrukh Khan st †Tamore b Mulani | 1 | 11 | 9.09 | |
Aswin Crist Aswin Crist c †Tamore b Mulani | 13 | 21 | 61.90 | |
Lakshminarayanan Vignesh Vignesh c Armaan Jaffer b Deshpande | 10 | 12 | 83.33 | |
H Trilok Nag Trilok Nag not out | 1 | 1 | 100.00 | |
Extras (b 4,lb 1,wd 1) | 6 | |||
Total (all out, 36.2 overs) | 144 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 11.2 | 37 | 5 | 3.26 |
Mohit Avasthi Avasthi | 8.0 | 34 | 1 | 4.25 |
Siddharth Raut Raut | 9.0 | 35 | 0 | 3.88 |
Shams Mulani Mulani | 8.0 | 33 | 3 | 4.12 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Aswin Crist | 35 | 33 | 106.06 | |
Yashasvi Jaiswal Jaiswal c sub (R Kavin) b Trilok Nag | 0 | 3 | 0.00 | |
Armaan Jaffer Armaan Jaffer c sub (R Kavin) b Trilok Nag | 4 | 6 | 66.66 | |
Ajinkya Rahane Rahane c Trilok Nag b Aswin Crist | 42 | 43 | 97.67 | |
Sarfaraz Khan Khan c †Jagadeesan b Trilok Nag | 162 | 220 | 73.63 | |
Hardik Tamore Tamore c Indrajith b Aswin Crist | 10 | 9 | 111.11 | |
Shams Mulani Mulani lbw b Sai Kishore | 28 | 46 | 60.86 | |
Tanush Kotian Kotian run out (Sai Sudharsan) | 71 | 114 | 62.28 | |
Tushar Deshpande Deshpande c †Jagadeesan b Sai Kishore | 0 | 1 | 0.00 | |
Mohit Avasthi Avasthi c sub (Affan Khader) b Vignesh | 69 | 97 | 71.13 | |
Siddharth Raut Raut not out | 31 | 69 | 44.92 | |
Extras (b 13,lb 8,nb 1,wd 7) | 29 | |||
Total (all out, 106.4 overs) | 481 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Lakshminarayanan Vignesh Vignesh | 19.4 | 96 | 1 | 4.88 |
H Trilok Nag Trilok Nag | 21.0 | 110 | 3 | 5.23 |
Ravisrinivasan Sai Kishore Sai Kishore | 32.0 | 124 | 2 | 3.87 |
Aswin Crist Aswin Crist | 18.0 | 69 | 3 | 3.83 |
Vijay Shankar Shankar | 3.0 | 15 | 0 | 5.00 |
Pradosh Ranjan Paul Ranjan Paul | 11.0 | 40 | 0 | 3.63 |
Sai Sudharsan Sai Sudharsan | 2.0 | 6 | 0 | 3.00 |
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Sai Sudharsan Sai Sudharsan c Rahane b Kotian | 68 | 116 | 58.62 | |
Narayan Jagadeesan Jagadeesan c Jaiswal b Deshpande | 27 | 28 | 96.42 | |
Baba Aparajith Aparajith b Avasthi | 22 | 80 | 27.50 | |
Baba Indrajith Indrajith c Khan b Mulani | 103 | 159 | 64.77 | |
Pradosh Ranjan Paul Ranjan Paul c Avasthi b Kotian | 169 | 308 | 54.87 | |
Vijay Shankar Shankar lbw b Raut | 103 | 174 | 59.19 | |
M Shahrukh Khan Shahrukh Khan not out | 23 | 38 | 60.52 | |
Ravisrinivasan Sai Kishore Sai Kishore b Mulani | 19 | 61 | 31.14 | |
Aswin Crist Aswin Crist c Armaan Jaffer b Mulani | 0 | 1 | 0.00 | |
Lakshminarayanan Vignesh Vignesh lbw b Kotian | 0 | 5 | 0.00 | |
H Trilok Nag Trilok Nag c Armaan Jaffer b Kotian | 4 | 8 | 50.00 | |
Extras (b 5,lb 4,nb 1) | 10 | |||
Total (all out, 162.5 overs) | 548 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 31.0 | 97 | 1 | 3.12 |
Mohit Avasthi Avasthi | 29.0 | 86 | 1 | 2.96 |
Shams Mulani Mulani | 41.0 | 147 | 3 | 3.58 |
Siddharth Raut Raut | 21.0 | 65 | 1 | 3.09 |
Tanush Kotian Kotian | 35.5 | 129 | 4 | 3.60 |
Yashasvi Jaiswal Jaiswal | 2.0 | 6 | 0 | 3.00 |
Sarfaraz Khan Khan | 3.0 | 9 | 0 | 3.00 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c †Jagadeesan b Vignesh | 15 | 17 | 88.23 | |
Yashasvi Jaiswal Jaiswal not out | 66 | 60 | 110.00 | |
Armaan Jaffer Armaan Jaffer c †Jagadeesan b Sai Kishore | 29 | 31 | 93.54 | |
Ajinkya Rahane Rahane c †Jagadeesan b Sai Kishore | 11 | 18 | 61.11 | |
Sarfaraz Khan Khan not out | 15 | 20 | 75.00 | |
Mohit Avasthi Avasthi | - | - | - | |
Shams Mulani Mulani | - | - | - | |
Siddharth Raut Raut | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Hardik Tamore Tamore | - | - | - | |
Extras (wd 1) | 1 | |||
Total (3 wickets, 24.2 overs) | 137 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Lakshminarayanan Vignesh Vignesh | 6.0 | 36 | 1 | 6.00 |
H Trilok Nag Trilok Nag | 1.0 | 7 | 0 | 7.00 |
Ravisrinivasan Sai Kishore Sai Kishore | 11.0 | 67 | 2 | 6.09 |
Aswin Crist Aswin Crist | 6.2 | 27 | 0 | 4.26 |
MUM
Playing XI
TN
Playing XI
- Series: Ranji Trophy
- Toss: Mumbai (Bombay)
- Venue: Brabourne Stadium, Mumbai
- Hours of play (local time): -
Match Commentary