Elite, Group C: Karnataka v Chhattisgarh at Bengaluru, Jan 3-6, 2023
Karnataka won by 7 wickets
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Avnish Dhaliwal Dhaliwal c †Sharath b Kaverappa | 0 | 9 | 0.00 | |
Anuj Tiwary Tiwary c †Sharath b Koushik | 0 | 4 | 0.00 | |
Ashutosh Singh Ashutosh Singh c †Sharath b Koushik | 135 | 319 | 42.31 | |
Harpreet Singh Harpreet Singh c †Sharath b Vyshak | 34 | 55 | 61.81 | |
Amandeep Khare Khare c †Sharath b Kaverappa | 93 | 191 | 48.69 | |
Sumit Ruikar Ruikar b Kaverappa | 0 | 2 | 0.00 | |
Shashank Singh Shashank Singh lbw b Kaverappa | 13 | 32 | 40.62 | |
Ajay Mandal Mandal b Kaverappa | 0 | 1 | 0.00 | |
Mayank Verma Mayank Verma not out | 15 | 36 | 41.66 | |
Sourabh Majumdar Majumdar b Koushik | 0 | 6 | 0.00 | |
Ravi Kiran Ravi Kiran c Pandey b Koushik | 0 | 4 | 0.00 | |
Extras (b 9,lb 7,nb 2,wd 3) | 21 | |||
Total (all out, 109.3 overs) | 311 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 28.0 | 67 | 5 | 2.39 |
Vasuki Koushik Koushik | 26.3 | 43 | 4 | 1.62 |
Vijaykumar Vyshak Vyshak | 23.0 | 56 | 1 | 2.43 |
Shreyas Gopal Gopal | 16.0 | 70 | 0 | 4.37 |
Krishnappa Gowtham Gowtham | 16.0 | 59 | 0 | 3.68 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c & b Mandal | 81 | 127 | 63.77 | |
Mayank Agarwal Agarwal c Mandal b Ruikar | 117 | 228 | 51.31 | |
Vishal Onat Vishal Onat run out (Ruikar) | 32 | 120 | 26.66 | |
Nikin Jose Nikin Jose lbw b Ruikar | 67 | 134 | 50.00 | |
Manish Pandey Pandey st †Mayank Verma b Mandal | 5 | 12 | 41.66 | |
Shreyas Gopal Gopal c Ashutosh Singh b Majumdar | 23 | 38 | 60.52 | |
BR Sharath Sharath b Ravi Kiran | 6 | 8 | 75.00 | |
Krishnappa Gowtham Gowtham c Ruikar b Mandal | 18 | 24 | 75.00 | |
Vijaykumar Vyshak Vyshak b Shashank Singh | 6 | 33 | 18.18 | |
Vasuki Koushik Koushik lbw b Mandal | 1 | 4 | 25.00 | |
Vidwath Kaverappa Kaverappa not out | 0 | 5 | 0.00 | |
Extras (b 5,lb 2,nb 3) | 10 | |||
Total (all out, 121.4 overs) | 366 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 25.0 | 62 | 1 | 2.48 |
Sourabh Majumdar Majumdar | 20.0 | 89 | 1 | 4.45 |
Shashank Singh Shashank Singh | 14.0 | 42 | 1 | 3.00 |
Ajay Mandal Mandal | 37.0 | 93 | 4 | 2.51 |
Sumit Ruikar Ruikar | 25.4 | 73 | 2 | 2.84 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Avnish Dhaliwal Dhaliwal b Kaverappa | 0 | 9 | 0.00 | |
Anuj Tiwary Tiwary c †Sharath b Koushik | 0 | 7 | 0.00 | |
Ashutosh Singh Ashutosh Singh c Samarth b Vyshak | 18 | 78 | 23.07 | |
Amandeep Khare Khare b Vyshak | 50 | 111 | 45.04 | |
Harpreet Singh Harpreet Singh b Gowtham | 8 | 18 | 44.44 | |
Mayank Verma Mayank Verma lbw b Gopal | 46 | 128 | 35.93 | |
Shashank Singh Shashank Singh c sub (S Sharath) b Vyshak | 12 | 40 | 30.00 | |
Ajay Mandal Mandal b Vyshak | 13 | 18 | 72.22 | |
Sumit Ruikar Ruikar c Pandey b Gowtham | 18 | 48 | 37.50 | |
Ravi Kiran Ravi Kiran not out | 1 | 3 | 33.33 | |
Sourabh Majumdar Majumdar b Vyshak | 6 | 7 | 85.71 | |
Extras (b 4,wd 1) | 5 | |||
Total (all out, 77.5 overs) | 177 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 16.0 | 27 | 1 | 1.68 |
Vasuki Koushik Koushik | 12.0 | 24 | 1 | 2.00 |
Vijaykumar Vyshak Vyshak | 18.5 | 59 | 5 | 3.13 |
Krishnappa Gowtham Gowtham | 17.0 | 41 | 2 | 2.41 |
Shreyas Gopal Gopal | 13.0 | 21 | 1 | 1.61 |
Ravikumar Samarth Samarth | 1.0 | 1 | 0 | 1.00 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth run out (Harpreet Singh) | 24 | 40 | 60.00 | |
Mayank Agarwal Agarwal c Ravi Kiran b Ruikar | 14 | 12 | 116.66 | |
Nikin Jose Nikin Jose not out | 44 | 59 | 74.57 | |
Manish Pandey Pandey c Mandal b Ruikar | 27 | 24 | 112.50 | |
Krishnappa Gowtham Gowtham not out | 2 | 5 | 40.00 | |
Vasuki Koushik Koushik | - | - | - | |
BR Sharath Sharath | - | - | - | |
Shreyas Gopal Gopal | - | - | - | |
Vijaykumar Vyshak Vyshak | - | - | - | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Vishal Onat Vishal Onat | - | - | - | |
Extras (b 11,lb 6) | 17 | |||
Total (3 wickets, 23.2 overs) | 128 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ajay Mandal Mandal | 11.2 | 70 | 0 | 6.17 |
Sumit Ruikar Ruikar | 11.0 | 35 | 2 | 3.18 |
Ravi Kiran Ravi Kiran | 1.0 | 6 | 0 | 6.00 |
CGARH
Playing XI
KNTKA
Playing XI
- Series: Ranji Trophy
- Toss: Karnataka
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary