Elite, Group B: Mumbai v Saurashtra at Mumbai, Dec 27-30, 2022
Saurashtra won by 48 runs
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Jay Gohil Jay Gohil run out (Attarde) | 24 | 41 | 58.53 | |
Harvik Desai Desai lbw b Deshpande | 12 | 26 | 46.15 | |
Chirag Jani Jani c & b Avasthi | 18 | 43 | 41.86 | |
Sheldon Jackson Jackson c †Tamore b Mulani | 47 | 71 | 66.19 | |
Arpit Vasavada Vasavada c Khan b Mulani | 75 | 155 | 48.38 | |
Samarth Vyas Vyas b Mulani | 0 | 7 | 0.00 | |
Prerak Mankad Mankad c Rahane b Mulani | 27 | 51 | 52.94 | |
Parth Bhut Bhut c Jaiswal b Attarde | 25 | 26 | 96.15 | |
Dharmendrasinh Jadeja DA Jadeja c Jaiswal b Attarde | 24 | 22 | 109.09 | |
Chetan Sakariya Sakariya b Deshpande | 19 | 19 | 100.00 | |
Yuvrajsinh Dodiya Dodiya not out | 1 | 15 | 6.66 | |
Extras (b 13,lb 3,nb 1) | 17 | |||
Total (all out, 79.1 overs) | 289 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 15.0 | 36 | 2 | 2.40 |
Mohit Avasthi Avasthi | 12.0 | 30 | 1 | 2.50 |
Shams Mulani Mulani | 29.1 | 109 | 4 | 3.73 |
Shashank Attarde Attarde | 18.0 | 77 | 2 | 4.27 |
Musheer Khan Musheer Khan | 5.0 | 21 | 0 | 4.20 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Sakariya | 4 | 5 | 80.00 | |
Yashasvi Jaiswal Jaiswal b Jani | 2 | 6 | 33.33 | |
Suryakumar Yadav Yadav c Jadeja b Dodiya | 95 | 107 | 88.78 | |
Ajinkya Rahane Rahane lbw b Jadeja | 24 | 62 | 38.70 | |
Sarfaraz Khan Khan c Jackson b Dodiya | 75 | 121 | 61.98 | |
Musheer Khan Musheer Khan lbw b Jadeja | 12 | 43 | 27.90 | |
Shams Mulani Mulani b Dodiya | 9 | 14 | 64.28 | |
Hardik Tamore Tamore b Jadeja | 2 | 5 | 40.00 | |
Shashank Attarde Attarde lbw b Dodiya | 1 | 9 | 11.11 | |
Tushar Deshpande Deshpande lbw b Jadeja | 2 | 6 | 33.33 | |
Mohit Avasthi Avasthi not out | 0 | 3 | 0.00 | |
Extras (b 4) | 4 | |||
Total (all out, 63.3 overs) | 230 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Chetan Sakariya Sakariya | 8.0 | 24 | 1 | 3.00 |
Chirag Jani Jani | 10.0 | 29 | 1 | 2.90 |
Dharmendrasinh Jadeja DA Jadeja | 25.0 | 70 | 4 | 2.80 |
Parth Bhut Bhut | 6.0 | 45 | 0 | 7.50 |
Prerak Mankad Mankad | 2.0 | 15 | 0 | 7.50 |
Yuvrajsinh Dodiya Dodiya | 12.3 | 43 | 4 | 3.44 |
Saurashtra Batting | R | B | SR | |
---|---|---|---|---|
Jay Gohil Jay Gohil lbw b Deshpande | 15 | 16 | 93.75 | |
Harvik Desai Desai b Deshpande | 0 | 2 | 0.00 | |
Chirag Jani Jani c Jaiswal b Mulani | 18 | 28 | 64.28 | |
Sheldon Jackson Jackson c Attarde b Mulani | 11 | 15 | 73.33 | |
Arpit Vasavada Vasavada c Rahane b Mulani | 12 | 20 | 60.00 | |
Samarth Vyas Vyas b Mulani | 15 | 17 | 88.23 | |
Prerak Mankad Mankad lbw b Mulani | 38 | 60 | 63.33 | |
Dharmendrasinh Jadeja DA Jadeja b Attarde | 90 | 125 | 72.00 | |
Parth Bhut Bhut c Avasthi b Mulani | 16 | 29 | 55.17 | |
Chetan Sakariya Sakariya run out (sub [Armaan Jaffer]) | 1 | 3 | 33.33 | |
Yuvrajsinh Dodiya Dodiya not out | 0 | 1 | 0.00 | |
Extras (b 1,lb 3) | 4 | |||
Total (all out, 52.4 overs) | 220 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 15.0 | 69 | 2 | 4.60 |
Shams Mulani Mulani | 19.0 | 65 | 6 | 3.42 |
Mohit Avasthi Avasthi | 7.0 | 26 | 0 | 3.71 |
Shashank Attarde Attarde | 8.4 | 46 | 1 | 5.30 |
Musheer Khan Musheer Khan | 3.0 | 10 | 0 | 3.33 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw lbw b Bhut | 68 | 99 | 68.68 | |
Yashasvi Jaiswal Jaiswal c Sakariya b Dodiya | 9 | 12 | 75.00 | |
Suryakumar Yadav Yadav b Jadeja | 38 | 46 | 82.60 | |
Ajinkya Rahane Rahane c Vasavada b Bhut | 16 | 53 | 30.18 | |
Sarfaraz Khan Khan c †Desai b Dodiya | 20 | 45 | 44.44 | |
Hardik Tamore Tamore lbw b Bhut | 5 | 15 | 33.33 | |
Shams Mulani Mulani c Jackson b Dodiya | 34 | 70 | 48.57 | |
Musheer Khan Musheer Khan lbw b Bhut | 23 | 56 | 41.07 | |
Shashank Attarde Attarde b Dodiya | 1 | 3 | 33.33 | |
Tushar Deshpande Deshpande c Sakariya b Jadeja | 13 | 39 | 33.33 | |
Mohit Avasthi Avasthi not out | 0 | 6 | 0.00 | |
Extras (lb 4) | 4 | |||
Total (all out, 74.0 overs) | 231 |
Fall of wickets |
---|
Saurashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Chetan Sakariya Sakariya | 1.0 | 1 | 0 | 1.00 |
Chirag Jani Jani | 1.0 | 0 | 0 | 0.00 |
Dharmendrasinh Jadeja DA Jadeja | 30.0 | 84 | 2 | 2.80 |
Yuvrajsinh Dodiya Dodiya | 22.0 | 86 | 4 | 3.90 |
Parth Bhut Bhut | 20.0 | 56 | 4 | 2.80 |
MUM
Playing XI
SAU
Playing XI
- Series: Ranji Trophy
- Toss: Saurashtra (and Kathiawar)
- Venue: Bandra Kurla Complex, Mumbai
- Hours of play (local time): -
Match Commentary