Elite, Group B: Andhra v Maharashtra at Vizianagaram, Dec 27-30, 2022
Maharashtra won by 131 runs
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Bhui b Nitish Kumar Reddy | 28 | 35 | 80.00 | |
Rahul Tripathi Tripathi c Bharat b Sasikanth | 18 | 37 | 48.64 | |
Naushad Shaikh Shaikh c Bharat b Nitish Kumar Reddy | 4 | 9 | 44.44 | |
Ankit Bawne Bawne c Bhui b Nitish Kumar Reddy | 25 | 58 | 43.10 | |
Azim Kazi Kazi c †Reddy b Sasikanth | 12 | 47 | 25.53 | |
Saurabh Nawale Nawale c Karan Shinde b Nitish Kumar Reddy | 70 | 62 | 112.90 | |
Ashay Palkar Palkar c Bharat b Sasikanth | 21 | 58 | 36.20 | |
Satyajeet Bachhav Bachhav lbw b Nitish Kumar Reddy | 9 | 16 | 56.25 | |
Vicky Ostwal Ostwal lbw b Madhav Rayudu | 0 | 12 | 0.00 | |
Manoj Ingale Ingale c Rasheed b Madhav Rayudu | 4 | 8 | 50.00 | |
Pradeep Dadhe Dadhe not out | 1 | 3 | 33.33 | |
Extras (lb 4,wd 4) | 8 | |||
Total (all out, 57.3 overs) | 200 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
KV Sasikanth Sasikanth | 15.0 | 44 | 3 | 2.93 |
Karthik Raman Karthik Raman | 13.0 | 40 | 0 | 3.07 |
Shoaib Md Khan Shoaib Md Khan | 2.0 | 14 | 0 | 7.00 |
Nitish Kumar Reddy Nitish Kumar Reddy | 15.0 | 53 | 5 | 3.53 |
M Madhav Rayudu Madhav Rayudu | 12.3 | 45 | 2 | 3.60 |
Andhra Batting | R | B | SR | |
---|---|---|---|---|
Abhishek Reddy Reddy c †Nawale b Dadhe | 23 | 51 | 45.09 | |
Shaik Rasheed Rasheed c †Nawale b Palkar | 1 | 16 | 6.25 | |
Hanuma Vihari Vihari b Tripathi | 49 | 102 | 48.03 | |
Ricky Bhui Bhui c sub (Pawan Shah) b Dadhe | 19 | 41 | 46.34 | |
Srikar Bharat Bharat c †Nawale b Dadhe | 0 | 4 | 0.00 | |
Karan Shinde Karan Shinde c sub (KS Tambe) b Bachhav | 52 | 151 | 34.43 | |
Nitish Kumar Reddy Nitish Kumar Reddy lbw b Tripathi | 3 | 7 | 42.85 | |
Shoaib Md Khan Shoaib Md Khan b Palkar | 5 | 10 | 50.00 | |
KV Sasikanth Sasikanth not out | 48 | 88 | 54.54 | |
Karthik Raman Karthik Raman lbw b Bachhav | 0 | 7 | 0.00 | |
M Madhav Rayudu Madhav Rayudu lbw b Bachhav | 0 | 1 | 0.00 | |
Extras (b 4,lb 2,nb 4,wd 1) | 11 | |||
Total (all out, 79.0 overs) | 211 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Manoj Ingale Ingale | 16.0 | 45 | 0 | 2.81 |
Ashay Palkar Palkar | 17.0 | 41 | 2 | 2.41 |
Pradeep Dadhe Dadhe | 19.0 | 56 | 3 | 2.94 |
Rahul Tripathi Tripathi | 12.0 | 27 | 2 | 2.25 |
Vicky Ostwal Ostwal | 5.0 | 17 | 0 | 3.40 |
Satyajeet Bachhav Bachhav | 10.0 | 19 | 3 | 1.90 |
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Ruturaj Gaikwad Gaikwad c Vihari b Karthik Raman | 63 | 98 | 64.28 | |
Rahul Tripathi Tripathi lbw b Karthik Raman | 19 | 35 | 54.28 | |
Satyajeet Bachhav Bachhav run out (Karan Shinde) | 17 | 69 | 24.63 | |
Naushad Shaikh Shaikh c Bharat b Madhav Rayudu | 22 | 41 | 53.65 | |
Ankit Bawne Bawne c Vihari b Nitish Kumar Reddy | 12 | 13 | 92.30 | |
Azim Kazi Kazi b Sasikanth | 46 | 112 | 41.07 | |
Saurabh Nawale Nawale c Bhui b Madhav Rayudu | 14 | 18 | 77.77 | |
Ashay Palkar Palkar lbw b Sasikanth | 40 | 78 | 51.28 | |
Vicky Ostwal Ostwal c Shoaib Md Khan b Nitish Kumar Reddy | 2 | 19 | 10.52 | |
Pradeep Dadhe Dadhe b Nitish Kumar Reddy | 1 | 4 | 25.00 | |
Manoj Ingale Ingale not out | 1 | 1 | 100.00 | |
Extras (b 4,lb 7,nb 1,wd 1) | 13 | |||
Total (all out, 81.1 overs) | 250 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
Nitish Kumar Reddy Nitish Kumar Reddy | 19.1 | 66 | 3 | 3.44 |
Karthik Raman Karthik Raman | 24.0 | 71 | 2 | 2.95 |
KV Sasikanth Sasikanth | 19.0 | 45 | 2 | 2.36 |
M Madhav Rayudu Madhav Rayudu | 15.0 | 44 | 2 | 2.93 |
Shoaib Md Khan Shoaib Md Khan | 4.0 | 13 | 0 | 3.25 |
Andhra Batting | R | B | SR | |
---|---|---|---|---|
Shaik Rasheed Rasheed c Shaikh b Palkar | 2 | 6 | 33.33 | |
Abhishek Reddy Reddy c †Nawale b Palkar | 7 | 14 | 50.00 | |
Hanuma Vihari Vihari lbw b Dadhe | 36 | 77 | 46.75 | |
Ricky Bhui Bhui c †Nawale b Dadhe | 16 | 35 | 45.71 | |
Srikar Bharat Bharat lbw b Ingale | 31 | 37 | 83.78 | |
Karan Shinde Karan Shinde b Dadhe | 7 | 30 | 23.33 | |
Nitish Kumar Reddy Nitish Kumar Reddy c sub (Pawan Shah) b Dadhe | 0 | 1 | 0.00 | |
KV Sasikanth Sasikanth c †Nawale b Dadhe | 7 | 22 | 31.81 | |
Shoaib Md Khan Shoaib Md Khan b Dadhe | 0 | 3 | 0.00 | |
Karthik Raman Karthik Raman b Palkar | 0 | 3 | 0.00 | |
M Madhav Rayudu Madhav Rayudu not out | 0 | 1 | 0.00 | |
Extras (b 2) | 2 | |||
Total (all out, 38.1 overs) | 108 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Manoj Ingale Ingale | 8.0 | 34 | 1 | 4.25 |
Ashay Palkar Palkar | 12.0 | 30 | 3 | 2.50 |
Pradeep Dadhe Dadhe | 11.1 | 20 | 6 | 1.79 |
Rahul Tripathi Tripathi | 7.0 | 22 | 0 | 3.14 |
AP
Playing XI
MAHA
Playing XI
- Series: Ranji Trophy
- Toss: Andhra
- Venue: Dr PVG Raju ACA Sports Complex, Vizianagaram
- Hours of play (local time): -
Match Commentary