Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal c Ghosh b AS Sarkar | 18 | 42 | 42.85 | |
Sanjay Raghunath Sanjay c Ghosh b Murasingh | 39 | 109 | 35.77 | |
Atharva Taide Taide c Ghosh b AS Sarkar | 53 | 83 | 63.85 | |
Ganesh Satish Ganesh Satish c Dey b AS Sarkar | 1 | 12 | 8.33 | |
Akshay Wadkar Wadkar b AS Sarkar | 43 | 74 | 58.10 | |
Apoorv Wankhade Wankhade lbw b AK Sarkar | 47 | 48 | 97.91 | |
Aditya Sarwate Sarwate b Dey | 35 | 73 | 47.94 | |
Akshay Wakhare Wakhare not out | 18 | 51 | 35.29 | |
Rajneesh Gurbani Gurbani b Dey | 0 | 2 | 0.00 | |
Lalit Yadav Lalit Yadav lbw b AS Sarkar | 1 | 11 | 9.09 | |
Yash Thakur Yash Thakur c Ghosh b AS Sarkar | 0 | 2 | 0.00 | |
Extras (lb 3,nb 6) | 9 | |||
Total (all out, 83.3 overs) | 264 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 23.0 | 60 | 1 | 2.60 |
Abhijit Sarkar Sarkar | 16.0 | 43 | 1 | 2.68 |
Ajay Sarkar Sarkar | 18.3 | 74 | 6 | 4.00 |
Deepak Khatri Khatri | 7.0 | 16 | 0 | 2.28 |
Bikramkumar Das Das | 3.0 | 12 | 0 | 4.00 |
Rajat Dey Dey | 6.0 | 14 | 2 | 2.33 |
Parvez Sultan Parvez Sultan | 8.0 | 33 | 0 | 4.12 |
Sridam Paul Paul | 2.0 | 9 | 0 | 4.50 |
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Bishal Ghosh Ghosh lbw b Yash Thakur | 48 | 74 | 64.86 | |
Bikramkumar Das Das c Yash Thakur b Sarwate | 26 | 58 | 44.82 | |
Sridam Paul Paul c Ganesh Satish b Wakhare | 47 | 86 | 54.65 | |
Sudip Chatterjee Chatterjee c Sanjay b Sarwate | 83 | 183 | 45.35 | |
Deepak Khatri Khatri c †Wadkar b Yash Thakur | 5 | 9 | 55.55 | |
Wriddhiman Saha Saha c †Wadkar b Yash Thakur | 66 | 99 | 66.66 | |
Rajat Dey Dey c †Wadkar b Yash Thakur | 0 | 27 | 0.00 | |
Manisankar Murasingh Murasingh b Yash Thakur | 6 | 13 | 46.15 | |
Parvez Sultan Parvez Sultan not out | 1 | 18 | 5.55 | |
Abhijit Sarkar Sarkar c Gurbani b Sarwate | 5 | 4 | 125.00 | |
Ajay Sarkar Sarkar lbw b Sarwate | 3 | 4 | 75.00 | |
Udiyan Bose Bose | - | - | - | |
Extras (b 5,lb 2,nb 2) | 9 | |||
Total (all out, 95.3 overs) | 299 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Rajneesh Gurbani Gurbani | 15.0 | 45 | 0 | 3.00 |
Lalit Yadav Lalit Yadav | 16.0 | 56 | 0 | 3.50 |
Yash Thakur Yash Thakur | 20.0 | 44 | 5 | 2.20 |
Aditya Sarwate Sarwate | 25.3 | 86 | 4 | 3.37 |
Akshay Wakhare Wakhare | 19.0 | 61 | 1 | 3.21 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal c Das b Parvez Sultan | 10 | 33 | 30.30 | |
Sanjay Raghunath Sanjay lbw b Murasingh | 39 | 74 | 52.70 | |
Atharva Taide Taide c Paul b Parvez Sultan | 13 | 26 | 50.00 | |
Ganesh Satish Ganesh Satish not out | 151 | 206 | 73.30 | |
Akshay Wadkar Wadkar b Parvez Sultan | 88 | 117 | 75.21 | |
Apoorv Wankhade Wankhade b AK Sarkar | 25 | 26 | 96.15 | |
Aditya Sarwate Sarwate c sub (NN Sen) b AS Sarkar | 5 | 6 | 83.33 | |
Rajneesh Gurbani Gurbani c AS Sarkar b Murasingh | 16 | 7 | 228.57 | |
Lalit Yadav Lalit Yadav c sub (NN Sen) b AS Sarkar | 0 | 1 | 0.00 | |
Yash Thakur Yash Thakur not out | 10 | 4 | 250.00 | |
Akshay Wakhare Wakhare | - | - | - | |
Extras (b 9,lb 5,nb 8) | 22 | |||
Total (8 wickets dec, 82.0 overs) | 379 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 17.0 | 64 | 2 | 3.76 |
Abhijit Sarkar Sarkar | 17.0 | 72 | 1 | 4.23 |
Ajay Sarkar Sarkar | 16.0 | 89 | 2 | 5.56 |
Parvez Sultan Parvez Sultan | 26.0 | 96 | 3 | 3.69 |
Sridam Paul Paul | 2.0 | 11 | 0 | 5.50 |
Deepak Khatri Khatri | 4.0 | 33 | 0 | 8.25 |
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Bishal Ghosh Ghosh b Gurbani | 5 | 35 | 14.28 | |
Udiyan Bose Bose c †Wadkar b Gurbani | 2 | 21 | 9.52 | |
Sridam Paul Paul c †Wadkar b Sarwate | 12 | 27 | 44.44 | |
Sudip Chatterjee Chatterjee c sub (MR Kale) b Yash Thakur | 11 | 19 | 57.89 | |
Deepak Khatri Khatri c Wankhade b Sarwate | 16 | 44 | 36.36 | |
Wriddhiman Saha Saha lbw b Sarwate | 27 | 69 | 39.13 | |
Rajat Dey Dey lbw b Wakhare | 4 | 26 | 15.38 | |
Manisankar Murasingh Murasingh b Wakhare | 0 | 5 | 0.00 | |
Parvez Sultan Parvez Sultan not out | 21 | 41 | 51.21 | |
Abhijit Sarkar Sarkar c Gurbani b Wakhare | 18 | 12 | 150.00 | |
Ajay Sarkar Sarkar c & b Wakhare | 5 | 11 | 45.45 | |
Bikramkumar Das Das | - | - | - | |
Extras (lb 1,nb 2) | 3 | |||
Total (all out, 51.2 overs) | 124 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalit Yadav Lalit Yadav | 5.0 | 8 | 0 | 1.60 |
Rajneesh Gurbani Gurbani | 7.0 | 14 | 2 | 2.00 |
Aditya Sarwate Sarwate | 21.0 | 45 | 3 | 2.14 |
Yash Thakur Yash Thakur | 4.0 | 6 | 1 | 1.50 |
Akshay Wakhare Wakhare | 14.2 | 50 | 4 | 3.48 |
TPURA
Playing XI
VIDAR
Playing XI
- Series: Ranji Trophy
- Toss: Vidarbha
- Venue: Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- Hours of play (local time): -
Match Commentary